Product Manager H-1B sponsors in Pennsylvania
- employers filed
- 57
- first-time H-1Bs
- 31
- took a first-timer
- 21
- median pay
- $124k
Every employer that filed an H-1B for this role here, from this fiscal year's official filings. The column most lists leave out is first-time H-1B: plenty of big sponsors mostly take transfers, which is no help if you're on OPT or applying from abroad.
Showing the top 50 of 57 employers
| # | Employer | Filings | First-time H-1B | Median pay | Open roles |
|---|---|---|---|---|---|
| 1 | Phenom People, Inc.1 transfer | 7 | 6 | $118k | — |
| 2 | Duolingo1 transfer | 4 | 1 | $150k$144k–$150k | 42 |
| 3 | Amazonno transfers | 4 | 0 | $136k$133k–$136k | 1,823 |
| 4 | Globus Medical, Inc.no transfers | 3 | 3 | $88k | — |
| 5 | Elsevier, Inc.no transfers | 3 | 3 | $109k | — |
| 6 | AEO Employment Services Co., LLC1 transfer | 3 | 2 | $92k | — |
| 7 | The Vanguard Groupno transfers | 3 | 1 | $164k | 56 |
| 8 | Comcast Cable Communicationsno transfers | 2 | 0 | $143k | — |
| 9 | SDLC Management, Inc.no transfers | 2 | 0 | $86k | — |
| 10 | Deloitteno transfers | 2 | 0 | $151k | — |
| 11 | DoorDashno transfers | 1 | 1 | $173k | 83 |
| 12 | Googleno transfers | 1 | 1 | $160k | 853 |
| 13 | Populus GroupStaffing / consulting · no transfers | 1 | 1 | $125k | — |
| 14 | Communications Test Design, Inc.no transfers | 1 | 1 | $125k | — |
| 15 | Financial Industry Regulatory Authorityno transfers | 1 | 1 | $118k | — |
| 16 | Urban Outfitters, Inc.no transfers | 1 | 1 | $160k | — |
| 17 | Servicelink Services, LLCno transfers | 1 | 1 | $130k | — |
| 18 | MyRaina, Inc.no transfers | 1 | 1 | $88k | — |
| 19 | OMNY, Inc.no transfers | 1 | 1 | $110k | — |
| 20 | Ensemble Music Schools LLCno transfers | 1 | 1 | $85k | — |
| 21 | 8am, LLCno transfers | 1 | 1 | $150k | — |
| 22 | PPG Industries, Inc.no transfers | 1 | 1 | $124k | — |
| 23 | CHESS Energy Solutions LLCno transfers | 1 | 1 | $78k | — |
| 24 | Cognit AIno transfers | 1 | 1 | $105k | — |
| 25 | Prognosia Health AI LLCno transfers | 1 | 1 | $68k | — |
| 26 | Insight GlobalStaffing / consulting · no transfers | 1 | 0 | $157k | — |
| 27 | Lincoln National Corporationno transfers | 1 | 0 | $145k | — |
| 28 | YinzCam, Inc.1 transfer | 1 | 0 | $85k | — |
| 29 | Barry Callebaut USA LLCno transfers | 1 | 0 | $94k | — |
| 30 | BEA, Inc.no transfers | 1 | 0 | $117k | — |
| 31 | Life Insurance Company of North America d/b/aNY Life Group Bene¿t Solutionsno transfers | 1 | 0 | $143k | — |
| 32 | AIP-BI Holdings, INC.1 transfer | 1 | 0 | $155k | — |
| 33 | Highmark Health1 transfer | 1 | 0 | $127k | — |
| 34 | Education Management Solutions, LLCno transfers | 1 | 0 | $100k | — |
| 35 | Ice Mortgage Technologyno transfers | 1 | 0 | $143k | — |
| 36 | Latitude AIno transfers | 1 | 0 | $140k | — |
| 37 | Squad SoftwareStaffing / consulting · 1 transfer | 1 | 0 | $118k | — |
| 38 | GlaxoSmithKline LLCno transfers | 1 | 0 | $107k | — |
| 39 | CognierStaffing / consulting · no transfers | 1 | 0 | $152k | — |
| 40 | Turing Enterprises Inc.1 transfer | 1 | 0 | $250k | — |
| 41 | Federal Expressno transfers | 1 | 0 | $127k | — |
| 42 | NextEra Energy Project Management, LLCno transfers | 1 | 0 | $104k | — |
| 43 | Unisys1 transfer | 1 | 0 | $165k | — |
| 44 | DaVitano transfers | 1 | 0 | $107k | — |
| 45 | Aurora Operations1 transfer | 1 | 0 | $163k | — |
| 46 | Veradigm LLCno transfers | 1 | 0 | $170k | — |
| 47 | TE Connectivity Corporationno transfers | 1 | 0 | $135k | — |
| 48 | Arcadyan Technology North American Corporationno transfers | 1 | 0 | $100k | — |
| 49 | Penske Truck Leasing Cono transfers | 1 | 0 | $133k | — |
| 50 | VistaltechStaffing / consulting · 1 transfer | 1 | 0 | $92k | — |
7 more employers filed for this role here
The big names are the ones everyone applies to. The rest of this list is where your application isn't one of 2,000. Pro opens all of it, with the filters.
Already a member? Sign in and this page opens up.
- Which companies sponsor H-1B visas for product managers in Pennsylvania?
- 57 employers filed H-1B visas for product manager roles in Pennsylvania this fiscal year. The largest are Phenom People, Inc., Duolingo, Amazon, Globus Medical, Inc., Elsevier, Inc..
- Which of them sponsor a first H-1B, not just transfers?
- 21 of them filed at least one petition for new H-1B employment — the kind someone on OPT or abroad needs. Among employers that aren't staffing firms, the most active are Phenom People, Inc., Globus Medical, Inc., Elsevier, Inc..
- What do H-1B product managers earn in Pennsylvania?
- The median salary on these filings is about $124k a year.
- What does cap-exempt mean?
- Universities, their affiliated nonprofits and government research labs can file H-1Bs at any time of year with no lottery. 0 of the employers here are cap-exempt.