Product Manager H-1B sponsors in the US
- employers filed
- 1,542
- first-time H-1Bs
- 1,731
- took a first-timer
- 621
- median pay
- $160k
Every employer that filed an H-1B for this role here, from this fiscal year's official filings. The column most lists leave out is first-time H-1B: plenty of big sponsors mostly take transfers, which is no help if you're on OPT or applying from abroad.
Showing the top 50 of 1,542 employers
| # | Employer | Filings | First-time H-1B | Median pay | Open roles |
|---|---|---|---|---|---|
| 1 | Amazon119 transfers | 918 | 176 | $159k | 1,841 |
| 2 | Google95 transfers | 368 | 133 | $206k | 893 |
| 3 | TikTok166 transfers | 260 | 86 | $254k | 764 |
| 4 | Meta41 transfers | 148 | 34 | $224k | — |
| 5 | Walmartno transfers | 145 | 48 | $169k | — |
| 6 | PayPal17 transfers | 75 | 29 | $194k | 82 |
| 7 | Intuit23 transfers | 74 | 32 | $199k | — |
| 8 | Adobe21 transfers | 73 | 37 | $180k | 62 |
| 9 | JPMorgan Chase4 transfers | 72 | 23 | $169k | 429 |
| 10 | Tesla3 transfers | 62 | 54 | $141k | — |
| 11 | Cisco Systems13 transfers | 53 | 38 | $159k | 238 |
| 12 | Nvidia29 transfers | 52 | 16 | $206k | 708 |
| 13 | ServiceNow9 transfers | 47 | 25 | $154k | 233 |
| 14 | Uber Technologies15 transfers | 41 | 13 | $213k | — |
| 15 | Visano transfers | 39 | 14 | $154k | 98 |
| 16 | Salesforce12 transfers | 36 | 4 | $200k | 167 |
| 17 | eBay3 transfers | 35 | 17 | $197k | — |
| 18 | Oracle America13 transfers | 30 | 22 | $176k | 332 |
| 19 | LinkedIn7 transfers | 29 | 17 | $160k | — |
| 20 | Siemens2 transfers | 29 | 6 | $176k | — |
| 21 | T-Mobile USA2 transfers | 28 | 12 | $158k | — |
| 22 | Expedia6 transfers | 28 | 9 | $158k | 63 |
| 23 | Zoox8 transfers | 27 | 12 | $185k | 113 |
| 24 | Hewlett Packard Enterprise7 transfers | 27 | 11 | $159k | 199 |
| 25 | Ford4 transfers | 26 | 2 | $130k | 162 |
| 26 | Palo Alto Networks16 transfers | 24 | 13 | $195k | — |
| 27 | IBMStaffing / consulting · 1 transfer | 22 | 8 | $184k | — |
| 28 | Mastercard2 transfers | 20 | 2 | $129k | 159 |
| 29 | Cumminsno transfers | 18 | 7 | $112k | — |
| 30 | DoorDash10 transfers | 18 | 5 | $212k | 94 |
| 31 | Docusign5 transfers | 18 | 4 | $195k | — |
| 32 | Lucid USA2 transfers | 17 | 7 | $173k | — |
| 33 | ADP3 transfers | 17 | 4 | $145k | — |
| 34 | UST GlobalStaffing / consulting · 1 transfer | 17 | 0 | $127k | — |
| 35 | Rivian Automotive9 transfers | 16 | 3 | $193k | — |
| 36 | Qualcomm15 transfers | 15 | 14 | $179k | — |
| 37 | Stripe6 transfers | 15 | 4 | $217k | 188 |
| 38 | Netflix10 transfers | 15 | 1 | $228k | 128 |
| 39 | Staples8 transfers | 14 | 6 | $133k | — |
| 40 | Waymo9 transfers | 14 | 3 | $240k | 177 |
| 41 | Robinhood8 transfers | 13 | 3 | $171k | 73 |
| 42 | U.S. Bank National Association4 transfers | 13 | 0 | $144k | 44 |
| 43 | F51 transfer | 12 | 4 | $186k | 34 |
| 44 | Databricks5 transfers | 12 | 3 | $184k | 197 |
| 45 | Snowflake6 transfers | 11 | 6 | $161k | 115 |
| 46 | Everpure7 transfers | 11 | 2 | $200k | — |
| 47 | Compunnel Software GroupStaffing / consulting · 6 transfers | 11 | 1 | $115k | — |
| 48 | Autodesk1 transfer | 10 | 5 | $178k | 1 |
| 49 | Starbucks Coffee1 transfer | 10 | 2 | $185k | — |
| 50 | Twilio3 transfers | 9 | 4 | $210k | 22 |
Checking your plan…
- Which companies sponsor H-1B visas for product managers in the US?
- 1,542 employers filed H-1B visas for product manager roles in the US this fiscal year. The largest are Amazon, Google, TikTok, Meta, Walmart.
- Which of them sponsor a first H-1B, not just transfers?
- 621 of them filed at least one petition for new H-1B employment — the kind someone on OPT or abroad needs. Among employers that aren't staffing firms, the most active are Amazon, Google, TikTok.
- What do H-1B product managers earn in the US?
- The median salary on these filings is about $160k a year.
- What does cap-exempt mean?
- Universities, their affiliated nonprofits and government research labs can file H-1Bs at any time of year with no lottery. 3 of the employers here are cap-exempt.