DevOps / SRE H-1B sponsors in the US
- employers filed
- 1,981
- first-time H-1Bs
- 1,186
- took a first-timer
- 612
- median pay
- $131k
Every employer that filed an H-1B for this role here, from this fiscal year's official filings. The column most lists leave out is first-time H-1B: plenty of big sponsors mostly take transfers, which is no help if you're on OPT or applying from abroad.
Showing the top 50 of 1,981 employers
| # | Employer | Filings | First-time H-1B | Median pay | Open roles |
|---|---|---|---|---|---|
| 1 | Meta34 transfers | 212 | 100 | $189k | — |
| 2 | Fidelity Investments13 transfers | 133 | 5 | $120k | 142 |
| 3 | Google12 transfers | 104 | 68 | $187k | 893 |
| 4 | JPMorgan Chase1 transfer | 64 | 6 | $159k | 429 |
| 5 | TikTok21 transfers | 59 | 23 | $195k | 764 |
| 6 | Visa1 transfer | 47 | 11 | $138k | 98 |
| 7 | Amalgam TechnologiesStaffing / consulting · no transfers | 32 | 10 | $87k | — |
| 8 | Barclays3 transfers | 32 | 7 | $148k | 33 |
| 9 | Oracle America11 transfers | 31 | 19 | $156k | 332 |
| 10 | Randstad DigitalStaffing / consulting · 15 transfers | 28 | 8 | $141k | — |
| 11 | FIS Management Services2 transfers | 27 | 11 | $143k | — |
| 12 | Walmart3 transfers | 27 | 4 | $138k | — |
| 13 | Microsoft5 transfers | 26 | 7 | $169k | 140 |
| 14 | Akamai Technologiesno transfers | 25 | 12 | $174k | — |
| 15 | MphasisStaffing / consulting · 10 transfers | 23 | 2 | $122k | — |
| 16 | UST GlobalStaffing / consulting · 10 transfers | 22 | 3 | $129k | — |
| 17 | Compunnel Software GroupStaffing / consulting · 9 transfers | 20 | 3 | $121k | — |
| 18 | Equifax1 transfer | 20 | 1 | $134k | — |
| 19 | CGI Technologies and SolutionsStaffing / consulting · 11 transfers | 19 | 13 | $109k | — |
| 20 | Cisco Systems7 transfers | 18 | 14 | $148k | 238 |
| 21 | Insight GlobalStaffing / consulting · 10 transfers | 18 | 6 | $129k | — |
| 22 | SAP5 transfers | 18 | 3 | $155k | — |
| 23 | Palo Alto Networks11 transfers | 17 | 9 | $181k | — |
| 24 | DISH3 transfers | 17 | 2 | $124k | — |
| 25 | Veridic SolutionsStaffing / consulting · 2 transfers | 17 | 2 | $87k | — |
| 26 | ADPno transfers | 16 | 0 | $139k | — |
| 27 | Nvidia8 transfers | 15 | 2 | $193k | 708 |
| 28 | General Motors6 transfers | 15 | 2 | $170k | 283 |
| 29 | WiproStaffing / consulting · 2 transfers | 15 | 1 | $110k | — |
| 30 | LexisNexis Risk Solutions5 transfers | 14 | 4 | $138k | — |
| 31 | CVS Health7 transfers | 14 | 2 | $155k | 96 |
| 32 | Bank Of America N.A.2 transfers | 14 | 2 | $162k | 61 |
| 33 | Government Employee Insurance Company (GEICO)2 transfers | 14 | 0 | $152k | — |
| 34 | UBS Business Solutions US1 transfer | 14 | 0 | $146k | — |
| 35 | Mastercard1 transfer | 13 | 4 | $120k | 159 |
| 36 | The Options Clearing4 transfers | 13 | 2 | $157k | 14 |
| 37 | Deloitte3 transfers | 13 | 2 | $138k | — |
| 38 | Charter Communicationsno transfers | 13 | 0 | $127k | — |
| 39 | Refinitiv US3 transfers | 12 | 8 | $121k | — |
| 40 | Origin Hubs IncStaffing / consulting · no transfers | 12 | 5 | $100k | — |
| 41 | Qualys2 transfers | 12 | 3 | $134k | 4 |
| 42 | Ford4 transfers | 12 | 3 | $145k | 162 |
| 43 | Yahoo Holdings1 transfer | 12 | 2 | $149k | 23 |
| 44 | T-Mobile USA5 transfers | 12 | 2 | $152k | — |
| 45 | Capital Oneno transfers | 12 | 1 | $111k | 870 |
| 46 | V-Soft Consulting GroupStaffing / consulting · 4 transfers | 12 | 1 | $109k | — |
| 47 | U.S. Bank National Association7 transfers | 12 | 0 | $129k | 44 |
| 48 | Alibaba Cloud US LLC10 transfers | 11 | 6 | $161k | — |
| 49 | Tek LeadersStaffing / consulting · 2 transfers | 11 | 3 | $95k | — |
| 50 | Nutanixno transfers | 11 | 2 | $131k | — |
Checking your plan…
- Which companies sponsor H-1B visas for devops / sres in the US?
- 1,981 employers filed H-1B visas for devops / sre roles in the US this fiscal year. The largest are Meta, Fidelity Investments, Google, JPMorgan Chase, TikTok.
- Which of them sponsor a first H-1B, not just transfers?
- 612 of them filed at least one petition for new H-1B employment — the kind someone on OPT or abroad needs. Among employers that aren't staffing firms, the most active are Meta, Google, TikTok.
- What do H-1B devops / sres earn in the US?
- The median salary on these filings is about $131k a year.
- What does cap-exempt mean?
- Universities, their affiliated nonprofits and government research labs can file H-1Bs at any time of year with no lottery. 12 of the employers here are cap-exempt.