DevOps / SRE H-1B sponsors in Washington
- employers filed
- 90
- first-time H-1Bs
- 70
- took a first-timer
- 24
- median pay
- $175k
Every employer that filed an H-1B for this role here, from this fiscal year's official filings. The column most lists leave out is first-time H-1B: plenty of big sponsors mostly take transfers, which is no help if you're on OPT or applying from abroad.
Showing the top 50 of 90 employers
| # | Employer | Filings | First-time H-1B | Median pay | Open roles |
|---|---|---|---|---|---|
| 1 | Meta7 transfers | 46 | 22 | $212k$167k–$227k | — |
| 2 | Google1 transfer | 15 | 12 | $173k$151k–$243k | 893 |
| 3 | Microsoft3 transfers | 15 | 3 | $176k$164k–$198k | 140 |
| 4 | TikTok4 transfers | 14 | 7 | $175k$149k–$210k | 764 |
| 5 | Costco Wholesale1 transfer | 7 | 1 | $165k$146k–$174k | — |
| 6 | UST GlobalStaffing / consulting · 2 transfers | 5 | 1 | $145k$135k–$150k | — |
| 7 | F51 transfer | 4 | 1 | $220k$215k–$220k | 34 |
| 8 | Alibaba Cloud US LLC4 transfers | 4 | 1 | $181k$166k–$181k | — |
| 9 | WiproStaffing / consulting · no transfers | 4 | 0 | $119k$112k–$119k | — |
| 10 | Teradata Operationsno transfers | 4 | 0 | $212k$154k–$212k | — |
| 11 | Oracle America2 transfers | 3 | 3 | $155k | 332 |
| 12 | ProBPM IncStaffing / consulting · 3 transfers | 3 | 0 | $132k | — |
| 13 | T-Mobile USA1 transfer | 3 | 0 | $175k | — |
| 14 | Nvidia2 transfers | 3 | 0 | $181k | 708 |
| 15 | Hpno transfers | 2 | 2 | $178k | 107 |
| 16 | Akamai Technologiesno transfers | 2 | 2 | $122k | — |
| 17 | WaferWire LLCno transfers | 2 | 2 | $84k | — |
| 18 | Prorataai, Inc.1 transfer | 2 | 2 | $149k | — |
| 19 | SS&C Technologiesno transfers | 2 | 1 | $165k | 21 |
| 20 | Signin Soft IncStaffing / consulting · 1 transfer | 2 | 1 | $149k | — |
| 21 | Rigelsky, Inc.Staffing / consulting · 2 transfers | 2 | 0 | $112k | — |
| 22 | JPMorgan Chaseno transfers | 2 | 0 | $200k | 429 |
| 23 | SoFi1 transfer | 2 | 0 | $200k | 16 |
| 24 | Marvel Technology Solutions IncStaffing / consulting · no transfers | 2 | 0 | $149k | — |
| 25 | Walmartno transfers | 2 | 0 | $126k | — |
| 26 | DoubleVerify Inc.no transfers | 1 | 1 | $182k | — |
| 27 | Ge Energy Management Services, LLCno transfers | 1 | 1 | $134k | — |
| 28 | Axon Enterpriseno transfers | 1 | 1 | $120k | 82 |
| 29 | Sony Interactive Entertainmentno transfers | 1 | 1 | $172k | — |
| 30 | Wyze Labs, Inc.no transfers | 1 | 1 | $150k | — |
| 31 | Sigma Connectivity Inc.Staffing / consulting · no transfers | 1 | 1 | $126k | — |
| 32 | Medley Consulting LLCno transfers | 1 | 1 | $92k | — |
| 33 | Terawe Corporationno transfers | 1 | 1 | $90k | — |
| 34 | Five9, Inc.no transfers | 1 | 1 | $181k | — |
| 35 | Zeeto Technologies, Inc.Staffing / consulting · 1 transfer | 1 | 0 | $93k | — |
| 36 | Galaxy I TechnologiesStaffing / consulting · 1 transfer | 1 | 0 | $114k | — |
| 37 | PitchBook Data, Inc.no transfers | 1 | 0 | $206k | — |
| 38 | The Pokemon Company International, Inc.no transfers | 1 | 0 | $154k | — |
| 39 | BITSolutionsus LLCStaffing / consulting · no transfers | 1 | 0 | $128k | — |
| 40 | VMC Soft Technologies, IncStaffing / consulting · 1 transfer | 1 | 0 | $116k | — |
| 41 | Uniphore Technologies North America, Inc.1 transfer | 1 | 0 | $225k | — |
| 42 | Bardy Diagnostics, Inc.1 transfer | 1 | 0 | $145k | — |
| 43 | Teknatio IncStaffing / consulting · no transfers | 1 | 0 | $93k | — |
| 44 | Inspirix Technologies LLCStaffing / consulting · no transfers | 1 | 0 | $110k | — |
| 45 | Corelight, Inc.1 transfer | 1 | 0 | $181k | — |
| 46 | Highbrow LLCStaffing / consulting · 1 transfer | 1 | 0 | $150k | — |
| 47 | Tetra Systems LLCStaffing / consulting · 1 transfer | 1 | 0 | $112k | — |
| 48 | Digi Cloud LLCStaffing / consulting · no transfers | 1 | 0 | $118k | — |
| 49 | 9LLabs LLCStaffing / consulting · 1 transfer | 1 | 0 | $149k | — |
| 50 | Cloud EPA, LLCStaffing / consulting · no transfers | 1 | 0 | $128k | — |
Checking your plan…
- Which companies sponsor H-1B visas for devops / sres in Washington?
- 90 employers filed H-1B visas for devops / sre roles in Washington this fiscal year. The largest are Meta, Google, Microsoft, TikTok, Costco Wholesale.
- Which of them sponsor a first H-1B, not just transfers?
- 24 of them filed at least one petition for new H-1B employment — the kind someone on OPT or abroad needs. Among employers that aren't staffing firms, the most active are Meta, Google, TikTok.
- What do H-1B devops / sres earn in Washington?
- The median salary on these filings is about $175k a year.
- What does cap-exempt mean?
- Universities, their affiliated nonprofits and government research labs can file H-1Bs at any time of year with no lottery. 0 of the employers here are cap-exempt.