Data Engineer H-1B sponsors in Washington
- employers filed
- 136
- first-time H-1Bs
- 195
- took a first-timer
- 37
- median pay
- $155k
Every employer that filed an H-1B for this role here, from this fiscal year's official filings. The column most lists leave out is first-time H-1B: plenty of big sponsors mostly take transfers, which is no help if you're on OPT or applying from abroad.
Showing the top 50 of 136 employers
| # | Employer | Filings | First-time H-1B | Median pay | Open roles |
|---|---|---|---|---|---|
| 1 | Amazon38 transfers | 318 | 128 | $155k$135k–$170k | 1,841 |
| 2 | Meta13 transfers | 61 | 18 | $206k$181k–$219k | — |
| 3 | People Tech GroupStaffing / consulting · 18 transfers | 20 | 1 | $132k$130k–$149k | — |
| 4 | TikTok7 transfers | 19 | 8 | $238k$192k–$282k | 764 |
| 5 | Expedia3 transfers | 18 | 6 | $151k$149k–$181k | 63 |
| 6 | Mahaugha9 transfers | 9 | 0 | $132k$112k–$149k | — |
| 7 | Atlassian US2 transfers | 4 | 2 | $200k | — |
| 8 | DoorDash2 transfers | 4 | 1 | $154k$138k–$154k | 94 |
| 9 | CyberSource3 transfers | 4 | 1 | $132k | — |
| 10 | Auger1 transfer | 3 | 2 | $225k | — |
| 11 | Possible Financial Inc.3 transfers | 3 | 0 | $165k | — |
| 12 | Hpno transfers | 2 | 1 | $125k | 107 |
| 13 | Capgemini AmericaStaffing / consulting · no transfers | 2 | 1 | $130k | — |
| 14 | Core Its Limited Liability CompanyStaffing / consulting · no transfers | 2 | 0 | $149k | — |
| 15 | Premera Blue Crossno transfers | 2 | 0 | $161k | — |
| 16 | Oak Street Health MSO2 transfers | 2 | 0 | $175k | — |
| 17 | Airbnb1 transfer | 2 | 0 | $196k | 48 |
| 18 | AgenticBricks, Inc.Staffing / consulting · 2 transfers | 2 | 0 | $178k | — |
| 19 | American Seafoods Group LLCno transfers | 2 | 0 | $135k | — |
| 20 | Starbucks Coffeeno transfers | 2 | 0 | $191k | — |
| 21 | SavvientsStaffing / consulting · no transfers | 2 | 0 | $97k | — |
| 22 | Siemens1 transfer | 2 | 0 | $195k | — |
| 23 | Opendoor Labs Inc.2 transfers | 2 | 0 | $212k | — |
| 24 | Parkview Health System, Inc.no transfers | 1 | 1 | $106k | — |
| 25 | Chan Zuckerberg Biohub, Inc.no transfers | 1 | 1 | $214k | — |
| 26 | Virtual Reality TechnologiesStaffing / consulting · no transfers | 1 | 1 | $118k | — |
| 27 | Fetch Rewardsno transfers | 1 | 1 | $170k | — |
| 28 | RNBW Holdings LLCno transfers | 1 | 1 | $190k | — |
| 29 | Cisco Systems1 transfer | 1 | 1 | $181k | 238 |
| 30 | Gentis Solutions LLCStaffing / consulting · no transfers | 1 | 1 | $119k | — |
| 31 | TechField LLCno transfers | 1 | 1 | $85k | — |
| 32 | TekInvaderZStaffing / consulting · no transfers | 1 | 1 | $124k | — |
| 33 | XoriantStaffing / consulting · no transfers | 1 | 1 | $132k | — |
| 34 | Earth Finance, Inc.no transfers | 1 | 1 | $170k | — |
| 35 | Rokt USno transfers | 1 | 1 | $185k | — |
| 36 | Uniuni Logisticsno transfers | 1 | 1 | $71k | — |
| 37 | Nextgen IT SolutionsStaffing / consulting · no transfers | 1 | 1 | $101k | — |
| 38 | Abacus Insights, Inc.no transfers | 1 | 1 | $120k | — |
| 39 | AI Pioneer LLCStaffing / consulting · no transfers | 1 | 1 | $118k | — |
| 40 | Walmartno transfers | 1 | 1 | $165k | — |
| 41 | phData, Inc.no transfers | 1 | 1 | $108k | — |
| 42 | PACCAR Incno transfers | 1 | 1 | $155k | — |
| 43 | ServiceNowno transfers | 1 | 1 | $181k | 233 |
| 44 | Cognifyar TechnologiesStaffing / consulting · no transfers | 1 | 1 | $125k | — |
| 45 | Akraya, Inc.Staffing / consulting · no transfers | 1 | 1 | $148k | — |
| 46 | Marin Clean Energyno transfers | 1 | 1 | $155k | — |
| 47 | Logging-in.comStaffing / consulting · no transfers | 1 | 1 | $130k | — |
| 48 | GoodRx, Inc.no transfers | 1 | 1 | $217k | — |
| 49 | Vanvi Technologies, LLCStaffing / consulting · no transfers | 1 | 1 | $85k | — |
| 50 | Shop Po LLCno transfers | 1 | 0 | $184k | — |
Checking your plan…
- Which companies sponsor H-1B visas for data engineers in Washington?
- 136 employers filed H-1B visas for data engineer roles in Washington this fiscal year. The largest are Amazon, Meta, People Tech Group, TikTok, Expedia.
- Which of them sponsor a first H-1B, not just transfers?
- 37 of them filed at least one petition for new H-1B employment — the kind someone on OPT or abroad needs. Among employers that aren't staffing firms, the most active are Amazon, Meta, TikTok.
- What do H-1B data engineers earn in Washington?
- The median salary on these filings is about $155k a year.
- What does cap-exempt mean?
- Universities, their affiliated nonprofits and government research labs can file H-1Bs at any time of year with no lottery. 1 of the employers here are cap-exempt.