Data Engineer H-1B sponsors in Illinois
- employers filed
- 215
- first-time H-1Bs
- 99
- took a first-timer
- 84
- median pay
- $120k
Every employer that filed an H-1B for this role here, from this fiscal year's official filings. The column most lists leave out is first-time H-1B: plenty of big sponsors mostly take transfers, which is no help if you're on OPT or applying from abroad.
Showing the top 50 of 215 employers
| # | Employer | Filings | First-time H-1B | Median pay | Open roles |
|---|---|---|---|---|---|
| 1 | Bitwiseno transfers | 14 | 3 | $115k$96k–$126k | — |
| 2 | Capital Oneno transfers | 10 | 1 | $114k$92k–$130k | 667 |
| 3 | Wavicle Data Solutions, LLC1 transfer | 9 | 1 | $149k$125k–$158k | — |
| 4 | DFS Corporate Servicesno transfers | 7 | 0 | $97k$97k–$127k | — |
| 5 | McDonald's2 transfers | 7 | 0 | $155k$155k–$166k | — |
| 6 | BlueCross BlueShield Associationno transfers | 5 | 2 | $190k$149k–$190k | — |
| 7 | Zurich American Insurance2 transfers | 5 | 0 | $155k$142k–$161k | — |
| 8 | Cotivitino transfers | 4 | 2 | $126k$121k–$126k | — |
| 9 | CCC Intelligent Solutionsno transfers | 4 | 1 | $131k$108k–$131k | — |
| 10 | Grainger Managementno transfers | 4 | 1 | $140k$132k–$140k | — |
| 11 | Caremarkno transfers | 4 | 0 | $132k$102k–$132k | — |
| 12 | eTek IT ServicesStaffing / consulting · no transfers | 4 | 0 | $131k$108k–$131k | — |
| 13 | LibsysStaffing / consulting · no transfers | 3 | 3 | $97k | — |
| 14 | Sumeru Technologiesno transfers | 3 | 3 | $99k | — |
| 15 | Innovative Consulting SolutionsStaffing / consulting · 2 transfers | 3 | 1 | $97k | — |
| 16 | Eguru SolutionsStaffing / consulting · 2 transfers | 3 | 1 | $97k | — |
| 17 | AbbVieno transfers | 3 | 0 | $146k | 89 |
| 18 | Continental Casualty Companyno transfers | 3 | 0 | $158k | — |
| 19 | State Farm Mutual Automobile Insurance Company1 transfer | 3 | 0 | $91k | — |
| 20 | Rocket Limited Partnership3 transfers | 3 | 0 | $129k | 7 |
| 21 | DataquadStaffing / consulting · no transfers | 3 | 0 | $83k | — |
| 22 | Envoy Global, Inc.no transfers | 3 | 0 | $139k | — |
| 23 | Maxil Technology Solutions, Inc.Staffing / consulting · no transfers | 2 | 2 | $110k | — |
| 24 | Aetna Resourcesno transfers | 2 | 2 | $109k | — |
| 25 | Diversified Services Network, Inc.Staffing / consulting · no transfers | 2 | 2 | $125k | — |
| 26 | Tecaholicno transfers | 2 | 2 | $97k | — |
| 27 | Nexa Vision Technologies INCno transfers | 2 | 2 | $74k | — |
| 28 | Tek Orbit Solutions INCno transfers | 2 | 2 | $74k | — |
| 29 | Teknoz Software Solutions LLCno transfers | 2 | 2 | $87k | — |
| 30 | Googleno transfers | 2 | 1 | $151k | 853 |
| 31 | Karwell TechnologiiesStaffing / consulting · no transfers | 2 | 1 | $94k | — |
| 32 | Yash TechnologiesStaffing / consulting · 1 transfer | 2 | 1 | $100k | — |
| 33 | Caterpillar1 transfer | 2 | 1 | $116k | — |
| 34 | Oak Street Health MSOno transfers | 2 | 1 | $160k | — |
| 35 | CVS Health1 transfer | 2 | 1 | $140k | 91 |
| 36 | Expediano transfers | 2 | 1 | $151k | 70 |
| 37 | The Martin-Brower Company,L.L.C.no transfers | 2 | 0 | $128k | — |
| 38 | Amtech Analytics LLCStaffing / consulting · 2 transfers | 2 | 0 | $115k | — |
| 39 | Techpro SolutionsStaffing / consulting · 1 transfer | 2 | 0 | $104k | — |
| 40 | Grainger Corporate Services LLCno transfers | 2 | 0 | $154k | — |
| 41 | Arthur J. Gallagher Service Company2 transfers | 2 | 0 | $150k | — |
| 42 | Exeliq Consulting Inc.no transfers | 2 | 0 | $144k | — |
| 43 | Compunnel Software GroupStaffing / consulting · 2 transfers | 2 | 0 | $124k | — |
| 44 | Astellas US LLC1 transfer | 2 | 0 | $150k | — |
| 45 | Machine IntelligenceStaffing / consulting · no transfers | 2 | 0 | $97k | — |
| 46 | Health Intelligence Company, LLCno transfers | 2 | 0 | $196k | — |
| 47 | Relativity1 transfer | 2 | 0 | $161k | 49 |
| 48 | Rightway Healthcare, Inc.no transfers | 2 | 0 | $108k | — |
| 49 | Srinav, Inc.Staffing / consulting · no transfers | 2 | 0 | $114k | — |
| 50 | Circanano transfers | 2 | 0 | $207k | — |
165 more employers filed for this role here
The big names are the ones everyone applies to. The rest of this list is where your application isn't one of 2,000. Pro opens all of it, with the filters.
Already a member? Sign in and this page opens up.
- Which companies sponsor H-1B visas for data engineers in Illinois?
- 215 employers filed H-1B visas for data engineer roles in Illinois this fiscal year. The largest are Bitwise, Capital One, Wavicle Data Solutions, LLC, DFS Corporate Services, McDonald's.
- Which of them sponsor a first H-1B, not just transfers?
- 84 of them filed at least one petition for new H-1B employment — the kind someone on OPT or abroad needs. Among employers that aren't staffing firms, the most active are Bitwise, Sumeru Technologies, BlueCross BlueShield Association.
- What do H-1B data engineers earn in Illinois?
- The median salary on these filings is about $120k a year.
- What does cap-exempt mean?
- Universities, their affiliated nonprofits and government research labs can file H-1Bs at any time of year with no lottery. 1 of the employers here are cap-exempt.