DevOps / SRE H-1B sponsors in Illinois
- employers filed
- 133
- first-time H-1Bs
- 61
- took a first-timer
- 46
- median pay
- $120k
Every employer that filed an H-1B for this role here, from this fiscal year's official filings. The column most lists leave out is first-time H-1B: plenty of big sponsors mostly take transfers, which is no help if you're on OPT or applying from abroad.
Showing the top 50 of 133 employers
| # | Employer | Filings | First-time H-1B | Median pay | Open roles |
|---|---|---|---|---|---|
| 1 | Chicago Mercantile Exchange3 transfers | 10 | 5 | $131k$103k–$153k | — |
| 2 | Capital Oneno transfers | 9 | 0 | $108k$108k–$149k | 667 |
| 3 | Trovetechs IncStaffing / consulting · 5 transfers | 6 | 0 | $86k$70k–$108k | — |
| 4 | McDonald's1 transfer | 5 | 2 | $150k$140k–$160k | — |
| 5 | Bectran Incno transfers | 4 | 4 | $103k | — |
| 6 | Medline Industriesno transfers | 4 | 2 | $162k$117k–$162k | 10 |
| 7 | Deere &no transfers | 4 | 1 | $140k$135k–$140k | — |
| 8 | SAP1 transfer | 4 | 1 | $162k$133k–$162k | — |
| 9 | Qualtrix Professional Services and Consulting IncStaffing / consulting · 4 transfers | 4 | 0 | $108k | — |
| 10 | Zurich American Insuranceno transfers | 3 | 0 | $130k | — |
| 11 | The Options Clearing1 transfer | 3 | 0 | $158k | 15 |
| 12 | The University of ChicagoCap-exempt · no transfers | 3 | 0 | $100k | — |
| 13 | Ameritech Global Inc.Staffing / consulting · no transfers | 2 | 2 | $108k | — |
| 14 | Thoughtwave Software and Solutions IncStaffing / consulting · no transfers | 2 | 2 | $86k | — |
| 15 | DRW Holdings LLCno transfers | 2 | 2 | $153k | — |
| 16 | Shift IQ Solutions INCStaffing / consulting · no transfers | 2 | 2 | $108k | — |
| 17 | SDH SystemsStaffing / consulting · no transfers | 2 | 2 | $77k | — |
| 18 | Visual Innovative Solutions, IncStaffing / consulting · no transfers | 2 | 2 | $108k | — |
| 19 | Vail Systems, Inc.no transfers | 2 | 1 | $138k | — |
| 20 | Deloitteno transfers | 2 | 0 | $182k | — |
| 21 | JPMorgan Chaseno transfers | 2 | 0 | $181k | 250 |
| 22 | Cloudbridge Solutions IncStaffing / consulting · 1 transfer | 2 | 0 | $108k | — |
| 23 | Arthur J. Gallagher Service Company1 transfer | 2 | 0 | $165k | — |
| 24 | DFS Corporate Servicesno transfers | 2 | 0 | $149k | — |
| 25 | Imr SoftStaffing / consulting · 2 transfers | 2 | 0 | $109k | — |
| 26 | Lessen LLCno transfers | 2 | 0 | $126k | — |
| 27 | Ahold Delhaize USA Services, LLCno transfers | 2 | 0 | $153k | — |
| 28 | Federal Expressno transfers | 2 | 0 | $141k | — |
| 29 | Pyramid ConsultingStaffing / consulting · 2 transfers | 2 | 0 | $142k | — |
| 30 | Staxa Technologies, LLCStaffing / consulting · no transfers | 2 | 0 | $114k | — |
| 31 | V-Soft Consulting GroupStaffing / consulting · 1 transfer | 2 | 0 | $109k | — |
| 32 | Origin Hubs IncStaffing / consulting · no transfers | 2 | 0 | $88k | — |
| 33 | eMaestro Technologies IncStaffing / consulting · no transfers | 1 | 1 | — | — |
| 34 | Abdev Solutions IncStaffing / consulting · no transfers | 1 | 1 | $115k | — |
| 35 | Devoir Software Solutions LLCStaffing / consulting · no transfers | 1 | 1 | $75k | — |
| 36 | Biztegy Analytics Inc.Staffing / consulting · no transfers | 1 | 1 | $77k | — |
| 37 | Innova SolutionsStaffing / consulting · no transfers | 1 | 1 | $108k | — |
| 38 | Instacartno transfers | 1 | 1 | $200k | 46 |
| 39 | Naterano transfers | 1 | 1 | $108k | — |
| 40 | Symphony Infotek IncStaffing / consulting · no transfers | 1 | 1 | $154k | — |
| 41 | StoneX Group Inc.no transfers | 1 | 1 | $84k | — |
| 42 | Mirata Software LLCno transfers | 1 | 1 | $228k | — |
| 43 | Ravin IT Solutions IncStaffing / consulting · no transfers | 1 | 1 | $108k | — |
| 44 | FedEx Freightno transfers | 1 | 1 | $102k | — |
| 45 | Tokio Marine Highland Insurance Services, Inc.no transfers | 1 | 1 | $103k | — |
| 46 | Epsilon Data Managementno transfers | 1 | 1 | $143k | — |
| 47 | Marex Services, Inc.no transfers | 1 | 1 | $140k | — |
| 48 | Optiver Services US LLCno transfers | 1 | 1 | $200k | — |
| 49 | Bank Of America N.A.no transfers | 1 | 1 | $135k | 73 |
| 50 | CBIZ Network Solutions, LLCno transfers | 1 | 1 | $133k | — |
83 more employers filed for this role here
The big names are the ones everyone applies to. The rest of this list is where your application isn't one of 2,000. Pro opens all of it, with the filters.
Already a member? Sign in and this page opens up.
- Which companies sponsor H-1B visas for devops / sres in Illinois?
- 133 employers filed H-1B visas for devops / sre roles in Illinois this fiscal year. The largest are Chicago Mercantile Exchange, Capital One, Trovetechs Inc, McDonald's, Bectran Inc.
- Which of them sponsor a first H-1B, not just transfers?
- 46 of them filed at least one petition for new H-1B employment — the kind someone on OPT or abroad needs. Among employers that aren't staffing firms, the most active are Chicago Mercantile Exchange, Bectran Inc, McDonald's.
- What do H-1B devops / sres earn in Illinois?
- The median salary on these filings is about $120k a year.
- What does cap-exempt mean?
- Universities, their affiliated nonprofits and government research labs can file H-1Bs at any time of year with no lottery. 1 of the employers here are cap-exempt.