DevOps / SRE H-1B sponsors in New York
- employers filed
- 108
- first-time H-1Bs
- 50
- took a first-timer
- 33
- median pay
- $165k
Every employer that filed an H-1B for this role here, from this fiscal year's official filings. The column most lists leave out is first-time H-1B: plenty of big sponsors mostly take transfers, which is no help if you're on OPT or applying from abroad.
Showing the top 50 of 108 employers
| # | Employer | Filings | First-time H-1B | Median pay | Open roles |
|---|---|---|---|---|---|
| 1 | Meta6 transfers | 21 | 8 | $182k$143k–$226k | — |
| 2 | ADPno transfers | 12 | 0 | $134k$134k–$161k | — |
| 3 | Google2 transfers | 8 | 5 | $200k$193k–$205k | 893 |
| 4 | Citadel3 transfers | 7 | 1 | $300k$235k–$335k | — |
| 5 | Barclays2 transfers | 7 | 0 | $170k$164k–$175k | 33 |
| 6 | TikTok1 transfer | 6 | 3 | $270k$260k–$307k | 764 |
| 7 | Bloomberg L.P.3 transfers | 5 | 1 | $126k$119k–$129k | — |
| 8 | Peloton Interactive, Inc.no transfers | 4 | 0 | $161k$155k–$161k | — |
| 9 | Toyota Material Handling1 transfer | 3 | 2 | $101k | — |
| 10 | Ubiquant US Tech, LLC2 transfers | 3 | 1 | $96k | — |
| 11 | Point72, L.P.3 transfers | 3 | 0 | $275k | 49 |
| 12 | U.S. Bank National Association3 transfers | 3 | 0 | $134k | 44 |
| 13 | BroadPeak Partners, LLCno transfers | 2 | 2 | $81k | — |
| 14 | Harbor.ai, LLCno transfers | 2 | 2 | $132k | — |
| 15 | LiveRampno transfers | 2 | 2 | $163k | 17 |
| 16 | Artifint TechnologiesStaffing / consulting · 1 transfer | 2 | 1 | $103k | — |
| 17 | Fast Retailing USA, Inc.no transfers | 2 | 1 | $133k | — |
| 18 | MongoDBno transfers | 2 | 1 | $190k | 80 |
| 19 | PDT Partners, LLCno transfers | 2 | 1 | $200k | — |
| 20 | RWaltz Software Services Group Inc.no transfers | 2 | 0 | $105k | — |
| 21 | Nomura Holding Americano transfers | 2 | 0 | $132k | — |
| 22 | XDuce CorporationStaffing / consulting · 2 transfers | 2 | 0 | $134k | — |
| 23 | Hiteck SolutionsStaffing / consulting · no transfers | 2 | 0 | $100k | — |
| 24 | Regeneron Pharmaceuticalsno transfers | 2 | 0 | $182k | — |
| 25 | Mastercardno transfers | 2 | 0 | $132k | 159 |
| 26 | Institutional Capital Network, Inc.no transfers | 2 | 0 | $138k | — |
| 27 | Dotdash Meredith Inc.no transfers | 2 | 0 | $181k | — |
| 28 | Two Sigma Investments2 transfers | 2 | 0 | $250k | — |
| 29 | Akamai Technologiesno transfers | 1 | 1 | $171k | — |
| 30 | Cisco Systems1 transfer | 1 | 1 | $165k | 238 |
| 31 | Abn Tech CorporationStaffing / consulting · no transfers | 1 | 1 | $114k | — |
| 32 | New York Independent System Operatorno transfers | 1 | 1 | $112k | — |
| 33 | Sumitomo Mitsui Banking Corporationno transfers | 1 | 1 | $159k | — |
| 34 | ExodusPoint Capital Management, LPno transfers | 1 | 1 | $132k | — |
| 35 | Minerva BI, Inc.no transfers | 1 | 1 | $125k | — |
| 36 | Partiful Co.no transfers | 1 | 1 | $161k | — |
| 37 | Soros Fund Management, LLCno transfers | 1 | 1 | $135k | — |
| 38 | Constrafor, Inc.no transfers | 1 | 1 | $153k | — |
| 39 | Move Ind Inc.no transfers | 1 | 1 | $240k | — |
| 40 | Radar Labs, Inc.no transfers | 1 | 1 | $150k | — |
| 41 | Rakuten Marketing LLCno transfers | 1 | 1 | $190k | — |
| 42 | January Technologies, Inc.no transfers | 1 | 1 | $200k | — |
| 43 | Traversal, Inc.no transfers | 1 | 1 | $210k | — |
| 44 | Jefferiesno transfers | 1 | 1 | $163k | — |
| 45 | AI-Ghazali Construction LLCno transfers | 1 | 1 | $140k | — |
| 46 | Stallion Technologies LLCStaffing / consulting · no transfers | 1 | 1 | $77k | — |
| 47 | Diametric Capital, LPno transfers | 1 | 1 | $132k | — |
| 48 | Axios Media, Inc.no transfers | 1 | 0 | $189k | — |
| 49 | Brandon Consulting Associates Inc.Staffing / consulting · 1 transfer | 1 | 0 | $127k | — |
| 50 | Timeback Incorporated (DBA Reflex Robotics)1 transfer | 1 | 0 | $230k | — |
Checking your plan…
- Which companies sponsor H-1B visas for devops / sres in New York?
- 108 employers filed H-1B visas for devops / sre roles in New York this fiscal year. The largest are Meta, ADP, Google, Citadel, Barclays.
- Which of them sponsor a first H-1B, not just transfers?
- 33 of them filed at least one petition for new H-1B employment — the kind someone on OPT or abroad needs. Among employers that aren't staffing firms, the most active are Meta, Google, TikTok.
- What do H-1B devops / sres earn in New York?
- The median salary on these filings is about $165k a year.
- What does cap-exempt mean?
- Universities, their affiliated nonprofits and government research labs can file H-1Bs at any time of year with no lottery. 0 of the employers here are cap-exempt.