Product Manager H-1B sponsors in New York
- employers filed
- 217
- first-time H-1Bs
- 175
- took a first-timer
- 96
- median pay
- $175k
Every employer that filed an H-1B for this role here, from this fiscal year's official filings. The column most lists leave out is first-time H-1B: plenty of big sponsors mostly take transfers, which is no help if you're on OPT or applying from abroad.
Showing the top 50 of 217 employers
| # | Employer | Filings | First-time H-1B | Median pay | Open roles |
|---|---|---|---|---|---|
| 1 | Amazon7 transfers | 62 | 16 | $164k$151k–$186k | 1,841 |
| 2 | Google4 transfers | 49 | 20 | $218k$187k–$237k | 893 |
| 3 | Meta6 transfers | 16 | 6 | $222k$195k–$245k | — |
| 4 | JPMorgan Chase3 transfers | 15 | 4 | $175k$166k–$180k | 429 |
| 5 | PayPalno transfers | 11 | 5 | $191k$186k–$197k | 82 |
| 6 | Datadogno transfers | 7 | 5 | $205k$185k–$210k | 32 |
| 7 | Uber Technologies1 transfer | 7 | 2 | $196k$196k–$213k | — |
| 8 | Adobeno transfers | 6 | 6 | $140k$140k–$163k | 62 |
| 9 | Robinhood3 transfers | 6 | 3 | $165k$140k–$166k | 73 |
| 10 | IBMStaffing / consulting · no transfers | 6 | 3 | $212k$192k–$261k | — |
| 11 | StubHub, Inc.2 transfers | 6 | 0 | $220k$190k–$250k | — |
| 12 | Intuit1 transfer | 5 | 4 | $198k | — |
| 13 | DoorDash2 transfers | 5 | 2 | $188k$154k–$188k | 94 |
| 14 | Salesforce3 transfers | 4 | 0 | $185k$160k–$185k | 167 |
| 15 | Iqviano transfers | 4 | 0 | $122k | 21 |
| 16 | Coinbaseno transfers | 3 | 3 | $144k | 108 |
| 17 | ServiceNowno transfers | 3 | 2 | $159k | 233 |
| 18 | Cloudflareno transfers | 3 | 2 | $200k | 114 |
| 19 | The Trade Deskno transfers | 3 | 2 | $127k | — |
| 20 | MongoDB1 transfer | 3 | 1 | $147k | 80 |
| 21 | Blockno transfers | 3 | 1 | $204k | 36 |
| 22 | Instacart2 transfers | 3 | 1 | $150k | 26 |
| 23 | Duolingono transfers | 3 | 0 | $136k | 24 |
| 24 | Mastercardno transfers | 3 | 0 | $137k | 159 |
| 25 | TikTok3 transfers | 3 | 0 | $260k | 764 |
| 26 | ADPno transfers | 3 | 0 | $159k | — |
| 27 | Guthrie AI Inc.3 transfers | 3 | 0 | $150k | — |
| 28 | HSBC Bank USA, N.Ano transfers | 2 | 2 | $196k | — |
| 29 | Included Health Inc.no transfers | 2 | 2 | $240k | — |
| 30 | Sirius Xm Radiono transfers | 2 | 2 | $140k | — |
| 31 | Constellation Software Inc.no transfers | 2 | 2 | $130k | — |
| 32 | Fusion Plus SolutionsStaffing / consulting · no transfers | 2 | 2 | $95k | — |
| 33 | Curriculum Associates, LLC.no transfers | 2 | 2 | $131k | — |
| 34 | Aircall.io, Inc.no transfers | 2 | 2 | $251k | — |
| 35 | Madeira Security, Inc.no transfers | 2 | 2 | $159k | — |
| 36 | Chimeno transfers | 2 | 2 | $240k | 31 |
| 37 | U.S. News & World Report, L.P.no transfers | 2 | 2 | $64k | — |
| 38 | CloudRay, IncStaffing / consulting · no transfers | 2 | 1 | $132k | — |
| 39 | Unity Technologies SF1 transfer | 2 | 1 | $270k | — |
| 40 | Pacagen, Inc.1 transfer | 2 | 1 | $125k | — |
| 41 | CoreWeave1 transfer | 2 | 1 | $261k | 95 |
| 42 | Digital Turbine, Inc.no transfers | 2 | 1 | $148k | — |
| 43 | Jane Street1 transfer | 2 | 1 | $300k | 46 |
| 44 | Databricks1 transfer | 2 | 1 | $159k | 197 |
| 45 | Compass Management Holdings, LLC1 transfer | 2 | 1 | $215k | — |
| 46 | Analytic Partners, LPno transfers | 2 | 0 | $139k | — |
| 47 | Snap1 transfer | 2 | 0 | $127k | 68 |
| 48 | EcontentiStaffing / consulting · no transfers | 2 | 0 | $95k | — |
| 49 | Montefiore Health System, Inc.2 transfers | 2 | 0 | $150k | — |
| 50 | GuarantR, Inc. d/b/a TheGuarantorsno transfers | 2 | 0 | $195k | — |
Checking your plan…
- Which companies sponsor H-1B visas for product managers in New York?
- 217 employers filed H-1B visas for product manager roles in New York this fiscal year. The largest are Amazon, Google, Meta, JPMorgan Chase, PayPal.
- Which of them sponsor a first H-1B, not just transfers?
- 96 of them filed at least one petition for new H-1B employment — the kind someone on OPT or abroad needs. Among employers that aren't staffing firms, the most active are Google, Amazon, Meta.
- What do H-1B product managers earn in New York?
- The median salary on these filings is about $175k a year.
- What does cap-exempt mean?
- Universities, their affiliated nonprofits and government research labs can file H-1Bs at any time of year with no lottery. 0 of the employers here are cap-exempt.