Product Manager H-1B sponsors in New Jersey
- employers filed
- 106
- first-time H-1Bs
- 46
- took a first-timer
- 26
- median pay
- $158k
Every employer that filed an H-1B for this role here, from this fiscal year's official filings. The column most lists leave out is first-time H-1B: plenty of big sponsors mostly take transfers, which is no help if you're on OPT or applying from abroad.
Showing the top 50 of 106 employers
| # | Employer | Filings | First-time H-1B | Median pay | Open roles |
|---|---|---|---|---|---|
| 1 | JPMorgan Chaseno transfers | 26 | 14 | $183k$164k–$188k | 429 |
| 2 | Walmartno transfers | 7 | 5 | $148k$148k–$185k | — |
| 3 | Audible1 transfer | 5 | 0 | $186k$159k–$186k | — |
| 4 | Amazonno transfers | 5 | 0 | $136k$128k–$160k | 1,841 |
| 5 | ADP1 transfer | 4 | 1 | $159k | — |
| 6 | Compunnel Software GroupStaffing / consulting · 2 transfers | 4 | 0 | $104k | — |
| 7 | GoQuant Technologies Inc.1 transfer | 3 | 2 | $150k | — |
| 8 | Photon InfotechStaffing / consulting · 3 transfers | 3 | 0 | $117k | — |
| 9 | UBS Business Solutions USno transfers | 3 | 0 | $155k | — |
| 10 | Metano transfers | 3 | 0 | $202k | — |
| 11 | Optum Servicesno transfers | 2 | 2 | $127k | — |
| 12 | HCL TechnologiesStaffing / consulting · no transfers | 2 | 2 | $128k | — |
| 13 | Sapientno transfers | 2 | 1 | $158k | — |
| 14 | Orion Systems Integrators1 transfer | 2 | 1 | $150k | — |
| 15 | Dvg Tech SolutionsStaffing / consulting · no transfers | 2 | 0 | $95k | — |
| 16 | HubSpot2 transfers | 2 | 0 | $186k | — |
| 17 | UBS Bank USA1 transfer | 2 | 0 | $135k | — |
| 18 | ZT Group Int'l, Inc.2 transfers | 2 | 0 | $150k | — |
| 19 | Johnson & Johnson Servicesno transfers | 2 | 0 | $190k | — |
| 20 | Barclaysno transfers | 2 | 0 | $174k | 33 |
| 21 | PayPalno transfers | 2 | 0 | $189k | 82 |
| 22 | Bayer U.S. LLCno transfers | 2 | 0 | $180k | — |
| 23 | Appstream Technologies LLCStaffing / consulting · no transfers | 1 | 1 | $95k | — |
| 24 | Unikon IT IncStaffing / consulting · no transfers | 1 | 1 | $109k | — |
| 25 | Novartis Pharmaceuticalsno transfers | 1 | 1 | $127k | 13 |
| 26 | Bidgely, Inc.no transfers | 1 | 1 | $159k | — |
| 27 | Waymono transfers | 1 | 1 | $238k | 177 |
| 28 | Uber Technologiesno transfers | 1 | 1 | $192k | — |
| 29 | Sicl America IncStaffing / consulting · no transfers | 1 | 1 | $95k | — |
| 30 | InnCreTech LLCno transfers | 1 | 1 | $95k | — |
| 31 | Navac Incno transfers | 1 | 1 | $85k | — |
| 32 | ServiceTitanno transfers | 1 | 1 | $145k | 9 |
| 33 | Eversana Life Science Services, LLCno transfers | 1 | 1 | $121k | — |
| 34 | Somfy Systems, Inc.no transfers | 1 | 1 | $85k | — |
| 35 | Patient Engagement Technologies Incno transfers | 1 | 1 | $127k | — |
| 36 | Innova SolutionsStaffing / consulting · no transfers | 1 | 1 | $95k | — |
| 37 | UBS Financial Services Inc.no transfers | 1 | 1 | $160k | — |
| 38 | Msci, Inc.no transfers | 1 | 1 | $113k | — |
| 39 | SteelWill Inc.no transfers | 1 | 1 | $150k | — |
| 40 | Qu POS, Inc.no transfers | 1 | 1 | $170k | — |
| 41 | ZestFinance, Inc.1 transfer | 1 | 0 | $180k | — |
| 42 | Progyny, Inc.no transfers | 1 | 0 | $149k | — |
| 43 | IBMStaffing / consulting · no transfers | 1 | 0 | $127k | — |
| 44 | Spectrum Laboratory Products, Inc.no transfers | 1 | 0 | $135k | — |
| 45 | S&P Globalno transfers | 1 | 0 | $144k | — |
| 46 | Temenos USAno transfers | 1 | 0 | $192k | — |
| 47 | Pskw, LLCno transfers | 1 | 0 | $187k | — |
| 48 | RNBW Holdings LLCno transfers | 1 | 0 | $134k | — |
| 49 | Tavant TechnologiesStaffing / consulting · no transfers | 1 | 0 | $159k | — |
| 50 | Incode Technologies Inc.1 transfer | 1 | 0 | $159k | — |
Checking your plan…
- Which companies sponsor H-1B visas for product managers in New Jersey?
- 106 employers filed H-1B visas for product manager roles in New Jersey this fiscal year. The largest are JPMorgan Chase, Walmart, Audible, Amazon, ADP.
- Which of them sponsor a first H-1B, not just transfers?
- 26 of them filed at least one petition for new H-1B employment — the kind someone on OPT or abroad needs. Among employers that aren't staffing firms, the most active are JPMorgan Chase, Walmart, GoQuant Technologies Inc..
- What do H-1B product managers earn in New Jersey?
- The median salary on these filings is about $158k a year.
- What does cap-exempt mean?
- Universities, their affiliated nonprofits and government research labs can file H-1Bs at any time of year with no lottery. 0 of the employers here are cap-exempt.