Product Manager H-1B sponsors in Washington
- employers filed
- 155
- first-time H-1Bs
- 214
- took a first-timer
- 59
- median pay
- $170k
Every employer that filed an H-1B for this role here, from this fiscal year's official filings. The column most lists leave out is first-time H-1B: plenty of big sponsors mostly take transfers, which is no help if you're on OPT or applying from abroad.
Showing the top 50 of 155 employers
| # | Employer | Filings | First-time H-1B | Median pay | Open roles |
|---|---|---|---|---|---|
| 1 | Amazon55 transfers | 491 | 99 | $153k$139k–$170k | 1,823 |
| 2 | TikTok43 transfers | 68 | 23 | $244k$218k–$305k | 786 |
| 3 | Meta8 transfers | 29 | 8 | $221k$208k–$248k | — |
| 4 | Google15 transfers | 28 | 3 | $201k$176k–$244k | 853 |
| 5 | Expedia5 transfers | 22 | 8 | $167k$129k–$167k | 70 |
| 6 | T-Mobile USA1 transfer | 21 | 10 | $158k$149k–$177k | — |
| 7 | Starbucks Coffee1 transfer | 10 | 2 | $185k$172k–$193k | — |
| 8 | Siemens2 transfers | 10 | 1 | $192k$190k–$198k | — |
| 9 | Walmartno transfers | 9 | 1 | $192k$185k–$195k | — |
| 10 | People Tech GroupStaffing / consulting · 7 transfers | 7 | 0 | $112k | — |
| 11 | UST GlobalStaffing / consulting · no transfers | 7 | 0 | $138k$138k–$143k | — |
| 12 | Uber Technologies4 transfers | 6 | 2 | $224k$192k–$225k | — |
| 13 | Databricks3 transfers | 6 | 0 | $197k$161k–$198k | 188 |
| 14 | Docusign4 transfers | 6 | 0 | $167k$151k–$204k | — |
| 15 | Nordstrom1 transfer | 6 | 0 | $160k$143k–$190k | — |
| 16 | Salesforce4 transfers | 6 | 0 | $222k$204k–$247k | 113 |
| 17 | Cisco Systems1 transfer | 5 | 4 | $139k$122k–$139k | 215 |
| 18 | F5no transfers | 5 | 2 | $166k$133k–$166k | 38 |
| 19 | Zillowno transfers | 5 | 0 | $167k$163k–$167k | 34 |
| 20 | Teradata Operations2 transfers | 5 | 0 | $170k$146k–$250k | — |
| 21 | Adobeno transfers | 4 | 2 | $165k$151k–$165k | 174 |
| 22 | DoorDash3 transfers | 4 | 1 | $228k$188k–$228k | 83 |
| 23 | Aariya Tech IncStaffing / consulting · 2 transfers | 3 | 1 | $112k | — |
| 24 | Auger2 transfers | 3 | 1 | $250k | — |
| 25 | QXO, Inc.3 transfers | 3 | 0 | $205k | — |
| 26 | Remitly, Inc.1 transfer | 3 | 0 | $202k | — |
| 27 | Reddit2 transfers | 3 | 0 | $260k | 94 |
| 28 | Robinhood3 transfers | 3 | 0 | $165k | 93 |
| 29 | AIM Intelligent Machines, Inc.no transfers | 2 | 2 | $213k | — |
| 30 | Ascendion, Inc. (Formerly known as Collabera, Inc.)Staffing / consulting · no transfers | 2 | 2 | $152k | — |
| 31 | Tek TreeStaffing / consulting · no transfers | 2 | 2 | $119k | — |
| 32 | Flexport1 transfer | 2 | 1 | $255k | 20 |
| 33 | CrowdStrike1 transfer | 2 | 1 | $230k | 74 |
| 34 | Machinify, Inc.1 transfer | 2 | 1 | $181k | — |
| 35 | Yahoo Holdings1 transfer | 2 | 1 | $181k | 36 |
| 36 | ServiceNow1 transfer | 2 | 1 | $146k | 152 |
| 37 | American Technology Consulting, LLCStaffing / consulting · no transfers | 2 | 1 | $112k | — |
| 38 | Palo Alto Networksno transfers | 2 | 1 | $206k | — |
| 39 | UiPath, Inc.no transfers | 2 | 1 | $249k | — |
| 40 | Stripeno transfers | 2 | 1 | $220k | 169 |
| 41 | IMDb.com, Inc.2 transfers | 2 | 0 | $181k | — |
| 42 | Mastercardno transfers | 2 | 0 | $139k | 165 |
| 43 | At&T Servicesno transfers | 2 | 0 | $150k | 29 |
| 44 | eBayno transfers | 2 | 0 | $225k | — |
| 45 | GoDaddy.comno transfers | 2 | 0 | $151k | 7 |
| 46 | Twilio2 transfers | 2 | 0 | $240k | 37 |
| 47 | Qualtrics1 transfer | 2 | 0 | $275k | — |
| 48 | Snowflake2 transfers | 2 | 0 | $167k | 94 |
| 49 | Hpno transfers | 2 | 0 | $148k | 80 |
| 50 | SKIMS Body, Inc.2 transfers | 2 | 0 | $180k | — |
105 more employers filed for this role here
The big names are the ones everyone applies to. The rest of this list is where your application isn't one of 2,000. Pro opens all of it, with the filters.
Already a member? Sign in and this page opens up.
- Which companies sponsor H-1B visas for product managers in Washington?
- 155 employers filed H-1B visas for product manager roles in Washington this fiscal year. The largest are Amazon, TikTok, Meta, Google, Expedia.
- Which of them sponsor a first H-1B, not just transfers?
- 59 of them filed at least one petition for new H-1B employment — the kind someone on OPT or abroad needs. Among employers that aren't staffing firms, the most active are Amazon, TikTok, T-Mobile USA.
- What do H-1B product managers earn in Washington?
- The median salary on these filings is about $170k a year.
- What does cap-exempt mean?
- Universities, their affiliated nonprofits and government research labs can file H-1Bs at any time of year with no lottery. 1 of the employers here are cap-exempt.