Data Scientist H-1B sponsors in Washington
- employers filed
- 273
- first-time H-1Bs
- 909
- took a first-timer
- 117
- median pay
- $163k
Every employer that filed an H-1B for this role here, from this fiscal year's official filings. The column most lists leave out is first-time H-1B: plenty of big sponsors mostly take transfers, which is no help if you're on OPT or applying from abroad.
Showing the top 50 of 273 employers
| # | Employer | Filings | First-time H-1B | Median pay | Open roles |
|---|---|---|---|---|---|
| 1 | Amazon101 transfers | 1,148 | 534 | $155k$130k–$170k | 1,841 |
| 2 | Microsoft116 transfers | 466 | 164 | $176k$161k–$195k | 140 |
| 3 | TikTok38 transfers | 51 | 11 | $200k$160k–$250k | 764 |
| 4 | Meta9 transfers | 39 | 9 | $197k$176k–$215k | — |
| 5 | Google11 transfers | 27 | 11 | $177k$164k–$200k | 893 |
| 6 | Expedia1 transfer | 19 | 9 | $130k$127k–$148k | 63 |
| 7 | Walmartno transfers | 14 | 5 | $189k$170k–$199k | — |
| 8 | Siemens2 transfers | 14 | 3 | $149k$138k–$192k | — |
| 9 | T-Mobile USAno transfers | 10 | 6 | $124k$99k–$130k | — |
| 10 | Starbucks Coffee4 transfers | 10 | 5 | $150k$140k–$186k | — |
| 11 | Deloitte2 transfers | 10 | 2 | $130k$96k–$130k | — |
| 12 | Adobe2 transfers | 9 | 5 | $165k$130k–$210k | 62 |
| 13 | Pinterest1 transfer | 8 | 6 | $163k$163k–$197k | 89 |
| 14 | Ge Precision Healthcare LLCno transfers | 7 | 7 | $202k$202k–$205k | — |
| 15 | JPMorgan Chaseno transfers | 7 | 2 | $151k$150k–$160k | 429 |
| 16 | Battelle Memorial Instituteno transfers | 7 | 1 | $125k$125k–$153k | — |
| 17 | Uber Technologiesno transfers | 6 | 2 | $195k$169k–$196k | — |
| 18 | OpenAI5 transfers | 6 | 1 | $255k | 324 |
| 19 | Nordstromno transfers | 5 | 3 | $135k$127k–$140k | — |
| 20 | People Tech GroupStaffing / consulting · 3 transfers | 5 | 1 | $130k$130k–$163k | — |
| 21 | Stripeno transfers | 4 | 2 | $197k$192k–$197k | 188 |
| 22 | Liberty Mutual Groupno transfers | 4 | 2 | $163k | — |
| 23 | Auger2 transfers | 4 | 2 | $280k$200k–$280k | — |
| 24 | Snap2 transfers | 4 | 1 | $163k | 68 |
| 25 | LatentView AnalyticsStaffing / consulting · no transfers | 4 | 1 | $163k$160k–$163k | — |
| 26 | Caremarkno transfers | 4 | 0 | $155k$150k–$155k | — |
| 27 | Oracle America2 transfers | 3 | 3 | $193k | 332 |
| 28 | Hp1 transfer | 3 | 3 | $128k | 107 |
| 29 | BlackRock Financial Managementno transfers | 3 | 3 | $105k | 34 |
| 30 | Kitsap Credit Unionno transfers | 3 | 3 | $105k | — |
| 31 | Boston Consulting Group1 transfer | 3 | 2 | $110k | — |
| 32 | Smartsheet, Inc.no transfers | 3 | 1 | $140k | — |
| 33 | Electronic Artsno transfers | 3 | 1 | $152k | — |
| 34 | PricewaterhouseCoopers Advisory Services1 transfer | 3 | 1 | $157k | 2 |
| 35 | GoDaddy.comno transfers | 3 | 1 | $151k | 7 |
| 36 | Lyft1 transfer | 3 | 1 | $148k | 68 |
| 37 | PetSmart LLCno transfers | 3 | 0 | $130k | — |
| 38 | TredenceStaffing / consulting · 2 transfers | 3 | 0 | $170k | — |
| 39 | JICOR Solutions, IncStaffing / consulting · 3 transfers | 3 | 0 | $163k | — |
| 40 | eBayno transfers | 3 | 0 | $168k | — |
| 41 | Ford1 transfer | 3 | 0 | $130k | 162 |
| 42 | Populus GroupStaffing / consulting · no transfers | 2 | 2 | $177k | — |
| 43 | Pocket AI LLCno transfers | 2 | 2 | $220k | — |
| 44 | Anicca Data Science Solutions, LLCno transfers | 2 | 2 | $104k | — |
| 45 | Clinilabs Incno transfers | 2 | 2 | $96k | — |
| 46 | Surgeon's Data Science Collective, Inc.no transfers | 2 | 2 | $100k | — |
| 47 | General Motorsno transfers | 2 | 2 | $145k | 283 |
| 48 | Bayer Research and Development Servicesno transfers | 2 | 2 | $163k | — |
| 49 | KforceStaffing / consulting · 2 transfers | 2 | 2 | $130k | — |
| 50 | Airbnbno transfers | 2 | 2 | $179k | 48 |
Checking your plan…
- Which companies sponsor H-1B visas for data scientists in Washington?
- 273 employers filed H-1B visas for data scientist roles in Washington this fiscal year. The largest are Amazon, Microsoft, TikTok, Meta, Google.
- Which of them sponsor a first H-1B, not just transfers?
- 117 of them filed at least one petition for new H-1B employment — the kind someone on OPT or abroad needs. Among employers that aren't staffing firms, the most active are Amazon, Microsoft, TikTok.
- What do H-1B data scientists earn in Washington?
- The median salary on these filings is about $163k a year.
- What does cap-exempt mean?
- Universities, their affiliated nonprofits and government research labs can file H-1Bs at any time of year with no lottery. 1 of the employers here are cap-exempt.