Data Scientist H-1B sponsors in Ohio
- employers filed
- 220
- first-time H-1Bs
- 209
- took a first-timer
- 140
- median pay
- $101k
Every employer that filed an H-1B for this role here, from this fiscal year's official filings. The column most lists leave out is first-time H-1B: plenty of big sponsors mostly take transfers, which is no help if you're on OPT or applying from abroad.
Showing the top 50 of 220 employers
| # | Employer | Filings | First-time H-1B | Median pay | Open roles |
|---|---|---|---|---|---|
| 1 | JPMorgan Chaseno transfers | 25 | 11 | $115k$103k–$133k | 429 |
| 2 | Melmark Incno transfers | 12 | 12 | $86k$66k–$86k | — |
| 3 | Fuyao Glass America Inc.no transfers | 9 | 8 | $63k$62k–$67k | — |
| 4 | Deloitte2 transfers | 6 | 3 | $120k$81k–$125k | — |
| 5 | First Solar, Inc.no transfers | 5 | 5 | $69k$69k–$86k | — |
| 6 | Cardinal Healthno transfers | 5 | 1 | $125k$125k–$130k | 26 |
| 7 | The Procter & Gamble Companyno transfers | 5 | 1 | $175k$170k–$200k | — |
| 8 | InfosysStaffing / consulting · no transfers | 5 | 0 | $77k$77k–$84k | — |
| 9 | SAAS Global Solutions, LLC.Staffing / consulting · no transfers | 4 | 4 | $104k | — |
| 10 | Orbit Systems IncStaffing / consulting · no transfers | 4 | 4 | $93k$81k–$93k | — |
| 11 | Great American Insurance Companyno transfers | 4 | 4 | $98k$95k–$98k | — |
| 12 | The Goodyear Tire & Rubber Company4 transfers | 4 | 4 | $103k$85k–$103k | — |
| 13 | Worldpayno transfers | 4 | 3 | $140k$130k–$140k | — |
| 14 | U.S. Bank National Associationno transfers | 4 | 2 | $102k$84k–$102k | 44 |
| 15 | Crown Equipment Corporation1 transfer | 4 | 1 | $162k$130k–$162k | — |
| 16 | Narwal Inc.Staffing / consulting · no transfers | 3 | 3 | $84k | — |
| 17 | Compunnel Software GroupStaffing / consulting · 1 transfer | 3 | 2 | $103k | — |
| 18 | Citizens Financial Group1 transfer | 3 | 2 | $125k | — |
| 19 | The Andersons, Inc.no transfers | 3 | 1 | $86k | — |
| 20 | Cincinnati Children's Hospital Medical CenterCap-exempt · no transfers | 3 | 1 | $76k | — |
| 21 | 84.51 LLC1 transfer | 3 | 1 | $159k | — |
| 22 | Liberty Mutual Groupno transfers | 3 | 0 | $125k | — |
| 23 | Ohio Farmers Insurance Companyno transfers | 3 | 0 | $136k | — |
| 24 | CitiusTechStaffing / consulting · no transfers | 3 | 0 | $125k | — |
| 25 | Nationwide Mutual Insuranceno transfers | 3 | 0 | $129k | 17 |
| 26 | State of Ohio, Ohio Public Defender Commissionno transfers | 2 | 2 | $73k | — |
| 27 | Eminence IT Solutions, IncStaffing / consulting · no transfers | 2 | 2 | $84k | — |
| 28 | iRay Imaging LLCno transfers | 2 | 2 | $101k | — |
| 29 | United HealthCare Servicesno transfers | 2 | 2 | $94k | — |
| 30 | Humanano transfers | 2 | 2 | $86k | — |
| 31 | Intelligrated Systems, LLCno transfers | 2 | 2 | $107k | — |
| 32 | Tiger Analyticsno transfers | 2 | 2 | $135k | — |
| 33 | Atlantis Intelligence US Incno transfers | 2 | 2 | $67k | — |
| 34 | The Cincinnati Insurance Companyno transfers | 2 | 2 | $124k | — |
| 35 | T-Cetra LLCno transfers | 2 | 2 | $103k | — |
| 36 | Champ Titles, Inc.no transfers | 2 | 2 | $90k | — |
| 37 | Nestle USA, Inc.no transfers | 2 | 2 | $101k | — |
| 38 | R Technologies LLCStaffing / consulting · no transfers | 2 | 2 | $85k | — |
| 39 | Hexion, Inc.no transfers | 2 | 2 | $103k | — |
| 40 | Data Lake Solutions LLCno transfers | 2 | 2 | $103k | — |
| 41 | Kottler Metal Products, LLCno transfers | 2 | 2 | $100k | — |
| 42 | CareSource Management Servicesno transfers | 2 | 1 | $178k | 9 |
| 43 | Case Western Reserve UniversityCap-exempt · no transfers | 2 | 1 | $75k | — |
| 44 | California Creative SolutionsStaffing / consulting · no transfers | 2 | 1 | $103k | — |
| 45 | Employers Health Purchasing Corporationno transfers | 2 | 1 | $110k | — |
| 46 | Winsupply Incno transfers | 2 | 1 | $105k | — |
| 47 | BowTie Medical, LLC1 transfer | 2 | 1 | $90k | — |
| 48 | Populus GroupStaffing / consulting · no transfers | 2 | 1 | $139k | — |
| 49 | Dwaith Infotech Inc1 transfer | 2 | 1 | $81k | — |
| 50 | Optiviq Inc.no transfers | 2 | 0 | $147k | — |
Checking your plan…
- Which companies sponsor H-1B visas for data scientists in Ohio?
- 220 employers filed H-1B visas for data scientist roles in Ohio this fiscal year. The largest are JPMorgan Chase, Melmark Inc, Fuyao Glass America Inc., Deloitte, First Solar, Inc..
- Which of them sponsor a first H-1B, not just transfers?
- 140 of them filed at least one petition for new H-1B employment — the kind someone on OPT or abroad needs. Among employers that aren't staffing firms, the most active are Melmark Inc, JPMorgan Chase, Fuyao Glass America Inc..
- What do H-1B data scientists earn in Ohio?
- The median salary on these filings is about $101k a year.
- What does cap-exempt mean?
- Universities, their affiliated nonprofits and government research labs can file H-1Bs at any time of year with no lottery. 7 of the employers here are cap-exempt.