Data Scientist H-1B sponsors in Virginia
- employers filed
- 262
- first-time H-1Bs
- 489
- took a first-timer
- 134
- median pay
- $116k
Every employer that filed an H-1B for this role here, from this fiscal year's official filings. The column most lists leave out is first-time H-1B: plenty of big sponsors mostly take transfers, which is no help if you're on OPT or applying from abroad.
Showing the top 50 of 262 employers
| # | Employer | Filings | First-time H-1B | Median pay | Open roles |
|---|---|---|---|---|---|
| 1 | Capital One48 transfers | 536 | 293 | $116k$92k–$143k | 667 |
| 2 | Amazon9 transfers | 65 | 20 | $143k$116k–$165k | 1,823 |
| 3 | Navy Federal Credit Union1 transfer | 28 | 10 | $133k$118k–$140k | — |
| 4 | Info Tech IncStaffing / consulting · no transfers | 6 | 3 | $80k | — |
| 5 | CVS Healthno transfers | 5 | 5 | $137k | 91 |
| 6 | Compunnel Software GroupStaffing / consulting · 1 transfer | 5 | 3 | $143k$118k–$143k | — |
| 7 | Deloitte2 transfers | 4 | 2 | $116k$113k–$116k | — |
| 8 | Virginia Commonwealth UniversityCap-exempt · no transfers | 4 | 1 | $93k$80k–$93k | — |
| 9 | ArtechStaffing / consulting · 3 transfers | 4 | 1 | $104k | — |
| 10 | IQLoggStaffing / consulting · no transfers | 3 | 3 | $125k | — |
| 11 | Ofinno, LLCno transfers | 3 | 3 | $96k | — |
| 12 | Ascendion, Inc. (Formerly known as Collabera, Inc.)Staffing / consulting · no transfers | 3 | 2 | $89k | — |
| 13 | 2nd Order Solutions Inc.no transfers | 3 | 2 | $122k | — |
| 14 | Wartsila Energy Storage, Inc.no transfers | 3 | 2 | $143k | — |
| 15 | ZestFinance, Inc.no transfers | 3 | 1 | $100k | — |
| 16 | Walmartno transfers | 3 | 1 | $140k | — |
| 17 | Bizcloud Analytics, Inc.Staffing / consulting · no transfers | 3 | 0 | $116k | — |
| 18 | Elevance Healthno transfers | 3 | 0 | $109k | 7 |
| 19 | Artifint TechnologiesStaffing / consulting · 2 transfers | 3 | 0 | $88k | — |
| 20 | DFS Services LLC2 transfers | 3 | 0 | $143k | — |
| 21 | Carilion Services, Inc.no transfers | 2 | 2 | $99k | — |
| 22 | Jefferson Science Associates LLCno transfers | 2 | 2 | $102k | — |
| 23 | Virginia Polytechnic Institute & State UniversityCap-exempt · no transfers | 2 | 2 | $74k | — |
| 24 | Aetna Resourcesno transfers | 2 | 2 | $165k | — |
| 25 | Softthink Solutions IncStaffing / consulting · no transfers | 2 | 2 | $116k | — |
| 26 | Populus GroupStaffing / consulting · no transfers | 2 | 2 | $133k | — |
| 27 | Axle ITStaffing / consulting · no transfers | 2 | 2 | $125k | — |
| 28 | Endominance, Inc.no transfers | 2 | 2 | $116k | — |
| 29 | Squad SoftwareStaffing / consulting · no transfers | 2 | 2 | $116k | — |
| 30 | Strategy Incorporatedno transfers | 2 | 2 | $116k | — |
| 31 | Accure Inc.no transfers | 2 | 2 | $116k | — |
| 32 | SRK SystemsStaffing / consulting · no transfers | 2 | 2 | $104k | — |
| 33 | Blueridge Dynamic Solutionsno transfers | 2 | 2 | $116k | — |
| 34 | NovaGigs, Inc.Staffing / consulting · no transfers | 2 | 2 | $124k | — |
| 35 | eSolutionsFirst LLCno transfers | 2 | 2 | $116k | — |
| 36 | IT Minds, LLC.Staffing / consulting · no transfers | 2 | 2 | $143k | — |
| 37 | Slove Lights INC.Staffing / consulting · no transfers | 2 | 2 | $88k | — |
| 38 | Molina Technologies LLC.Staffing / consulting · no transfers | 2 | 2 | $116k | — |
| 39 | IT Corpz IncStaffing / consulting · no transfers | 2 | 2 | $116k | — |
| 40 | McKessonno transfers | 2 | 1 | $127k | 49 |
| 41 | The University of VirginiaCap-exempt · no transfers | 2 | 1 | $123k | — |
| 42 | Visano transfers | 2 | 1 | $171k | 101 |
| 43 | AI RandomTrees, LLCStaffing / consulting · 1 transfer | 2 | 1 | $105k | — |
| 44 | Scalian Corporation1 transfer | 2 | 1 | $95k | — |
| 45 | Pyramid ConsultingStaffing / consulting · no transfers | 2 | 0 | $88k | — |
| 46 | Ann & Robert H. Lurie Children's Hospital of ChicagoCap-exempt · 1 transfer | 2 | 0 | $121k | — |
| 47 | UST GlobalStaffing / consulting · no transfers | 2 | 0 | $140k | — |
| 48 | Asta CRSStaffing / consulting · no transfers | 2 | 0 | $116k | — |
| 49 | Bluecore, Inc.no transfers | 2 | 0 | $160k | — |
| 50 | NewMarket Services Corporationno transfers | 2 | 0 | $155k | — |
212 more employers filed for this role here
The big names are the ones everyone applies to. The rest of this list is where your application isn't one of 2,000. Pro opens all of it, with the filters.
Already a member? Sign in and this page opens up.
- Which companies sponsor H-1B visas for data scientists in Virginia?
- 262 employers filed H-1B visas for data scientist roles in Virginia this fiscal year. The largest are Capital One, Amazon, Navy Federal Credit Union, Info Tech Inc, CVS Health.
- Which of them sponsor a first H-1B, not just transfers?
- 134 of them filed at least one petition for new H-1B employment — the kind someone on OPT or abroad needs. Among employers that aren't staffing firms, the most active are Capital One, Amazon, Navy Federal Credit Union.
- What do H-1B data scientists earn in Virginia?
- The median salary on these filings is about $116k a year.
- What does cap-exempt mean?
- Universities, their affiliated nonprofits and government research labs can file H-1Bs at any time of year with no lottery. 5 of the employers here are cap-exempt.