Data Scientist H-1B sponsors in Illinois
- employers filed
- 504
- first-time H-1Bs
- 467
- took a first-timer
- 280
- median pay
- $120k
Every employer that filed an H-1B for this role here, from this fiscal year's official filings. The column most lists leave out is first-time H-1B: plenty of big sponsors mostly take transfers, which is no help if you're on OPT or applying from abroad.
Showing the top 50 of 504 employers
| # | Employer | Filings | First-time H-1B | Median pay | Open roles |
|---|---|---|---|---|---|
| 1 | Capital One3 transfers | 63 | 15 | $126k$103k–$142k | 870 |
| 2 | PayPal12 transfers | 22 | 8 | $145k$125k–$160k | 82 |
| 3 | Discover Products Inc.no transfers | 17 | 0 | $125k$97k–$136k | — |
| 4 | TheMathCompanyStaffing / consulting · 3 transfers | 15 | 11 | $115k$80k–$165k | — |
| 5 | Augmented Reality TechnologiesStaffing / consulting · no transfers | 14 | 0 | $97k$74k–$97k | — |
| 6 | Boston Consulting Group1 transfer | 13 | 11 | $145k$145k–$190k | — |
| 7 | United Airlines, Inc.no transfers | 13 | 2 | $126k$121k–$129k | — |
| 8 | McDonald's7 transfers | 13 | 1 | $160k$144k–$165k | — |
| 9 | Deloitte4 transfers | 12 | 6 | $97k$97k–$125k | — |
| 10 | Machine IntelligenceStaffing / consulting · 2 transfers | 12 | 0 | $97k$74k–$97k | — |
| 11 | TransUnionno transfers | 11 | 6 | $97k$97k–$142k | 16 |
| 12 | Google3 transfers | 11 | 4 | $162k$144k–$189k | 893 |
| 13 | Northwestern UniversityCap-exempt · no transfers | 10 | 4 | $91k$74k–$96k | — |
| 14 | Caterpillar1 transfer | 10 | 3 | $120k$103k–$142k | — |
| 15 | Caremark1 transfer | 10 | 2 | $150k$140k–$159k | — |
| 16 | AbbVie1 transfer | 10 | 1 | $156k$120k–$169k | 97 |
| 17 | Health Care Serviceno transfers | 9 | 7 | $97k$97k–$120k | 14 |
| 18 | CVS Health2 transfers | 9 | 6 | $155k$121k–$162k | 96 |
| 19 | The University of ChicagoCap-exempt · no transfers | 9 | 5 | $83k$78k–$87k | — |
| 20 | JPMorgan Chaseno transfers | 9 | 3 | $136k$125k–$162k | 429 |
| 21 | Avant, LLC1 transfer | 8 | 5 | $100k$97k–$103k | — |
| 22 | Citibank, N.A.no transfers | 8 | 3 | $147k$114k–$150k | — |
| 23 | Goldman Sachs2 transfers | 8 | 0 | $135k$125k–$135k | — |
| 24 | Circanano transfers | 8 | 0 | $93k$88k–$123k | — |
| 25 | CCC Intelligent Solutionsno transfers | 7 | 7 | $120k$120k–$142k | — |
| 26 | PricewaterhouseCoopers Advisory Services1 transfer | 7 | 4 | $150k$143k–$190k | 2 |
| 27 | CIBC Bank USAno transfers | 7 | 3 | $103k$98k–$114k | — |
| 28 | Zion Cloud Solutions LLCno transfers | 6 | 6 | $97k$97k–$116k | — |
| 29 | Vistex2 transfers | 6 | 4 | $135k$74k–$135k | — |
| 30 | Robotics TechnologiesStaffing / consulting · no transfers | 6 | 4 | $97k$74k–$97k | — |
| 31 | Savvy Info Systems4 transfers | 6 | 2 | $97k | — |
| 32 | DFS Services LLC1 transfer | 6 | 2 | $136k$86k–$136k | — |
| 33 | Amazon1 transfer | 6 | 1 | $126k$98k–$130k | 1,841 |
| 34 | Cloud Social TechnologiesStaffing / consulting · no transfers | 6 | 0 | $74k | — |
| 35 | Synchrony Bankno transfers | 5 | 5 | $110k$108k–$140k | — |
| 36 | Staplesno transfers | 5 | 4 | $133k$130k–$140k | — |
| 37 | Cotivitino transfers | 5 | 4 | $125k$120k–$125k | — |
| 38 | DRW Holdings LLCno transfers | 5 | 4 | $142k | — |
| 39 | University of IllinoisCap-exempt · no transfers | 5 | 2 | $79k$74k–$88k | — |
| 40 | Global InfotechStaffing / consulting · 3 transfers | 5 | 2 | $97k | — |
| 41 | ZS Associatesno transfers | 5 | 2 | $185k$155k–$215k | — |
| 42 | Akuna Capitalno transfers | 5 | 0 | $155k | 15 |
| 43 | Aquatic Group LLCno transfers | 4 | 4 | $195k$170k–$195k | — |
| 44 | Royal Cyber Incno transfers | 4 | 4 | $120k | — |
| 45 | Rivian Automotiveno transfers | 4 | 3 | $117k$98k–$117k | — |
| 46 | Beyond Finance, LLCno transfers | 4 | 3 | $125k$90k–$125k | — |
| 47 | Medline Industriesno transfers | 4 | 2 | $139k$125k–$139k | 15 |
| 48 | UBS Asset Management (Americas) LLCno transfers | 4 | 2 | $143k$136k–$143k | — |
| 49 | Siritek1 transfer | 4 | 1 | $97k | — |
| 50 | Walgreenno transfers | 4 | 1 | $164k$164k–$164k | — |
Checking your plan…
- Which companies sponsor H-1B visas for data scientists in Illinois?
- 504 employers filed H-1B visas for data scientist roles in Illinois this fiscal year. The largest are Capital One, PayPal, Discover Products Inc., TheMathCompany, Augmented Reality Technologies.
- Which of them sponsor a first H-1B, not just transfers?
- 280 of them filed at least one petition for new H-1B employment — the kind someone on OPT or abroad needs. Among employers that aren't staffing firms, the most active are Capital One, Boston Consulting Group, PayPal.
- What do H-1B data scientists earn in Illinois?
- The median salary on these filings is about $120k a year.
- What does cap-exempt mean?
- Universities, their affiliated nonprofits and government research labs can file H-1Bs at any time of year with no lottery. 8 of the employers here are cap-exempt.