Data Scientist H-1B sponsors in Arizona
- employers filed
- 172
- first-time H-1Bs
- 148
- took a first-timer
- 99
- median pay
- $110k
Every employer that filed an H-1B for this role here, from this fiscal year's official filings. The column most lists leave out is first-time H-1B: plenty of big sponsors mostly take transfers, which is no help if you're on OPT or applying from abroad.
Showing the top 50 of 172 employers
| # | Employer | Filings | First-time H-1B | Median pay | Open roles |
|---|---|---|---|---|---|
| 1 | Amazonno transfers | 22 | 12 | $110k$84k–$124k | 1,841 |
| 2 | American Express1 transfer | 8 | 2 | $128k$126k–$130k | — |
| 3 | Intelno transfers | 7 | 4 | $130k$130k–$130k | 109 |
| 4 | Semiconductor Components Industries, LLCno transfers | 6 | 5 | $96k$88k–$136k | — |
| 5 | Circle K Stores Inc.1 transfer | 6 | 0 | $136k$118k–$136k | — |
| 6 | The Reinalt-Thomas1 transfer | 5 | 4 | $96k$75k–$96k | — |
| 7 | Arizona State UniversityCap-exempt · no transfers | 5 | 2 | $65k$62k–$73k | — |
| 8 | The University of Phoenix1 transfer | 5 | 0 | $121k$94k–$124k | — |
| 9 | Phoenix Staff, Inc.Staffing / consulting · no transfers | 4 | 4 | $125k$119k–$125k | — |
| 10 | Mclaryn Systems LLCno transfers | 4 | 4 | $96k | — |
| 11 | Gen Digitalno transfers | 4 | 2 | $117k$116k–$117k | — |
| 12 | Mayo Clinic1 transfer | 4 | 1 | $177k | — |
| 13 | Avnet, Inc.no transfers | 4 | 1 | $113k | — |
| 14 | JPMorgan Chaseno transfers | 4 | 0 | $170k$123k–$170k | 429 |
| 15 | Digipulse TechnologiesStaffing / consulting · no transfers | 3 | 3 | $96k | — |
| 16 | Asm Americano transfers | 3 | 3 | $96k | 36 |
| 17 | Vensit CorpStaffing / consulting · no transfers | 3 | 3 | $96k | — |
| 18 | Core AI Consulting, Inc.Staffing / consulting · 1 transfer | 3 | 2 | $96k | — |
| 19 | First Citizens Bank and Trustno transfers | 3 | 0 | $136k | — |
| 20 | Fint Solutions IncStaffing / consulting · no transfers | 3 | 0 | $96k | — |
| 21 | U.S. Bank National Association1 transfer | 3 | 0 | $111k | 44 |
| 22 | Caremarkno transfers | 3 | 0 | $105k | — |
| 23 | Pima Association of GovernmentsStaffing / consulting · no transfers | 2 | 2 | $73k | — |
| 24 | PayPalno transfers | 2 | 2 | $130k | 82 |
| 25 | Objectways Technologies LLCStaffing / consulting · no transfers | 2 | 2 | $96k | — |
| 26 | ATI Restoration, LLCno transfers | 2 | 2 | $96k | — |
| 27 | California Creative SolutionsStaffing / consulting · no transfers | 2 | 2 | $80k | — |
| 28 | Marketech International Corporation USAno transfers | 2 | 2 | $76k | — |
| 29 | PHI Health, LLCno transfers | 2 | 2 | $138k | — |
| 30 | DA2Technologies LLCStaffing / consulting · no transfers | 2 | 2 | $116k | — |
| 31 | TSMC Arizona Corporationno transfers | 2 | 2 | $101k | — |
| 32 | Kaedix, LLCno transfers | 2 | 2 | $96k | — |
| 33 | Kosma TechStaffing / consulting · no transfers | 2 | 2 | $96k | — |
| 34 | Infrapod Technologies IncStaffing / consulting · no transfers | 2 | 2 | $96k | — |
| 35 | PetSmart LLCno transfers | 2 | 1 | $116k | — |
| 36 | The University of ArizonaCap-exempt · no transfers | 2 | 1 | $76k | — |
| 37 | TredenceStaffing / consulting · no transfers | 2 | 1 | $123k | — |
| 38 | Carvana, LLC1 transfer | 2 | 1 | $98k | — |
| 39 | Republic Services, Inc.2 transfers | 2 | 0 | $180k | — |
| 40 | VM Consolidated, Inc.no transfers | 2 | 0 | $140k | — |
| 41 | Deloitteno transfers | 2 | 0 | $119k | — |
| 42 | Microchip Technology1 transfer | 2 | 0 | $96k | 1 |
| 43 | G2 Technology Corpno transfers | 1 | 1 | $96k | — |
| 44 | Numero Data LLCStaffing / consulting · no transfers | 1 | 1 | $79k | — |
| 45 | Yuma Regional Medical Centerno transfers | 1 | 1 | $103k | — |
| 46 | ASU Enterprise Partnersno transfers | 1 | 1 | $96k | — |
| 47 | Baker College Professional Services Inc.no transfers | 1 | 1 | $71k | — |
| 48 | Banner Healthno transfers | 1 | 1 | $64k | — |
| 49 | Northern Arizona Universityno transfers | 1 | 1 | $74k | — |
| 50 | United Services Automobile Associationno transfers | 1 | 1 | $122k | 19 |
Checking your plan…
- Which companies sponsor H-1B visas for data scientists in Arizona?
- 172 employers filed H-1B visas for data scientist roles in Arizona this fiscal year. The largest are Amazon, American Express, Intel, Semiconductor Components Industries, LLC, Circle K Stores Inc..
- Which of them sponsor a first H-1B, not just transfers?
- 99 of them filed at least one petition for new H-1B employment — the kind someone on OPT or abroad needs. Among employers that aren't staffing firms, the most active are Amazon, Semiconductor Components Industries, LLC, Intel.
- What do H-1B data scientists earn in Arizona?
- The median salary on these filings is about $110k a year.
- What does cap-exempt mean?
- Universities, their affiliated nonprofits and government research labs can file H-1Bs at any time of year with no lottery. 2 of the employers here are cap-exempt.