Data Scientist H-1B sponsors in Pennsylvania
- employers filed
- 335
- first-time H-1Bs
- 303
- took a first-timer
- 192
- median pay
- $102k
Every employer that filed an H-1B for this role here, from this fiscal year's official filings. The column most lists leave out is first-time H-1B: plenty of big sponsors mostly take transfers, which is no help if you're on OPT or applying from abroad.
Showing the top 50 of 335 employers
| # | Employer | Filings | First-time H-1B | Median pay | Open roles |
|---|---|---|---|---|---|
| 1 | The Bank of New York Mellonno transfers | 42 | 37 | $145k$133k–$145k | — |
| 2 | The Vanguard Group1 transfer | 19 | 12 | $157k$147k–$166k | 56 |
| 3 | HealthVerity, Inc.12 transfers | 12 | 0 | $96k$78k–$100k | — |
| 4 | Trustees Of The University Of Pennsylvaniano transfers | 9 | 5 | $92k$76k–$95k | — |
| 5 | University of PittsburghCap-exempt · no transfers | 7 | 5 | $61k$61k–$79k | — |
| 6 | Federal Expressno transfers | 7 | 4 | $119k$113k–$131k | — |
| 7 | Amazonno transfers | 7 | 1 | $181k$159k–$181k | 1,823 |
| 8 | ACE American Insuranceno transfers | 6 | 4 | $102k$90k–$107k | — |
| 9 | Finovax Technologies Inc.1 transfer | 5 | 4 | $83k | — |
| 10 | Comcast Cable Communicationsno transfers | 5 | 2 | $74k$74k–$96k | — |
| 11 | Merck Sharp & Dohmeno transfers | 5 | 2 | $130k$130k–$140k | — |
| 12 | IncedoStaffing / consulting · 2 transfers | 5 | 1 | $102k | — |
| 13 | Creditly Corporationno transfers | 4 | 4 | $118k$105k–$118k | — |
| 14 | ExlService.comno transfers | 4 | 4 | $110k$105k–$110k | — |
| 15 | Insight GlobalStaffing / consulting · 1 transfer | 4 | 3 | $96k | — |
| 16 | Exel, Inc.no transfers | 4 | 3 | $76k | — |
| 17 | Xsunt Corporationno transfers | 4 | 3 | $97k | — |
| 18 | The Children's Hospital of PhiladelphiaCap-exempt · no transfers | 4 | 2 | $69k$63k–$69k | — |
| 19 | Penske Truck Leasing Cono transfers | 4 | 2 | $125k$120k–$125k | — |
| 20 | MSA Worldwide, LLCno transfers | 4 | 2 | $168k$114k–$168k | — |
| 21 | Squad SoftwareStaffing / consulting · 3 transfers | 4 | 1 | $102k$96k–$102k | — |
| 22 | Tulasea IncStaffing / consulting · no transfers | 4 | 0 | $96k | — |
| 23 | Deloitte2 transfers | 4 | 0 | $174k$121k–$174k | — |
| 24 | Orien SolutionsStaffing / consulting · no transfers | 3 | 3 | $96k | — |
| 25 | PECO Energy, An Exelon Companyno transfers | 3 | 3 | $74k | — |
| 26 | Kinertia, LLCno transfers | 3 | 3 | $83k | — |
| 27 | Urban Outfitters, Inc.no transfers | 3 | 3 | $127k | — |
| 28 | Randstad DigitalStaffing / consulting · no transfers | 3 | 3 | $100k | — |
| 29 | Janssen Research & Development, LLCno transfers | 3 | 3 | $87k | — |
| 30 | DrevolStaffing / consulting · 1 transfer | 3 | 2 | $96k | — |
| 31 | Temple University--A Commonwealth UniversityCap-exempt · no transfers | 3 | 2 | $64k | — |
| 32 | Thermo Fisher Scientificno transfers | 3 | 2 | $121k | — |
| 33 | California Creative SolutionsStaffing / consulting · no transfers | 3 | 1 | $62k | — |
| 34 | TredenceStaffing / consulting · no transfers | 3 | 1 | $140k | — |
| 35 | Compunnel Software GroupStaffing / consulting · 2 transfers | 3 | 1 | $100k | — |
| 36 | CitiusTechStaffing / consulting · no transfers | 3 | 0 | $104k | — |
| 37 | Amerisourcebergen Services3 transfers | 3 | 0 | $120k | — |
| 38 | Qse7, LLCno transfers | 2 | 2 | $121k | — |
| 39 | Kube IT IncStaffing / consulting · no transfers | 2 | 2 | $96k | — |
| 40 | Waymark, Inc.no transfers | 2 | 2 | $159k | — |
| 41 | Aramark Management, LLCno transfers | 2 | 2 | $75k | — |
| 42 | SESCO PJM Strategy LLCno transfers | 2 | 2 | $165k | — |
| 43 | DrFirst.com, Inc.no transfers | 2 | 2 | $104k | — |
| 44 | hMetrix, LLCno transfers | 2 | 2 | $140k | — |
| 45 | CONSOL Mining Company LLCno transfers | 2 | 2 | $110k | — |
| 46 | 6com, IncStaffing / consulting · no transfers | 2 | 2 | $74k | — |
| 47 | De Lage Landen Financial Services, Inc.no transfers | 2 | 2 | $96k | — |
| 48 | Caerus US 1 Inc.no transfers | 2 | 2 | $74k | — |
| 49 | HLH Holdings, LLC.no transfers | 2 | 2 | $90k | — |
| 50 | Neptune Holding Inc.no transfers | 2 | 2 | $90k | — |
285 more employers filed for this role here
The big names are the ones everyone applies to. The rest of this list is where your application isn't one of 2,000. Pro opens all of it, with the filters.
Already a member? Sign in and this page opens up.
- Which companies sponsor H-1B visas for data scientists in Pennsylvania?
- 335 employers filed H-1B visas for data scientist roles in Pennsylvania this fiscal year. The largest are The Bank of New York Mellon, The Vanguard Group, HealthVerity, Inc., Trustees Of The University Of Pennsylvania, University of Pittsburgh.
- Which of them sponsor a first H-1B, not just transfers?
- 192 of them filed at least one petition for new H-1B employment — the kind someone on OPT or abroad needs. Among employers that aren't staffing firms, the most active are The Bank of New York Mellon, The Vanguard Group, Trustees Of The University Of Pennsylvania.
- What do H-1B data scientists earn in Pennsylvania?
- The median salary on these filings is about $102k a year.
- What does cap-exempt mean?
- Universities, their affiliated nonprofits and government research labs can file H-1Bs at any time of year with no lottery. 7 of the employers here are cap-exempt.