Software Engineer H-1B sponsors in Pennsylvania
- employers filed
- 1,171
- first-time H-1Bs
- 736
- took a first-timer
- 404
- median pay
- $115k
Every employer that filed an H-1B for this role here, from this fiscal year's official filings. The column most lists leave out is first-time H-1B: plenty of big sponsors mostly take transfers, which is no help if you're on OPT or applying from abroad.
Showing the top 50 of 1,171 employers
| # | Employer | Filings | First-time H-1B | Median pay | Open roles |
|---|---|---|---|---|---|
| 1 | Cognizant Technology Solutions USStaffing / consulting · 5 transfers | 134 | 0 | $117k$92k–$118k | — |
| 2 | Deloitte5 transfers | 120 | 4 | $129k$98k–$152k | — |
| 3 | Comcast Cable Communications5 transfers | 97 | 2 | $127k$88k–$153k | — |
| 4 | Compunnel Software GroupStaffing / consulting · 37 transfers | 65 | 9 | $110k$103k–$118k | — |
| 5 | CGI Technologies and SolutionsStaffing / consulting · 30 transfers | 51 | 39 | $98k$97k–$119k | — |
| 6 | Capgemini AmericaStaffing / consulting · 1 transfer | 45 | 2 | $132k$120k–$140k | — |
| 7 | Tata Consultancy ServicesStaffing / consulting · 1 transfer | 42 | 6 | $80k$71k–$97k | — |
| 8 | SEI Investments6 transfers | 36 | 2 | $160k$155k–$165k | — |
| 9 | The Vanguard Group3 transfers | 33 | 5 | $153k$146k–$165k | 56 |
| 10 | CoforgeStaffing / consulting · 4 transfers | 30 | 0 | $110k$88k–$130k | — |
| 11 | Randstad DigitalStaffing / consulting · 15 transfers | 29 | 7 | $125k$113k–$130k | — |
| 12 | Duolingo2 transfers | 28 | 19 | $141k$135k–$165k | 42 |
| 13 | UST GlobalStaffing / consulting · 4 transfers | 27 | 1 | $106k$96k–$111k | — |
| 14 | Susquehanna International Group4 transfers | 26 | 14 | $88k | — |
| 15 | Ansysno transfers | 26 | 10 | $118k$98k–$118k | — |
| 16 | Amazon3 transfers | 26 | 7 | $167k$144k–$190k | 1,823 |
| 17 | Google4 transfers | 23 | 16 | $143k$142k–$167k | 853 |
| 18 | Ernst & Young U.Sno transfers | 22 | 3 | $172k$157k–$195k | — |
| 19 | Mastech DigitalStaffing / consulting · 21 transfers | 21 | 21 | $119k$98k–$119k | — |
| 20 | InfoconsStaffing / consulting · 3 transfers | 21 | 11 | $110k$92k–$110k | — |
| 21 | Leverage Technologiesno transfers | 21 | 7 | $112k$94k–$112k | — |
| 22 | ValueMomentumStaffing / consulting · 1 transfer | 20 | 3 | $122k$110k–$135k | — |
| 23 | Collabrium SystemsStaffing / consulting · 6 transfers | 20 | 1 | $115k$110k–$129k | — |
| 24 | SynechronStaffing / consulting · 16 transfers | 19 | 0 | $130k$130k–$146k | — |
| 25 | The Bank of New York Mellon6 transfers | 18 | 3 | $155k$125k–$178k | — |
| 26 | CitiusTechStaffing / consulting · no transfers | 17 | 4 | $115k$107k–$115k | — |
| 27 | AccentureStaffing / consulting · no transfers | 17 | 1 | $147k$139k–$164k | — |
| 28 | Collasys LLCStaffing / consulting · no transfers | 16 | 3 | $95k$95k–$95k | — |
| 29 | Penske Truck Leasing Co11 transfers | 16 | 0 | $122k$118k–$138k | — |
| 30 | SkilzMatrix Digital, LLCStaffing / consulting · 3 transfers | 15 | 11 | $100k$100k–$120k | — |
| 31 | Tata ElxsiStaffing / consulting · 1 transfer | 15 | 2 | $87k$87k–$92k | — |
| 32 | Innova SolutionsStaffing / consulting · 4 transfers | 14 | 4 | $101k$81k–$117k | — |
| 33 | LTIMindtreeStaffing / consulting · 1 transfer | 14 | 1 | $92k$84k–$98k | — |
| 34 | ACE American Insurance1 transfer | 14 | 0 | $171k$133k–$185k | — |
| 35 | The PNC Financial Services Group1 transfer | 14 | 0 | $141k$134k–$143k | — |
| 36 | TechnosoftStaffing / consulting · 4 transfers | 12 | 6 | $94k$77k–$94k | — |
| 37 | Yotta SystemsStaffing / consulting · 8 transfers | 11 | 1 | $98k | — |
| 38 | Boomi L.P.no transfers | 11 | 1 | $163k$158k–$191k | — |
| 39 | Northstar GroupStaffing / consulting · 2 transfers | 10 | 8 | $94k | — |
| 40 | Pgh Tech Ladder LLCStaffing / consulting · 1 transfer | 10 | 7 | $119k$98k–$119k | — |
| 41 | Microsoft1 transfer | 10 | 3 | $152k$118k–$168k | 524 |
| 42 | Oracle America3 transfers | 10 | 3 | $153k$134k–$153k | 250 |
| 43 | Acclaim Systems, Inc.Staffing / consulting · no transfers | 10 | 2 | $100k$81k–$112k | — |
| 44 | AEO Employment Services Co., LLC10 transfers | 10 | 0 | $150k$120k–$159k | — |
| 45 | Bentley Systems, Incorporatedno transfers | 9 | 6 | $110k$110k–$136k | — |
| 46 | Avco ConsultingStaffing / consulting · 2 transfers | 9 | 5 | $98k$88k–$110k | — |
| 47 | SAP2 transfers | 9 | 3 | $132k$131k–$183k | — |
| 48 | Domino Technologies, Inc.Staffing / consulting · 2 transfers | 9 | 2 | $110k$95k–$126k | — |
| 49 | NTT DATAStaffing / consulting · 1 transfer | 9 | 2 | $110k$106k–$124k | — |
| 50 | V-Soft Consulting GroupStaffing / consulting · 5 transfers | 9 | 0 | $108k$95k–$110k | — |
1,121 more employers filed for this role here
The big names are the ones everyone applies to. The rest of this list is where your application isn't one of 2,000. Pro opens all of it, with the filters.
Already a member? Sign in and this page opens up.
- Which companies sponsor H-1B visas for software engineers in Pennsylvania?
- 1,171 employers filed H-1B visas for software engineer roles in Pennsylvania this fiscal year. The largest are Cognizant Technology Solutions US, Deloitte, Comcast Cable Communications, Compunnel Software Group, CGI Technologies and Solutions.
- Which of them sponsor a first H-1B, not just transfers?
- 404 of them filed at least one petition for new H-1B employment — the kind someone on OPT or abroad needs. Among employers that aren't staffing firms, the most active are Duolingo, Google, Susquehanna International Group.
- What do H-1B software engineers earn in Pennsylvania?
- The median salary on these filings is about $115k a year.
- What does cap-exempt mean?
- Universities, their affiliated nonprofits and government research labs can file H-1Bs at any time of year with no lottery. 7 of the employers here are cap-exempt.