DevOps / SRE H-1B sponsors in Pennsylvania
- employers filed
- 80
- first-time H-1Bs
- 45
- took a first-timer
- 32
- median pay
- $110k
Every employer that filed an H-1B for this role here, from this fiscal year's official filings. The column most lists leave out is first-time H-1B: plenty of big sponsors mostly take transfers, which is no help if you're on OPT or applying from abroad.
Showing the top 50 of 80 employers
| # | Employer | Filings | First-time H-1B | Median pay | Open roles |
|---|---|---|---|---|---|
| 1 | Google1 transfer | 12 | 10 | $142k$140k–$145k | 853 |
| 2 | The Vanguard Groupno transfers | 8 | 0 | $168k$157k–$178k | 56 |
| 3 | CybeCys, Inc.Staffing / consulting · no transfers | 4 | 0 | $100k | — |
| 4 | BeaconboldStaffing / consulting · no transfers | 3 | 3 | $85k | — |
| 5 | Logging-in.comStaffing / consulting · no transfers | 3 | 3 | $78k | — |
| 6 | SAP1 transfer | 3 | 1 | $143k | — |
| 7 | Susquehanna International Groupno transfers | 2 | 1 | $88k | — |
| 8 | Compunnel Software GroupStaffing / consulting · 1 transfer | 2 | 1 | $95k | — |
| 9 | V-Soft Consulting GroupStaffing / consulting · no transfers | 2 | 1 | $99k | — |
| 10 | Amalgam TechnologiesStaffing / consulting · no transfers | 2 | 1 | $84k | — |
| 11 | ThinklusiveStaffing / consulting · no transfers | 2 | 1 | $110k | — |
| 12 | Accion Labs US, Inc.no transfers | 2 | 0 | $121k | — |
| 13 | Chasetech Solz LLC2 transfers | 2 | 0 | $85k | — |
| 14 | Connectify, Inc.no transfers | 2 | 0 | $107k | — |
| 15 | LendingTree, LLCno transfers | 2 | 0 | $125k | — |
| 16 | Leverage Technologiesno transfers | 2 | 0 | $129k | — |
| 17 | Business Technocrats, Inc.Staffing / consulting · no transfers | 2 | 0 | $120k | — |
| 18 | Ittechnica IncStaffing / consulting · no transfers | 2 | 0 | $92k | — |
| 19 | UPMC Presbyterian Shadysideno transfers | 1 | 1 | $122k | — |
| 20 | Computer Enterprises, Inc.no transfers | 1 | 1 | $152k | — |
| 21 | CGI Technologies and SolutionsStaffing / consulting · 1 transfer | 1 | 1 | $98k | — |
| 22 | Empower Professionals IncStaffing / consulting · no transfers | 1 | 1 | $110k | — |
| 23 | Squad SoftwareStaffing / consulting · no transfers | 1 | 1 | $98k | — |
| 24 | Endeavour Technologies IncStaffing / consulting · no transfers | 1 | 1 | $88k | — |
| 25 | E-Technologies Group, LLC.no transfers | 1 | 1 | $73k | — |
| 26 | Arch US MI Services Inc.no transfers | 1 | 1 | $95k | — |
| 27 | Zoll Manufacturing Corporationno transfers | 1 | 1 | $129k | — |
| 28 | Cognitech Technologies Inc.Staffing / consulting · no transfers | 1 | 1 | $67k | — |
| 29 | Prn ITStaffing / consulting · no transfers | 1 | 1 | $118k | — |
| 30 | Nextgen IT SolutionsStaffing / consulting · no transfers | 1 | 1 | $80k | — |
| 31 | Entity IT Tek Incno transfers | 1 | 1 | $88k | — |
| 32 | The Guardian Life Insurance Company of Americano transfers | 1 | 1 | $157k | — |
| 33 | Qeexo, Co.no transfers | 1 | 1 | $120k | — |
| 34 | Eparts Servicesno transfers | 1 | 1 | $154k | — |
| 35 | New York Life Insuranceno transfers | 1 | 1 | $141k | — |
| 36 | Kosma TechStaffing / consulting · no transfers | 1 | 1 | $78k | — |
| 37 | Crane Payment Innovations Inc.no transfers | 1 | 1 | $127k | — |
| 38 | Triem Technologies INCStaffing / consulting · no transfers | 1 | 1 | $77k | — |
| 39 | Try Saga Inc.no transfers | 1 | 1 | $141k | — |
| 40 | Global Tek Vision IncStaffing / consulting · no transfers | 1 | 1 | $102k | — |
| 41 | Tetra Computing LLCStaffing / consulting · no transfers | 1 | 1 | $96k | — |
| 42 | Amerisourcebergen Servicesno transfers | 1 | 0 | $120k | — |
| 43 | Trinity Technology Group, Inc.no transfers | 1 | 0 | $163k | — |
| 44 | Purple Web IncStaffing / consulting · no transfers | 1 | 0 | $110k | — |
| 45 | Radian Group Inc.1 transfer | 1 | 0 | $149k | — |
| 46 | SygnTech Systems,Inc.Staffing / consulting · 1 transfer | 1 | 0 | $110k | — |
| 47 | Peloton Interactive, Inc.no transfers | 1 | 0 | $110k | — |
| 48 | International SOS Assistance, Inc.no transfers | 1 | 0 | $128k | — |
| 49 | Software Bloc LLCStaffing / consulting · no transfers | 1 | 0 | $90k | — |
| 50 | Naterano transfers | 1 | 0 | $119k | — |
30 more employers filed for this role here
The big names are the ones everyone applies to. The rest of this list is where your application isn't one of 2,000. Pro opens all of it, with the filters.
Already a member? Sign in and this page opens up.
- Which companies sponsor H-1B visas for devops / sres in Pennsylvania?
- 80 employers filed H-1B visas for devops / sre roles in Pennsylvania this fiscal year. The largest are Google, The Vanguard Group, CybeCys, Inc., Beaconbold, Logging-in.com.
- Which of them sponsor a first H-1B, not just transfers?
- 32 of them filed at least one petition for new H-1B employment — the kind someone on OPT or abroad needs. Among employers that aren't staffing firms, the most active are Google, SAP, Susquehanna International Group.
- What do H-1B devops / sres earn in Pennsylvania?
- The median salary on these filings is about $110k a year.
- What does cap-exempt mean?
- Universities, their affiliated nonprofits and government research labs can file H-1Bs at any time of year with no lottery. 0 of the employers here are cap-exempt.