Machine Learning Engineer H-1B sponsors in Pennsylvania
- employers filed
- 56
- first-time H-1Bs
- 50
- took a first-timer
- 31
- median pay
- $145k
Every employer that filed an H-1B for this role here, from this fiscal year's official filings. The column most lists leave out is first-time H-1B: plenty of big sponsors mostly take transfers, which is no help if you're on OPT or applying from abroad.
Showing the top 50 of 56 employers
| # | Employer | Filings | First-time H-1B | Median pay | Open roles |
|---|---|---|---|---|---|
| 1 | Metano transfers | 13 | 9 | $193k$168k–$217k | — |
| 2 | Info ServicesStaffing / consulting · no transfers | 4 | 4 | $108k$87k–$108k | — |
| 3 | Optum Servicesno transfers | 4 | 4 | $147k$122k–$147k | — |
| 4 | Appleno transfers | 4 | 3 | $145k$119k–$145k | 277 |
| 5 | Comcast Cable Communicationsno transfers | 4 | 1 | $140k$137k–$140k | — |
| 6 | AIVA Global, Inc.3 transfers | 4 | 0 | $110k | — |
| 7 | Duolingono transfers | 4 | 0 | $220k$204k–$220k | 24 |
| 8 | Robert Boschno transfers | 3 | 2 | $167k | 85 |
| 9 | The Vanguard Groupno transfers | 3 | 0 | $165k | 48 |
| 10 | S R International, Inc.Staffing / consulting · no transfers | 2 | 2 | $117k | — |
| 11 | Eparts Servicesno transfers | 2 | 2 | $141k | — |
| 12 | Humana1 transfer | 2 | 1 | $151k | — |
| 13 | Allen Institute for Artificial Intelligenceno transfers | 2 | 0 | $250k | — |
| 14 | ACE American Insuranceno transfers | 2 | 0 | $170k | — |
| 15 | University of PittsburghCap-exempt · no transfers | 1 | 1 | $82k | — |
| 16 | Info-Matrix Corporationno transfers | 1 | 1 | $77k | — |
| 17 | Walsh Patel Group Consulting LLCStaffing / consulting · no transfers | 1 | 1 | $152k | — |
| 18 | Icm-M LLCno transfers | 1 | 1 | $168k | — |
| 19 | Synopsys1 transfer | 1 | 1 | $147k | — |
| 20 | Urban Outfitters, Inc.no transfers | 1 | 1 | $160k | — |
| 21 | UltronAI, Inc.no transfers | 1 | 1 | $125k | — |
| 22 | Radian Group Inc.no transfers | 1 | 1 | $123k | — |
| 23 | TechField LLCno transfers | 1 | 1 | $74k | — |
| 24 | Epsilon Data Managementno transfers | 1 | 1 | $144k | — |
| 25 | STE Aethon, Inc.no transfers | 1 | 1 | $102k | — |
| 26 | Susquehanna International Groupno transfers | 1 | 1 | $91k | — |
| 27 | MongoDBno transfers | 1 | 1 | $134k | 80 |
| 28 | Greenpoint IT LLCStaffing / consulting · no transfers | 1 | 1 | $110k | — |
| 29 | Flyhigh StaffingStaffing / consulting · no transfers | 1 | 1 | $106k | — |
| 30 | Sooth Labs, Inc.no transfers | 1 | 1 | $151k | — |
| 31 | Ramped Up LLCno transfers | 1 | 1 | $96k | — |
| 32 | Computer Enterprises, Inc.no transfers | 1 | 1 | $120k | — |
| 33 | Superlogix Incno transfers | 1 | 1 | $74k | — |
| 34 | GenOptimizer Inc.no transfers | 1 | 1 | $110k | — |
| 35 | Gray Swan Security, Inc.no transfers | 1 | 1 | $182k | — |
| 36 | InfostretchStaffing / consulting · no transfers | 1 | 1 | $117k | — |
| 37 | Health Universe, Inc.1 transfer | 1 | 0 | $275k | — |
| 38 | Leaficient, Inc.no transfers | 1 | 0 | $105k | — |
| 39 | Adisha Consulting Inc.1 transfer | 1 | 0 | $98k | — |
| 40 | Nvidiano transfers | 1 | 0 | $224k | 708 |
| 41 | Permeate LLC.Staffing / consulting · 1 transfer | 1 | 0 | $114k | — |
| 42 | Tektra IT ServicesStaffing / consulting · 1 transfer | 1 | 0 | $96k | — |
| 43 | Intellisoft Technologies, Inc.Staffing / consulting · no transfers | 1 | 0 | $113k | — |
| 44 | Aurora Operationsno transfers | 1 | 0 | $191k | — |
| 45 | Acnovate Corporation1 transfer | 1 | 0 | $74k | — |
| 46 | Hiddenweights Inc.no transfers | 1 | 0 | $416k | — |
| 47 | Spotify1 transfer | 1 | 0 | $190k | 45 |
| 48 | TrorStaffing / consulting · no transfers | 1 | 0 | $110k | — |
| 49 | Biztegy Analytics Inc.Staffing / consulting · 1 transfer | 1 | 0 | $87k | — |
| 50 | IQSight LLC1 transfer | 1 | 0 | $122k | — |
Checking your plan…
- Which companies sponsor H-1B visas for machine learning engineers in Pennsylvania?
- 56 employers filed H-1B visas for machine learning engineer roles in Pennsylvania this fiscal year. The largest are Meta, Info Services, Optum Services, Apple, Comcast Cable Communications.
- Which of them sponsor a first H-1B, not just transfers?
- 31 of them filed at least one petition for new H-1B employment — the kind someone on OPT or abroad needs. Among employers that aren't staffing firms, the most active are Meta, Optum Services, Apple.
- What do H-1B machine learning engineers earn in Pennsylvania?
- The median salary on these filings is about $145k a year.
- What does cap-exempt mean?
- Universities, their affiliated nonprofits and government research labs can file H-1Bs at any time of year with no lottery. 1 of the employers here are cap-exempt.