Data Engineer H-1B sponsors in Pennsylvania
- employers filed
- 144
- first-time H-1Bs
- 67
- took a first-timer
- 54
- median pay
- $110k
Every employer that filed an H-1B for this role here, from this fiscal year's official filings. The column most lists leave out is first-time H-1B: plenty of big sponsors mostly take transfers, which is no help if you're on OPT or applying from abroad.
Showing the top 50 of 144 employers
| # | Employer | Filings | First-time H-1B | Median pay | Open roles |
|---|---|---|---|---|---|
| 1 | The Vanguard Groupno transfers | 11 | 1 | $142k$139k–$150k | 48 |
| 2 | Judge Technical Services IncStaffing / consulting · 1 transfer | 5 | 4 | $110k$108k–$110k | — |
| 3 | Caremarkno transfers | 4 | 0 | $155k$151k–$155k | — |
| 4 | Compunnel Software GroupStaffing / consulting · 2 transfers | 4 | 0 | $119k$118k–$119k | — |
| 5 | Decision SixStaffing / consulting · no transfers | 3 | 3 | $92k | — |
| 6 | The Children's Hospital of PhiladelphiaCap-exempt · no transfers | 3 | 1 | $88k | — |
| 7 | Susquehanna International Group1 transfer | 3 | 0 | $153k | — |
| 8 | Penske Truck Leasing Co2 transfers | 3 | 0 | $123k | — |
| 9 | Automotive Rentals, Inc.no transfers | 2 | 2 | $82k | — |
| 10 | CONSOL Mining Company LLCno transfers | 2 | 2 | $102k | — |
| 11 | 6com, IncStaffing / consulting · no transfers | 2 | 2 | $90k | — |
| 12 | Pgh Tech Ladder LLCStaffing / consulting · no transfers | 2 | 2 | $119k | — |
| 13 | Cloud Syner Systems INCStaffing / consulting · no transfers | 2 | 2 | $64k | — |
| 14 | HTMS IncStaffing / consulting · no transfers | 2 | 2 | $90k | — |
| 15 | Innovative Tech Talents LLCno transfers | 2 | 2 | $102k | — |
| 16 | Cafell Technologies LLCno transfers | 2 | 2 | $118k | — |
| 17 | SVT IT InfotechStaffing / consulting · 2 transfers | 2 | 0 | $118k | — |
| 18 | Spacewalk Systems IncStaffing / consulting · no transfers | 2 | 0 | $110k | — |
| 19 | iTech USStaffing / consulting · 1 transfer | 2 | 0 | $96k | — |
| 20 | Comcast Cable Communicationsno transfers | 2 | 0 | $153k | — |
| 21 | Wawa, Inc.1 transfer | 2 | 0 | $170k | — |
| 22 | Capgemini AmericaStaffing / consulting · no transfers | 2 | 0 | $134k | — |
| 23 | CitiusTechStaffing / consulting · no transfers | 2 | 0 | $125k | — |
| 24 | Whiz IT Solutions IncStaffing / consulting · no transfers | 2 | 0 | $94k | — |
| 25 | Techladder LLCStaffing / consulting · 1 transfer | 2 | 0 | $98k | — |
| 26 | Msquare Technologies Inc2 transfers | 2 | 0 | $132k | — |
| 27 | ACE American Insuranceno transfers | 2 | 0 | $158k | — |
| 28 | National Grid USA Service Company, Inc.no transfers | 1 | 1 | $122k | — |
| 29 | Intelligenie LLCStaffing / consulting · no transfers | 1 | 1 | $96k | — |
| 30 | Oxford Economics USA, Inc.no transfers | 1 | 1 | $118k | — |
| 31 | Bridgetown Consulting Group IncStaffing / consulting · no transfers | 1 | 1 | $69k | — |
| 32 | American Bankers Insurance Company of Floridano transfers | 1 | 1 | $121k | — |
| 33 | Cloud Centric Inc.Staffing / consulting · no transfers | 1 | 1 | $96k | — |
| 34 | Audubon Companies LLCno transfers | 1 | 1 | $108k | — |
| 35 | Computer AidStaffing / consulting · no transfers | 1 | 1 | $126k | — |
| 36 | Info ServicesStaffing / consulting · no transfers | 1 | 1 | $87k | — |
| 37 | Echo IT Solutions IncStaffing / consulting · no transfers | 1 | 1 | $110k | — |
| 38 | Viacore TechnologiesStaffing / consulting · no transfers | 1 | 1 | $96k | — |
| 39 | Dollar Bank, Federal Savings Bankno transfers | 1 | 1 | $65k | — |
| 40 | TechField LLCno transfers | 1 | 1 | $74k | — |
| 41 | Career Soft SolutionsStaffing / consulting · no transfers | 1 | 1 | $118k | — |
| 42 | Creditly Corporationno transfers | 1 | 1 | $118k | — |
| 43 | HealthVerity, Inc.no transfers | 1 | 1 | $79k | — |
| 44 | Baanyan Software ServicesStaffing / consulting · no transfers | 1 | 1 | $67k | — |
| 45 | Squad SoftwareStaffing / consulting · no transfers | 1 | 1 | $110k | — |
| 46 | Techstra Solutions LLCno transfers | 1 | 1 | $83k | — |
| 47 | A-G Specialty Insurance, LLCno transfers | 1 | 1 | $111k | — |
| 48 | CiphernineStaffing / consulting · no transfers | 1 | 1 | $110k | — |
| 49 | Cloudwin CorpStaffing / consulting · no transfers | 1 | 1 | $88k | — |
| 50 | Gokatech IncStaffing / consulting · no transfers | 1 | 1 | $75k | — |
Checking your plan…
- Which companies sponsor H-1B visas for data engineers in Pennsylvania?
- 144 employers filed H-1B visas for data engineer roles in Pennsylvania this fiscal year. The largest are The Vanguard Group, Judge Technical Services Inc, Caremark, Compunnel Software Group, Decision Six.
- Which of them sponsor a first H-1B, not just transfers?
- 54 of them filed at least one petition for new H-1B employment — the kind someone on OPT or abroad needs. Among employers that aren't staffing firms, the most active are Automotive Rentals, Inc., CONSOL Mining Company LLC, Innovative Tech Talents LLC.
- What do H-1B data engineers earn in Pennsylvania?
- The median salary on these filings is about $110k a year.
- What does cap-exempt mean?
- Universities, their affiliated nonprofits and government research labs can file H-1Bs at any time of year with no lottery. 1 of the employers here are cap-exempt.