No lottery
Cap-exempt H-1B employers hiring tech roles
Universities and non-profit research institutions can sponsor an H-1B without the March lottery, and at any time of year. These are the ones that filed for software, data and other tech roles — with what they paid.
- 181
- institutions
- 150
- universities
- 1,845
- tech filings
- $88,947
- typical salary
What counts as cap-exempt
- Universities and colleges
- Non-profits affiliated with a university, including many teaching hospitals
- Non-profit research organizations
- Governmental research organizations
It depends on how each employer is organized, which the filings don't say — so treat this as a list of likely candidates and ask the international office whether they file cap-exempt petitions.
The trade-off
Pay is lower — a typical $88,947 on these filings — and moving to a private employer later usually means entering the lottery then. In exchange you get an H-1B that doesn't depend on March, which is why it's a common next step after an unlucky draw or at the end of OPT.
From OPT to H-1B without losing a year →All 181 institutions
By number of H-1B filings for tech roles in the latest fiscal year.
| Institution | State | Tech filings | Median salary | Common titles |
|---|---|---|---|---|
| University of MichiganUniversity | Michigan | 63 | $80,469 | Postdoctoral Research Fellow · Statistician Senior · Assistant Research Scientist |
| Brookhaven National LaboratoryNational laboratory | New York | 47 | $128,482 | Research Staff 3 Computational · Research Staff 4 · Research Associate Computational Science |
| Stanford UniversityUniversity | California | 44 | $133,062 | Software Developer 3 · Software Developer 2 · Software Developer 1 |
| St. Jude Children's Research HospitalResearch hospital or medical school | Tennessee | 44 | $90,792 | Sr Software Engineer · Biostatistician · Infrastructure Engineer Ii |
| University of California, Los AngelesUniversity | California | 34 | $150,967 | Data Scientist · Business Intelligence Developer · Communications And Network Technical Analyst |
| University of FloridaUniversity | Florida | 34 | $88,417 | Data Management Analyst Iii · Data Scientist Iii · Data Management Analyst Ii |
| University of IllinoisUniversity | Illinois | 33 | $92,664 | Research Software Engineer · It Technical Associate (Sr. Application Developer) · Clinical Practice Data Analyst Specialist |
| University of ColoradoUniversity | Colorado | 33 | $87,183 | Assistant Professor · Research Associate · Peoplesoft Developer |
| University of Maryland BaltimoreUniversity | Maryland | 31 | $116,150 | Faculty Specialist · Senior Software Architect · Aem Developer |
| The University of ChicagoUniversity | Illinois | 31 | $104,000 | Postdoctoral Scholar · Senior Devops Engineer · Research Analyst |
| Western Governors UniversityUniversity | Utah | 31 | $158,000 | Senior Software Engineer · Software Engineer · Staff Software Engineer |
| University of UtahUniversity | Utah | 30 | $89,211 | Biostatistician Ii · Biostatistician I · Data/Reporting Analyst |
| University of PennsylvaniaUniversity | Pennsylvania | 29 | $92,258 | Statistical Analyst B · Data Analyst Senior · Application Developer Senior |
| Indiana University IndianapolisUniversity | Indiana | 27 | $77,854 | Associate Software Engineer · Data Engineer · Network Engineer |
| Lawrence Berkeley National LaboratoryNational laboratory | California | 25 | $183,180 | Computer Systems Engineer 3 · Controls Software Engineer · Research Scientist |
| Northwestern UniversityUniversity | Illinois | 24 | $80,170 | Research Data Analyst · Developer · Data Scientist |
| Icahn School of Medicine at Mount SinaiResearch hospital or medical school | New York | 23 | $91,686 | Data Analyst · Data Analyst Ii · Data Science Analyst |
| Johns Hopkins UniversityUniversity | Maryland | 21 | $85,883 | Sr. Research Data Analyst · Research Data Analyst · Senior Research Data Analyst |
| University of MinnesotaUniversity | Minnesota | 21 | $88,795 | Research Professional 1 · It Professional 3-It Multidiscipline · Postdoctoral Associate |
| The University of Southern CaliforniaUniversity | California | 20 | $88,556 | Statistician I · Integration Developer · Senior Integration Developer |
| Memorial Sloan Kettering Cancer CenterResearch hospital or medical school | New York | 20 | $145,000 | Software Engineer Ii · Bioinformatics Technician · Data Engineer Ii |
| Carnegie Mellon UniversityUniversity | Pennsylvania | 20 | $75,000 | Postdoctoral Research Associate · Project Scientist · Postdoctoral Fellow |
| Fred Hutchinson Cancer CenterResearch hospital or medical school | Washington | 19 | $106,475 | Statistical Research Associate Iii · Python Developer Iii · Software Development Engineer Iii |
| Northeastern UniversityUniversity | Massachusetts | 19 | $98,509 | Era Support Specialist · Geospatial Temporal Data Scientist · Research Scientist |
| Arizona State UniversityUniversity | Arizona | 19 | $67,184 | Business Intelligence Analyst · Data Analyst · Software Engineer Senior |
| The Children's Hospital of PhiladelphiaResearch hospital or medical school | Pennsylvania | 19 | $81,370 | Data Scientist · Information Analyst · Data Integration Analyst |
| Cedars-Sinai Medical CenterResearch hospital or medical school | California | 18 | $94,764 | Research Data Scientist · Clinical Research Data Specialist · Senior Programmer Analyst |
| University of Massachusetts Chan Medical SchoolUniversity | Massachusetts | 18 | $115,734 | Dev Ops Engineer Iii · Sr. Business System Analyst · Data Analyst |
| The University of Alabama at BirminghamUniversity | Alabama | 18 | $79,231 | Clinical Data Specialist I · Data Scientist · Data Analyst |
| University of PittsburghUniversity | Pennsylvania | 17 | $66,472 | Clinical Research Coordinator Iii · Research Assistant Professor · Applications Systems Analyst Iii |
| Virginia Polytechnic Institute & State UniversityUniversity | Virginia | 17 | $105,579 | Postdoctoral Associate · Research Scientist · Assistant Director, Strategic Analysis |
| Cincinnati Children's Hospital Medical CenterResearch hospital or medical school | Ohio | 17 | $86,335 | Developer · Software Engineer · Data Management Specialist |
| The University of IowaUniversity | Iowa | 17 | $102,398 | Senior Application Developer · Senior Application Developer - Architecture Team · Financial Analyst |
| Weill Cornell Medical CollegeUniversity | New York | 17 | $100,000 | Business Intelligence Developer · Bioinformatics Analyst · Senior Engineer, Identity And Access Management |
| Emory UniversityUniversity | Georgia | 15 | $86,870 | Biostatistician · Bioinformatics Analyst, Senior · Software Developer/Applications, Senior |
| Duke UniversityUniversity | North Carolina | 15 | $102,750 | Research Associate, Sr · Data Engineer · Biostatistician, Senior |
| Texas Tech UniversityUniversity | Texas | 15 | $73,297 | Programmer Analyst Iii · Programmer Analyst Iv · Automation Specialist |
| Michigan State UniversityUniversity | Michigan | 14 | $104,983 | Information Technologist Ii · Information Technologist Iii · Data Resource Analyst |
| University of OklahomaUniversity | Oklahoma | 14 | $70,000 | Programmer Analyst · Data Analyst · Research Scientist |
| The Curators of the University of MissouriUniversity | Missouri | 14 | $74,467 | Research Project Analyst · Postdoctoral Fellow · Data Analyst I |
| Texas A&M UniversityUniversity | Texas | 14 | $100,878 | Software Applications Developer Iii · Lead Data Analyst · Research Information Systems Senior Software Engineer |
| Brown UniversityUniversity | Rhode Island | 13 | $96,626 | Research Associate In Applied Mathematics · Senior Data Scientist In Molecular Bio, Cell Bio, & Biochem · Lead Biostatistician In Ctr For Gerontology & Healthcare |
| Research Foundation for the State University of New YorkUniversity | New York | 13 | $88,078 | Postdoctoral Associate · Principal Investigator · Information Systems Assistant Ii |
| UT Southwestern Medical CenterResearch hospital or medical school | Texas | 12 | $115,545 | Biostatistical Consultant I · Assistant Professor · Software Engineer |
| University of NebraskaUniversity | Nebraska | 12 | $87,936 | Systems Analyst Iii · Data Analyst · Database Reporting Analyst |
| State University of New York at Stony BrookUniversity | New York | 12 | $81,748 | Senior Programmer/ Analyst · Senior Programmer Analyst · Sampling Program Specialist |
| Georgetown UniversityUniversity | Washington, DC | 12 | $86,728 | Biostatistician · Senior Web Developer / Accessibility Specialist · Lead Application Support Analyst |
| Old Dominion UniversityUniversity | Virginia | 12 | $88,947 | Crm Developer · Analytics Engineer · Systems Integration Specialist |
| The University of VirginiaUniversity | Virginia | 12 | $111,896 | Integrations Developer · Bioinformatics Analyst Intermediate · Head Of Legal Data Lab |
| Washington UniversityUniversity | Missouri | 11 | $70,533 | Statistical Data Analyst Iii · Statistical Data Analyst · Database Administrator I |
| NYU Grossman School of MedicineResearch hospital or medical school | New York | 11 | $101,124 | Research Scientist · Clinical Database Analyst Ii · Senior Data Analyst |
| The Florida State UniversityUniversity | Florida | 11 | $74,318 | Technology Specialist (Salesforce Developer) · Facilities Webmaster · Full-Stack Developer |
| University of MiamiUniversity | Florida | 11 | $100,755 | Biostatistician 2 · Data Scientist 3 · Assistant Scientist, Advanced Computing |
| Colorado State UniversityUniversity | Colorado | 11 | $78,280 | Research Computing Analyst · Systems Architect · System Analyst |
| Boston CollegeUniversity | Massachusetts | 11 | $112,000 | Senior Database Administrator · Senior Applications Developer · Senior Systems Integrator/Developer |
| ALSAC/St. Jude Children's Research HospitalResearch hospital or medical school | Tennessee | 10 | $116,106 | Software Engineer Iii · Sr Analyst - Digital Product Analytics · It Infrastructure Engineer I |
| Boston UniversityUniversity | Massachusetts | 10 | $92,536 | Statistical Programmer Ii · Senior Data Analyst · Data Engineer Iii |
| The University of ArizonaUniversity | Arizona | 10 | $85,451 | Biostatistician Iv · Computing Sciences Rsrcher I · R&D Software Engineer Ii |
| The Methodist Hospital Research InstituteResearch hospital or medical school | Texas | 10 | $104,145 | Data Analyst · Research Data Scientist · Sr. Research Data Scientist |
| Columbia UniversityUniversity | New York | 10 | $87,488 | Associate Research Scientist · Staff Associate Ii · Staff Associate I |
| North Carolina State UniversityUniversity | North Carolina | 10 | $103,427 | Climate Data Analyst · It Business Systems Analyst Ii · Sr. Technology Application Strategist |
| Princeton UniversityUniversity | New Jersey | 10 | $114,304 | Postdoctoral Research Associate · Research Software Engineer Ii · Research Scholar |
| Montefiore Medical CenterResearch hospital or medical school | New York | 9 | $108,000 | Informatics Developer · Clinical Data Analyst · Director, Analytics |
| University of California, DavisUniversity | California | 9 | $121,164 | Applications Programmer · Postdoctoral Scholar · System Administrator |
| University of California, BerkeleyUniversity | California | 9 | $88,009 | Postdoctoral Scholar Employee · Business Intelligence Specialist · Applications Programmer |
| University of RochesterUniversity | New York | 9 | $80,000 | Postdoctoral Associate · Software Engineer Ii · Senior Business Intelligence Developer |
| Vanderbilt University Medical CenterResearch hospital or medical school | Tennessee | 9 | $94,000 | Lead Analytics · Data Scientist I · Senior Business Intelligence Developer |
| Yale UniversityUniversity | Connecticut | 9 | $100,000 | Associate Research Scientist · Biostatistician · Software Engineer |
| West Virginia UniversityUniversity | West Virginia | 9 | $85,000 | Health Data Analyst · Program Coordinator Nc, Project Manager · Professional Technologist/Senior Application Developer |
| Case Western Reserve UniversityUniversity | Ohio | 9 | $70,380 | Sr. Data Analyst & Bi Specialist · Ai Scientist/Engineer · Business Systems Analyst 2 |
| University of California, San FranciscoUniversity | California | 9 | $150,564 | Clinical Applications Analyst · Research Data Manager · Software Developer |
| Rutgers, The State University of New JerseyUniversity | New Jersey | 9 | $91,714 | Research Teaching Specialist Iii · Research Associate I · Research Application Developer |
| Iowa State University of Science and TechnologyUniversity | Iowa | 9 | $86,778 | Software Developer Iii · Research Scientist Ii · Business Systems Analyst Ii |
| Virginia Commonwealth UniversityUniversity | Virginia | 9 | $93,105 | Data Analyst · Senior Data Analyst · Assistant Professor |
| The University of Alabama in HuntsvilleUniversity | Alabama | 9 | $95,325 | Computer Scientist Ii · Computer Scientist Iii · Computer Scientist Vi |
| The University of KansasUniversity | Kansas | 8 | $86,050 | Research Engineer · Research Informatics Analyst · Senior Data Modeler |
| Saint Louis UniversityUniversity | Missouri | 8 | $70,266 | Application Systems Analyst · Researcher · Postdoctoral Fellow |
| New York UniversityUniversity | New York | 8 | $89,728 | Nyu Game Center Incubator Administrator · Research Scientist · Post-Doctoral Associate |
| Georgia Institute of TechnologyUniversity | Georgia | 8 | $89,000 | Research Scientist I · Cyber Security Analytics Lead · It Support Engineer |
| Massachusetts Institute of TechnologyUniversity | Massachusetts | 8 | $114,018 | Research Scientist · Postdoctoral Associate |
| The University of Texas at AustinUniversity | Texas | 8 | $98,602 | Sr. Data Analyst · Research Associate · Social Science / Humanities Research Associate V |
| University of Texas Medical BranchUniversity | Texas | 8 | $88,179 | Biostatistician · Software Systems Staff Specialist · Software Systems Program Manager |
| City of Hope National Medical CenterResearch hospital or medical school | California | 8 | $145,000 | Senior Technical Project Manager (Accounting) · Data Scientist · Database Administrator |
| Vanderbilt UniversityUniversity | Tennessee | 8 | $82,750 | Postdoctoral Research Scholar · Senior Software Engineer · Talent Acquisition Operations Analyst |
| University of California, San DiegoUniversity | California | 8 | $97,692 | Postdoctoral Scholar-Employee · Computational And Data Science Research P3 · Computational And Data Science Research P4 |
| The Ohio State UniversityUniversity | Ohio | 7 | $90,579 | Statistics And Biostatistics Analyst 3 · Data Analytics Science Analyst 3 · Applications Developer 1 |
| The University of Kansas Medical CenterResearch hospital or medical school | Kansas | 7 | $80,000 | Technical Engineer I-Database Administrator · Data Manager · Senior Specialist-Custom Application Developer |
| Oregon State UniversityUniversity | Oregon | 7 | $74,500 | Analyst Programmer · Initiatives Manager · Amp Upskilling And Learning Process Owner |
| Temple University--A Commonwealth UniversityUniversity | Pennsylvania | 7 | $68,123 | Software Engineer 1 - Front End · Research Technician · Software Engineer 1 |
| Ann & Robert H. Lurie Children's Hospital of ChicagoResearch hospital or medical school | Illinois | 7 | $99,840 | Ai/Ml Engineer · Data Architect · Financial Applications Analyst Sr |
| University of New MexicoUniversity | New Mexico | 7 | $64,272 | Programmer Analyst 2 · Data Manager · Technical Analyst 2 |
| University of South CarolinaUniversity | South Carolina | 7 | $89,371 | It Business Data Analyst · Associate Scientist/School Of Medicine And Clinical Affairs · Cognos Developer |
| Oregon Health & Science UniversityUniversity | Oregon | 6 | $89,690 | Cebp Research Associate Ii · Research Data Analyst 2 · Research Data Analyst 3 |
| University of Arkansas for Medical SciencesUniversity | Arkansas | 6 | $79,985 | Research System Analyst Intermediate · Biostatistician · Cost & Decision Support Analyst |
| University of KentuckyUniversity | Kentucky | 6 | $74,337 | Statistician · Bioinformatics Analyst · Mdm Design Specialist |
| Louisiana State University and A&M CollegeUniversity | Louisiana | 6 | $68,467 | Postdoctoral Researcher · Business Systems Analyst · Software Developer |
| University of South FloridaUniversity | Florida | 6 | $79,266 | Technology & Systems Analyst · Data Management Analyst · Bioinformatics Analyst |
| University of GeorgiaUniversity | Georgia | 6 | $74,755 | Application Programmer Associate · It Application Support Professional (Data Analyst) · Assistant Research Scientist |
| The Research Institute at Nationwide Children's HospitalResearch hospital or medical school | Ohio | 6 | $77,500 | Rdc Data Analyst · Data Analyst · Sr. Qa/Qc Software Engineer – Office Of Data Sciences |
| Thomas Jefferson UniversityUniversity | Pennsylvania | 6 | $127,223 | Data Warehouse Administrator · Statistical Analyst · Principal Software Engineer |
| University of LouisvilleUniversity | Kentucky | 6 | $104,000 | Biostatistician Iii · It Systems Engineer V · Enterprise Database Analyst Iii |
| New Jersey Institute of TechnologyUniversity | New Jersey | 6 | $102,938 | It Business Systems Analyst · Manager Of Student Financial Aid Systems · Global Entrepreneur In Residence Business Analyst |
| San Jose State UniversityUniversity | California | 6 | $81,060 | Information Technology Specialist I · Information Technology Consultant · Information Technology Specialist |
| The University of Texas at DallasUniversity | Texas | 5 | $95,000 | Enterprise Systems Developer I · Systems Engineer Iii · Peoplesoft Security Administrator Iii |
| University of HoustonUniversity | Texas | 5 | $118,679 | Lead Application Developer · Es Database Administrator 3 · Functional Analyst 3 |
| Albert Einstein College of MedicineUniversity | New York | 5 | $79,310 | Staff Scientist · Research Assistant Professor · Biostatistician |
| Cornell UniversityUniversity | New York | 5 | $85,739 | Postdoctoral Associate · Visiting Assistant Research Professor |
| University of California, IrvineUniversity | California | 5 | $75,000 | Associate Specialist · Research Data Analyst · Associate Project Scientist |
| Rush University Medical CenterResearch hospital or medical school | Illinois | 5 | $105,019 | Manager, Research Laboratory · Senior Corporate Erp Developer · Clinical Data Scientist |
| Harvard UniversityUniversity | Massachusetts | 5 | $75,000 | Postdoctoral Research Fellow · Research Associate · Software Developer Ii |
| University of Nevada, RenoUniversity | Nevada | 5 | $85,000 | Web Developer · Research Assistant Professor · Associate Mobile Developer |
| New Mexico State UniversityUniversity | New Mexico | 5 | $54,725 | Software Developer Senior · Research Assistant, Intermediate · Enterprise Database Administrator, Sr. |
| University of Notre Dame du LacUniversity | Indiana | 5 | $82,297 | Analytics & Strategy Specialist · Associate Director, Strategic Analytics · Geospatial Research Specialist |
| The University of Texas at ArlingtonUniversity | Texas | 5 | $72,100 | Applications Support Analyst · Business Analytics Analyst Iii · Business Analytics Analyst Ii |
| The Ohio UniversityUniversity | Ohio | 5 | $82,368 | Database Administrator Iii · Student Outcomes Analyst Iii · Erp Developer Ii |
| University of Nebraska Medical CenterResearch hospital or medical school | Nebraska | 5 | $83,504 | Statistician I · Enterprise Data Architect / Business Intelligence Lead · It Applications Developer Senior |
| Morehouse School of MedicineResearch hospital or medical school | Georgia | 5 | $91,000 | Erp Data & Reporting Specialist · Statistician Ii · It Infrastructure Engineer |
| Baylor College of MedicineUniversity | Texas | 4 | $106,141 | Software Engineering And Programming Associate · Lead Programmer Analyst · Senior Biostatistician |
| University of North Carolina at Chapel HillUniversity | North Carolina | 4 | $111,293 | Research Software Developer · Senior Data Analyst · Research Scientist/Data Engineer |
| The University of TennesseeUniversity | Tennessee | 4 | $80,305 | Data Analytics Analyst 2 · Lead Xr Developer · Data Analyst 2 |
| University of Wisconsin SystemUniversity | Wisconsin | 4 | $70,849 | Software Developer I · Data Scientist Ii · Software Engineer/Developer Iii |
| Louisiana Tech UniversityUniversity | Louisiana | 4 | $69,250 | Senior Systems Administrator · Workday System Analyst · Web Developer |
| The College of William and MaryUniversity | Virginia | 4 | $79,688 | Human Capital Management (Hcm) Systems Analyst · Workday Finance Systems Analyst · Training And Instructional Design Manager |
| University of California at Santa BarbaraUniversity | California | 4 | $98,796 | Applications Programmer · Data Engineer · Postdoctoral Scholar |
| The University of Texas M.D. Anderson Cancer CenterResearch hospital or medical school | Texas | 4 | $141,957 | Research Biostatistician · Annotation Manager · Research Bioinformatician |
| Purdue UniversityUniversity | Indiana | 4 | $65,791 | Postdoctoral Research Associate · Senior Data Scientist · Senior Research Data Analyst |
| University of ConnecticutUniversity | Connecticut | 4 | $87,266 | Research Assistant I: Gis Specialist · Financial Aid Data Analyst (Data Analyst 1, Level 4) · Software Developer 3, Ucp 7 |
| The University of Texas Rio Grande ValleyUniversity | Texas | 4 | $71,142 | Business Analyst Ii · Sr. Hris Analyst · Software Engineer Iv |
| University of MississippiUniversity | Mississippi | 4 | $84,706 | Assistant Professor Of Scholar Support And Data Services · Ellucian Ethos Developer · Software Developer I |
| Kansas State UniversityUniversity | Kansas | 4 | $75,525 | Fellow Post Doc · Applications Developer Ii · Senior Integrations Developer |
| Clemson UniversityUniversity | South Carolina | 4 | $82,354 | Senior Software Systems Engineer · Web Developer · Data Visualization Specialist |
| Northern Illinois UniversityUniversity | Illinois | 4 | $77,093 | It Technical Associate · Business Data Analyst · Data And Analytics Lead |
| Wake Forest University Health SciencesResearch hospital or medical school | North Carolina | 4 | $94,000 | Assistant Professor (Biostatistics And Data Science) · Programmer Analyst Iii · Programmer Analyst Iv |
| Drexel UniversityUniversity | Pennsylvania | 4 | $76,377 | Data Analyst Ii · Senior Developer · Decision Support Analyst |
| University of Central FloridaUniversity | Florida | 4 | $62,000 | Business Intelligence And Analytics Specialist Ii · Business Data Analyst I D/B/A Statistical Coordinator · Manager, Business Intelligence And Analytics |
| Touro UniversityUniversity | New York | 4 | $64,276 | Clinical & Laboratory It Systems Specialist · Ai Research Assistant · Senior Etl & Data Analyst, Systems Analyst |
| Tufts UniversityUniversity | Massachusetts | 4 | $84,502 | Postdoctoral Scholar · Data Analytics Project Manager · Telecommunications Analyst |
| University of DelawareUniversity | Delaware | 4 | $110,190 | Assistant Director, Decision Support · Business Intelligence Analyst · Erp & Cloud Systems Lead I |
| Washington State UniversityUniversity | California | 4 | $100,373 | Information Systems Project Leader · Business Data Analyst |
| North Dakota State UniversityUniversity | North Dakota | 4 | $72,500 | Enterprise Network Administrator · Iot Systems Research Engineer · Voice/Zoom Cloud System Administrator |
| Montclair State UniversityUniversity | New Jersey | 4 | $109,087 | Report Developer · Assistant Director, Technology Infrastructure · Assistant Director For Crm Data Analytics And Technology |
| Loma Linda University Shared ServicesUniversity | California | 4 | $118,164 | Senior Servicenow Developer · Business Intelligence Analyst |
| University of MontanaUniversity | Montana | 4 | $59,769 | Computer Systems Analyst Ii · Network Architect · Computer Support Specialist Iii |
| Rowan UniversityUniversity | New Jersey | 4 | $98,076 | Integration Developer · Senior Application Developer · Principal Engineer, Ai |
| Nationwide Children's HospitalResearch hospital or medical school | Ohio | 4 | $112,103 | Is Systems Programmer Sr. · Etl Production Support Analyst · Etl Developer – Data Warehouse |
| University of ArkansasUniversity | Arkansas | 4 | $67,600 | It Support Specialist Ii · Research Associate · Postdoc Research Scientist Iii |
| The George Washington UniversityUniversity | Maryland | 4 | $104,278 | Senior Software Engineer · Postdoctoral Associate · Research Scientist |
| Wesleyan UniversityUniversity | Connecticut | 4 | $92,500 | Workday Student Analyst · Research Associate, Computer Science · Senior Institutional Research Analyst |
| Universities Space Research AssociationUniversity | Alabama | 4 | $133,175 | Software Engineer · Sr. Scientist, Quantum Information Sciences |
| Kirkwood Community CollegeUniversity | Iowa | 4 | $87,842 | Software Developer Ii · Application Developer I |
| Carrollton Regional Medical CenterResearch hospital or medical school | Texas | 4 | $75,442 | Business Intelligence Analyst · Computer System Analyst |
| Loyola Marymount UniversityUniversity | California | 4 | $116,206 | Its Business Intelligence Analyst · Its Business Process Automation Programmer & Analyst |
| American College of RadiologyUniversity | Virginia | 4 | $144,259 | Software Architect · Senior Application Developer · Principal Application Developer |
| The University of AlabamaUniversity | Alabama | 3 | $60,059 | Data Analyst Ii · Assessment Specialist · Engineering Researcher I |
| University of WashingtonUniversity | Washington | 3 | $94,500 | Postdoctoral Scholar · Ihme Data Analyst |
| Southern Methodist UniversityUniversity | Texas | 3 | $75,000 | Sr. Business Analyst · Postdoctoral Fellow · Postdoctoral Fellow In Mathematics |
| California Institute of TechnologyUniversity | California | 3 | $97,448 | Application Developer · Data Scientist · Postdoc Scholar Teaching Fellow In Science, Society & Policy |
| Wake Forest University Baptist Medical CenterResearch hospital or medical school | North Carolina | 3 | $64,896 | Research Fellow · Associate Staff Scientist · Biostatistician Ii |
| W.m. Rice UniversityUniversity | Texas | 3 | $80,000 | Research Project Manager Ii · Research Scientist Iii · Assistant Research Professor |
| The Nebraska Medical CenterResearch hospital or medical school | Nebraska | 3 | $98,984 | Sr Epic Analytic Dba-Etl Administrator · User Experience Designer · Mobile Solutions Developer |
| Creighton UniversityUniversity | Nebraska | 3 | $98,828 | Senior Database Administrator · Crm Developer |
| Seattle Children's HospitalResearch hospital or medical school | Washington | 3 | $138,819 | Sr. Erp Analyst · Senior Data Engineer |
| University of Mississippi Medical CenterResearch hospital or medical school | Mississippi | 3 | $69,260 | Intelligence Analyst · Systems Analyst |
| Association of American Medical CollegesUniversity | Washington | 3 | $161,219 | Lead Software Engineer · Senior Specialist, Test Engineer · Enterprise Architect, Lead |
| Lincoln UniversityUniversity | California | 3 | $58,136 | Document Management Specialists · Computer User Support Specialist |
| Excelsior UniversityUniversity | New York | 3 | $86,100 | Assistant Director Of Partnership Operations · Data Scientist · Build And Integration Engineer |
| University of New OrleansUniversity | Louisiana | 3 | $110,000 | Bhi Data Engineer Specialist · Network Engineer |
| Florida Atlantic UniversityUniversity | Florida | 3 | $90,125 | Business Intelligence And Process Analyst Ii · Embedded Systems Engineer |
| Mississippi State UniversityUniversity | Mississippi | 3 | $64,000 | Crm & Web Support Specialist · Assistant Research Professor · Research Associate Ii |
| Sam Houston State UniversityUniversity | Texas | 3 | $95,016 | System Administrator Iv · Associate Director Of Institutional Research |
| University of Colorado HealthUniversity | Colorado | 3 | $89,211 | Data Analyst Clinical Quality Senior · Senior Marketing Research Analyst · Research Informatics Specialist |
| Children's Medical Center of DallasResearch hospital or medical school | Texas | 3 | $102,000 | Senior Systems Administrator · Cloud Solution App Architect · Sr. Data Governance Analyst |
| Cleveland State UniversityUniversity | Ohio | 3 | $109,140 | Senior Enterprise Software Engineer · High Performance Computing Architect |
| Clark UniversityUniversity | Massachusetts | 3 | $80,500 | Senior Analyst · Staff Software Engineer · Research Analyst |
| The Catholic University of AmericaUniversity | Washington, DC | 3 | $131,968 | Database Administrator Iii · Systems Administrator · Director, Database Administration And Reporting |
| DePaul UniversityUniversity | Illinois | 3 | $63,211 | Systems Engineer · Technology Communications Specialist · Erp Developer/Business Analyst, Intermediate |
| University of Rhode IslandUniversity | Rhode Island | 3 | $82,600 | Computational Scientist, High Perf. And Research Computing · Postdoctoral Fellow · Coordinator, Data & Program Effectiveness |
| Northwest Missouri State UniversityUniversity | Missouri | 3 | $78,832 | Software Developer |
| College BoardUniversity | Virginia | 3 | $152,131 | Senior Lead Engineer · Senior Software Engineer · Senior Devops Engineer |
| Northeastern Illinois UniversityUniversity | Illinois | 3 | $90,176 | Coordinator/Project Manager · Applications Programmer Iii |
| Western Colorado UniversityUniversity | New York | 3 | $83,000 | System Administrator - Cloud Services |
- What is a cap-exempt H-1B employer?
- An employer whose H-1B petitions don't count against the annual cap, so they skip the March lottery and can file any time of year. That covers institutions of higher education, non-profits affiliated with them, non-profit research organizations and governmental research organizations. Exemption depends on the employer's legal status, so confirm with the institution's international office.
- Do cap-exempt employers pay less?
- Usually, yes. The typical median on these institutions' tech filings is $88,947, well below large private tech employers. People often accept that as a route that doesn't depend on the lottery.
- Can I move from a cap-exempt job to a private company later?
- Only through the lottery, unless you were counted against the cap before. A cap-exempt H-1B doesn't use a cap number, so a private employer usually has to register you in March like anyone else. Some people add part-time work at a private employer through concurrent employment while keeping the university role; that exemption ends if the university role does. Check the specifics with an immigration attorney.
- Which universities sponsor H-1B for software and data roles?
- University of Michigan, Brookhaven National Laboratory, Stanford University, St. Jude Children's Research Hospital, University of California, Los Angeles file the most among the 181 institutions listed here.