Data Scientist H-1B sponsors in Massachusetts
- employers filed
- 410
- first-time H-1Bs
- 396
- took a first-timer
- 196
- median pay
- $138k
Every employer that filed an H-1B for this role here, from this fiscal year's official filings. The column most lists leave out is first-time H-1B: plenty of big sponsors mostly take transfers, which is no help if you're on OPT or applying from abroad.
Showing the top 50 of 410 employers
| # | Employer | Filings | First-time H-1B | Median pay | Open roles |
|---|---|---|---|---|---|
| 1 | Amazon2 transfers | 104 | 75 | $170k$143k–$180k | 1,823 |
| 2 | Wayfair5 transfers | 40 | 18 | $128k$118k–$138k | — |
| 3 | Fidelity Investmentsno transfers | 33 | 15 | $150k$129k–$162k | 104 |
| 4 | CVS Health5 transfers | 13 | 7 | $130k$125k–$170k | 91 |
| 5 | General Hospital Corporationno transfers | 13 | 7 | $86k$75k–$94k | — |
| 6 | Boston Consulting Group1 transfer | 13 | 4 | $145k$115k–$190k | — |
| 7 | Santander Bank, N.A.no transfers | 11 | 7 | $140k$125k–$162k | — |
| 8 | Citizens Financial Group1 transfer | 11 | 5 | $114k$105k–$121k | — |
| 9 | John Hancock Life Insurance Company (USA)2 transfers | 10 | 5 | $155k$122k–$174k | — |
| 10 | Boston Medical Center Corporationno transfers | 10 | 3 | $101k$88k–$102k | — |
| 11 | Vertex Pharmaceuticals6 transfers | 10 | 0 | $162k | — |
| 12 | Siemens1 transfer | 9 | 5 | $138k$116k–$142k | — |
| 13 | State Street Bank and Trust1 transfer | 9 | 1 | $154k$118k–$162k | 140 |
| 14 | McKinsey & Company, Inc. United Statesno transfers | 8 | 3 | $198k$180k–$220k | — |
| 15 | Massachusetts Mutual Life Insurance1 transfer | 8 | 0 | $150k$138k–$152k | — |
| 16 | Schneider Electric USAno transfers | 7 | 2 | $148k$148k–$150k | — |
| 17 | Liberty Mutual Group1 transfer | 7 | 1 | $138k$138k–$150k | — |
| 18 | Staplesno transfers | 6 | 4 | $118k$110k–$132k | — |
| 19 | University of Massachusetts Office of the PresidentCap-exempt · no transfers | 6 | 3 | $100k$74k–$101k | — |
| 20 | Aetna Resourcesno transfers | 6 | 3 | $130k$98k–$330k | — |
| 21 | Oracle America3 transfers | 5 | 5 | $162k$141k–$213k | 250 |
| 22 | Dana-Farber Cancer InstituteStaffing / consulting · no transfers | 5 | 4 | $90k$85k–$90k | — |
| 23 | Humanano transfers | 5 | 2 | $143k$138k–$155k | — |
| 24 | Akamai Technologiesno transfers | 5 | 2 | $122k$117k–$162k | — |
| 25 | Biogen2 transfers | 5 | 2 | $162k$162k–$162k | — |
| 26 | Alkermes, Inc.1 transfer | 5 | 1 | $138k$131k–$189k | — |
| 27 | Caremarkno transfers | 5 | 0 | $161k$153k–$165k | — |
| 28 | Alnylam US, Inc.5 transfers | 5 | 0 | $185k$175k–$225k | — |
| 29 | Emd Millipore Corporation1 transfer | 5 | 0 | $162k$115k–$162k | — |
| 30 | FMR LLC d/b/a Fidelity Investments1 transfer | 5 | 0 | $110k$110k–$162k | — |
| 31 | Cotivitino transfers | 4 | 4 | $120k$92k–$120k | — |
| 32 | BonCamel Inc.no transfers | 4 | 4 | $114k | — |
| 33 | Sar Tech LLCStaffing / consulting · no transfers | 4 | 4 | $114k$99k–$114k | — |
| 34 | Brigham and Women's Hospitalno transfers | 4 | 3 | $75k | — |
| 35 | Aspentech Corporationno transfers | 4 | 3 | $150k$147k–$150k | — |
| 36 | Global GP LLCno transfers | 4 | 2 | $115k$103k–$115k | — |
| 37 | Red Hatno transfers | 4 | 2 | $162k$150k–$162k | 11 |
| 38 | XPO Enterprise Services, LLC2 transfers | 4 | 2 | $114k | — |
| 39 | Deloitteno transfers | 4 | 2 | $136k | — |
| 40 | SS&C Technologiesno transfers | 4 | 2 | $175k$140k–$175k | 22 |
| 41 | Keystone Strategy LLCno transfers | 4 | 2 | $197k$138k–$197k | — |
| 42 | Amgenno transfers | 4 | 1 | $155k$152k–$155k | 35 |
| 43 | Microsoftno transfers | 4 | 0 | $176k$170k–$176k | 524 |
| 44 | Takeda Development Center Americas, Inc.no transfers | 4 | 0 | $148k$146k–$148k | — |
| 45 | Hebrew Rehabilitation Centerno transfers | 3 | 3 | $86k | — |
| 46 | VentoisStaffing / consulting · no transfers | 3 | 3 | $98k | — |
| 47 | The Nasdaq Stock Market LLCno transfers | 3 | 3 | $162k | — |
| 48 | Magnite, Inc.1 transfer | 3 | 2 | $138k | — |
| 49 | Artifint TechnologiesStaffing / consulting · 1 transfer | 3 | 2 | $90k | — |
| 50 | ProcDNA Inc.1 transfer | 3 | 1 | $175k | — |
360 more employers filed for this role here
The big names are the ones everyone applies to. The rest of this list is where your application isn't one of 2,000. Pro opens all of it, with the filters.
Already a member? Sign in and this page opens up.
- Which companies sponsor H-1B visas for data scientists in Massachusetts?
- 410 employers filed H-1B visas for data scientist roles in Massachusetts this fiscal year. The largest are Amazon, Wayfair, Fidelity Investments, CVS Health, General Hospital Corporation.
- Which of them sponsor a first H-1B, not just transfers?
- 196 of them filed at least one petition for new H-1B employment — the kind someone on OPT or abroad needs. Among employers that aren't staffing firms, the most active are Amazon, Wayfair, Fidelity Investments.
- What do H-1B data scientists earn in Massachusetts?
- The median salary on these filings is about $138k a year.
- What does cap-exempt mean?
- Universities, their affiliated nonprofits and government research labs can file H-1Bs at any time of year with no lottery. 8 of the employers here are cap-exempt.