Product Manager H-1B sponsors in Massachusetts
- employers filed
- 100
- first-time H-1Bs
- 59
- took a first-timer
- 41
- median pay
- $151k
Every employer that filed an H-1B for this role here, from this fiscal year's official filings. The column most lists leave out is first-time H-1B: plenty of big sponsors mostly take transfers, which is no help if you're on OPT or applying from abroad.
Showing the top 50 of 100 employers
| # | Employer | Filings | First-time H-1B | Median pay | Open roles |
|---|---|---|---|---|---|
| 1 | Amazon4 transfers | 27 | 7 | $151k$139k–$172k | 1,841 |
| 2 | Staples8 transfers | 14 | 6 | $133k$130k–$135k | — |
| 3 | Siemensno transfers | 6 | 1 | $185k$175k–$203k | — |
| 4 | Wayfairno transfers | 3 | 3 | $137k | — |
| 5 | WHOOP Inc.1 transfer | 3 | 1 | $145k | — |
| 6 | Pillpack LLCno transfers | 3 | 0 | $177k | — |
| 7 | Compunnel Software GroupStaffing / consulting · 1 transfer | 3 | 0 | $139k | — |
| 8 | LinkedInno transfers | 2 | 2 | $133k | — |
| 9 | Red Hatno transfers | 2 | 2 | $168k | 12 |
| 10 | Aspentech Corporationno transfers | 2 | 2 | $141k | — |
| 11 | The Trade Deskno transfers | 2 | 2 | $141k | — |
| 12 | UnifyGPT, Inc.no transfers | 2 | 2 | $120k | — |
| 13 | State Street Bank and Trustno transfers | 2 | 1 | $206k | 100 |
| 14 | Akamai Technologiesno transfers | 2 | 1 | $208k | — |
| 15 | Bosch Thermotechnology Corporationno transfers | 2 | 1 | $141k | — |
| 16 | Teradyne, Inc.1 transfer | 2 | 1 | $140k | — |
| 17 | Stripe1 transfer | 2 | 1 | $245k | 188 |
| 18 | Curriculum Associates, LLC.no transfers | 2 | 1 | $162k | — |
| 19 | Boston Consulting Group1 transfer | 2 | 1 | $141k | — |
| 20 | Rockwell Automationno transfers | 2 | 0 | $131k | — |
| 21 | Insulet Corporationno transfers | 2 | 0 | $135k | — |
| 22 | Walden Robotics, Inc.2 transfers | 2 | 0 | $308k | — |
| 23 | Spotify1 transfer | 2 | 0 | $220k | 45 |
| 24 | Hewlett Packard Enterpriseno transfers | 2 | 0 | $178k | 199 |
| 25 | Zillowno transfers | 2 | 0 | $154k | 46 |
| 26 | eClinicalWorksno transfers | 2 | 0 | $86k | — |
| 27 | Cytel Inc.no transfers | 2 | 0 | $158k | — |
| 28 | Vivaproducts LLCno transfers | 1 | 1 | $170k | — |
| 29 | Sensata Technologies, Inc.no transfers | 1 | 1 | $100k | — |
| 30 | Googleno transfers | 1 | 1 | $141k | 893 |
| 31 | TruVideo, Inc.no transfers | 1 | 1 | $105k | — |
| 32 | Jersey Technology PartnersStaffing / consulting · no transfers | 1 | 1 | $91k | — |
| 33 | Unstructured Technologies, Inc.no transfers | 1 | 1 | $141k | — |
| 34 | Vista Tech LLCno transfers | 1 | 1 | $144k | — |
| 35 | G360 Technologies LTDno transfers | 1 | 1 | $91k | — |
| 36 | Netbrain Technologies, Inc.no transfers | 1 | 1 | $95k | — |
| 37 | National Financial Services LLC d/b/a Fidelity Investmentsno transfers | 1 | 1 | $139k | — |
| 38 | Formlabs, Inc.no transfers | 1 | 1 | $190k | — |
| 39 | InterSystemsno transfers | 1 | 1 | $145k | 6 |
| 40 | Eccentric Inc.no transfers | 1 | 1 | $93k | — |
| 41 | Wyze Labs, Inc.no transfers | 1 | 1 | $135k | — |
| 42 | Tube, Incorporatedno transfers | 1 | 1 | $119k | — |
| 43 | Quantiphino transfers | 1 | 1 | $115k | 16 |
| 44 | Imprivata, Inc.no transfers | 1 | 1 | $125k | — |
| 45 | SageSure Capital Holdings, Inc.no transfers | 1 | 1 | $105k | — |
| 46 | OuterProduct, Inc.no transfers | 1 | 1 | $170k | — |
| 47 | Soltex Systems LLCStaffing / consulting · no transfers | 1 | 1 | $142k | — |
| 48 | Oracle Americano transfers | 1 | 1 | $131k | 332 |
| 49 | Zeta Surgical Inc.no transfers | 1 | 1 | $110k | — |
| 50 | Splint Pharma LLCno transfers | 1 | 1 | $114k | — |
Checking your plan…
- Which companies sponsor H-1B visas for product managers in Massachusetts?
- 100 employers filed H-1B visas for product manager roles in Massachusetts this fiscal year. The largest are Amazon, Staples, Siemens, Wayfair, WHOOP Inc..
- Which of them sponsor a first H-1B, not just transfers?
- 41 of them filed at least one petition for new H-1B employment — the kind someone on OPT or abroad needs. Among employers that aren't staffing firms, the most active are Amazon, Staples, Wayfair.
- What do H-1B product managers earn in Massachusetts?
- The median salary on these filings is about $151k a year.
- What does cap-exempt mean?
- Universities, their affiliated nonprofits and government research labs can file H-1Bs at any time of year with no lottery. 0 of the employers here are cap-exempt.