Product Manager H-1B sponsors in Illinois
- employers filed
- 83
- first-time H-1Bs
- 33
- took a first-timer
- 28
- median pay
- $137k
Every employer that filed an H-1B for this role here, from this fiscal year's official filings. The column most lists leave out is first-time H-1B: plenty of big sponsors mostly take transfers, which is no help if you're on OPT or applying from abroad.
Showing the top 50 of 83 employers
| # | Employer | Filings | First-time H-1B | Median pay | Open roles |
|---|---|---|---|---|---|
| 1 | PayPal1 transfer | 7 | 5 | $141k$135k–$160k | 82 |
| 2 | Amazonno transfers | 5 | 0 | $130k$130k–$151k | 1,841 |
| 3 | ServiceNowno transfers | 4 | 0 | $126k$110k–$126k | 233 |
| 4 | Googleno transfers | 3 | 1 | $208k | 893 |
| 5 | Adobeno transfers | 3 | 0 | $166k | 62 |
| 6 | Calypso Soft Inc.Staffing / consulting · no transfers | 2 | 2 | $85k | — |
| 7 | Relativityno transfers | 2 | 1 | $180k | 54 |
| 8 | Ecolab USA Inc.no transfers | 2 | 1 | $191k | — |
| 9 | Beyond Finance, LLC1 transfer | 2 | 1 | $147k | — |
| 10 | Enova Financial Holdings, LLCno transfers | 2 | 1 | $122k | — |
| 11 | Illuminano transfers | 2 | 0 | $100k | 10 |
| 12 | McKinsey & Company, Inc. United Statesno transfers | 2 | 0 | $212k | — |
| 13 | iManage LLCno transfers | 2 | 0 | $145k | — |
| 14 | Adyen N.V.2 transfers | 2 | 0 | $203k | — |
| 15 | Caterpillar2 transfers | 2 | 0 | $132k | — |
| 16 | Medline Industriesno transfers | 2 | 0 | $164k | 15 |
| 17 | SDH SystemsStaffing / consulting · 2 transfers | 2 | 0 | $83k | — |
| 18 | Egen Solutionsno transfers | 2 | 0 | $131k | — |
| 19 | Motorola Mobility LLCno transfers | 1 | 1 | $83k | — |
| 20 | Sharebite, Inc.no transfers | 1 | 1 | $105k | — |
| 21 | Galaxy Digital Services LLCno transfers | 1 | 1 | $125k | — |
| 22 | Equilar, Inc.no transfers | 1 | 1 | $60k | — |
| 23 | Optum Servicesno transfers | 1 | 1 | $108k | — |
| 24 | Rediminds, Inc.no transfers | 1 | 1 | $132k | — |
| 25 | Deere &no transfers | 1 | 1 | $189k | — |
| 26 | Marsh USA LLCno transfers | 1 | 1 | $149k | — |
| 27 | Itron, Inc.no transfers | 1 | 1 | $137k | — |
| 28 | momoGood, Inc.no transfers | 1 | 1 | $140k | — |
| 29 | Health Care Serviceno transfers | 1 | 1 | $97k | 14 |
| 30 | ABC Supply NSC, LLCno transfers | 1 | 1 | $112k | — |
| 31 | Hu-Friedy Mfg. Co., LLCno transfers | 1 | 1 | $110k | — |
| 32 | Hewlett Packard Enterpriseno transfers | 1 | 1 | $194k | 199 |
| 33 | Misa Enterprises, LLCno transfers | 1 | 1 | $90k | — |
| 34 | LexisNexis Risk Solutionsno transfers | 1 | 1 | $175k | — |
| 35 | Illinois Tool Works Inc.no transfers | 1 | 1 | $106k | — |
| 36 | Skyhook Solar Corp.no transfers | 1 | 1 | $66k | — |
| 37 | Mankind AmericaStaffing / consulting · no transfers | 1 | 1 | $121k | — |
| 38 | CompuCore Solutions Incno transfers | 1 | 1 | $85k | — |
| 39 | Popular Techno transfers | 1 | 1 | $108k | — |
| 40 | L&T Technology ServicesStaffing / consulting · no transfers | 1 | 0 | $170k | — |
| 41 | Ulta, Inc.no transfers | 1 | 0 | $180k | — |
| 42 | Knowles Electronics, LLCno transfers | 1 | 0 | $146k | — |
| 43 | LussoTech LLCStaffing / consulting · no transfers | 1 | 0 | $93k | — |
| 44 | Votra AI Incno transfers | 1 | 0 | $120k | — |
| 45 | Syndigo LLCno transfers | 1 | 0 | $118k | — |
| 46 | Ge Healthcare Iits USA Corporationno transfers | 1 | 0 | $181k | — |
| 47 | Hyatt Corporationno transfers | 1 | 0 | $180k | — |
| 48 | Molex, LLCno transfers | 1 | 0 | $135k | — |
| 49 | Ulta Beauty Credit Services Corporation1 transfer | 1 | 0 | $170k | — |
| 50 | Smokeball, Inc1 transfer | 1 | 0 | $132k | — |
Checking your plan…
- Which companies sponsor H-1B visas for product managers in Illinois?
- 83 employers filed H-1B visas for product manager roles in Illinois this fiscal year. The largest are PayPal, Amazon, ServiceNow, Google, Adobe.
- Which of them sponsor a first H-1B, not just transfers?
- 28 of them filed at least one petition for new H-1B employment — the kind someone on OPT or abroad needs. Among employers that aren't staffing firms, the most active are PayPal, Google, Relativity.
- What do H-1B product managers earn in Illinois?
- The median salary on these filings is about $137k a year.
- What does cap-exempt mean?
- Universities, their affiliated nonprofits and government research labs can file H-1Bs at any time of year with no lottery. 0 of the employers here are cap-exempt.