Product Designer H-1B sponsors in Washington
- employers filed
- 71
- first-time H-1Bs
- 97
- took a first-timer
- 34
- median pay
- $138k
Every employer that filed an H-1B for this role here, from this fiscal year's official filings. The column most lists leave out is first-time H-1B: plenty of big sponsors mostly take transfers, which is no help if you're on OPT or applying from abroad.
Showing the top 50 of 71 employers
| # | Employer | Filings | First-time H-1B | Median pay | Open roles |
|---|---|---|---|---|---|
| 1 | Amazon6 transfers | 83 | 41 | $138k$125k–$154k | 1,841 |
| 2 | Google3 transfers | 16 | 9 | $165k$161k–$215k | 893 |
| 3 | Meta7 transfers | 16 | 3 | $176k$160k–$200k | — |
| 4 | TikTok4 transfers | 7 | 3 | $195k$140k–$215k | 764 |
| 5 | Cisco Systems1 transfer | 4 | 4 | $134k$127k–$134k | 238 |
| 6 | Axon Enterpriseno transfers | 4 | 2 | $145k$107k–$145k | 82 |
| 7 | ServiceNow1 transfer | 4 | 2 | $126k$108k–$126k | 233 |
| 8 | Indeedno transfers | 3 | 3 | $126k | — |
| 9 | Salesforce1 transfer | 3 | 2 | $197k | 167 |
| 10 | IMDb.com, Inc.no transfers | 2 | 2 | $176k | — |
| 11 | IBMStaffing / consulting · no transfers | 2 | 2 | $116k | — |
| 12 | First American Title Insurance Companyno transfers | 2 | 2 | $126k | — |
| 13 | Palo Alto Networks2 transfers | 2 | 1 | $149k | — |
| 14 | LinkedInno transfers | 2 | 1 | $116k | — |
| 15 | Lenovo (United States)1 transfer | 2 | 0 | $108k | — |
| 16 | Zoom Communications2 transfers | 2 | 0 | $176k | — |
| 17 | DoorDash2 transfers | 2 | 0 | $176k | 94 |
| 18 | GoDaddy.comno transfers | 2 | 0 | $127k | 7 |
| 19 | Walmartno transfers | 2 | 0 | $157k | — |
| 20 | Couloir Technology Group, IncStaffing / consulting · 2 transfers | 2 | 0 | $79k | — |
| 21 | Databricksno transfers | 2 | 0 | $212k | 197 |
| 22 | Allen Instituteno transfers | 1 | 1 | $94k | — |
| 23 | Augerno transfers | 1 | 1 | $180k | — |
| 24 | People Tech GroupStaffing / consulting · no transfers | 1 | 1 | $79k | — |
| 25 | CCC Intelligent Solutionsno transfers | 1 | 1 | $72k | — |
| 26 | Made In UX Studio Incno transfers | 1 | 1 | $79k | — |
| 27 | Codefied Incno transfers | 1 | 1 | $125k | — |
| 28 | Robinhoodno transfers | 1 | 1 | $176k | 73 |
| 29 | SpangleAi Inc.no transfers | 1 | 1 | $111k | — |
| 30 | 8am, LLCno transfers | 1 | 1 | $120k | — |
| 31 | Cubby Enterprises, Inc.no transfers | 1 | 1 | $195k | — |
| 32 | Brivo, Inc.no transfers | 1 | 1 | $85k | — |
| 33 | Boson AI USA Inc.no transfers | 1 | 1 | $150k | — |
| 34 | Remitly, Inc.no transfers | 1 | 1 | $111k | — |
| 35 | Neogen Corporationno transfers | 1 | 1 | $118k | — |
| 36 | Centric Software, Inc.no transfers | 1 | 1 | $181k | — |
| 37 | iTourTranslator Incno transfers | 1 | 1 | $111k | — |
| 38 | Meditation.LIVE, Inc.no transfers | 1 | 1 | $72k | — |
| 39 | InfogainStaffing / consulting · no transfers | 1 | 1 | $90k | — |
| 40 | Casium, Inc.no transfers | 1 | 1 | $79k | — |
| 41 | ZipRecruiterno transfers | 1 | 1 | $138k | 35 |
| 42 | Siemensno transfers | 1 | 0 | $171k | — |
| 43 | Advanced Micro Devicesno transfers | 1 | 0 | $118k | — |
| 44 | SoFi1 transfer | 1 | 0 | $236k | 16 |
| 45 | G2o, LLCno transfers | 1 | 0 | $102k | — |
| 46 | Pacific Nook LLC1 transfer | 1 | 0 | $146k | — |
| 47 | Tata Consultancy ServicesStaffing / consulting · no transfers | 1 | 0 | $149k | — |
| 48 | Photon InfotechStaffing / consulting · no transfers | 1 | 0 | $120k | — |
| 49 | Snowflake1 transfer | 1 | 0 | $197k | 115 |
| 50 | Hearst Magazine Media, Inc.1 transfer | 1 | 0 | $218k | — |
Checking your plan…
- Which companies sponsor H-1B visas for product designers in Washington?
- 71 employers filed H-1B visas for product designer roles in Washington this fiscal year. The largest are Amazon, Google, Meta, TikTok, Cisco Systems.
- Which of them sponsor a first H-1B, not just transfers?
- 34 of them filed at least one petition for new H-1B employment — the kind someone on OPT or abroad needs. Among employers that aren't staffing firms, the most active are Amazon, Google, Cisco Systems.
- What do H-1B product designers earn in Washington?
- The median salary on these filings is about $138k a year.
- What does cap-exempt mean?
- Universities, their affiliated nonprofits and government research labs can file H-1Bs at any time of year with no lottery. 0 of the employers here are cap-exempt.