Data Scientist H-1B sponsors in South Carolina
- employers filed
- 57
- first-time H-1Bs
- 45
- took a first-timer
- 28
- median pay
- $94k
Every employer that filed an H-1B for this role here, from this fiscal year's official filings. The column most lists leave out is first-time H-1B: plenty of big sponsors mostly take transfers, which is no help if you're on OPT or applying from abroad.
Showing the top 50 of 57 employers
| # | Employer | Filings | First-time H-1B | Median pay | Open roles |
|---|---|---|---|---|---|
| 1 | American Credit Acceptance, LLC1 transfer | 12 | 10 | $79k$72k–$95k | — |
| 2 | Purpose Financial LLCno transfers | 5 | 2 | $96k$84k–$105k | — |
| 3 | Blue Cross Blue Shield of South Carolinano transfers | 4 | 4 | $94k$83k–$94k | — |
| 4 | ExlService.comno transfers | 3 | 3 | $86k | — |
| 5 | London Stock Exchange Group Holdingsno transfers | 2 | 2 | $132k | — |
| 6 | Mediterranean Shipping Company (USA), Inc.no transfers | 2 | 2 | $80k | — |
| 7 | Hounen Solar America Inc.1 transfer | 2 | 1 | $82k | — |
| 8 | Humanano transfers | 2 | 0 | $108k | — |
| 9 | Pantar Solutions IncStaffing / consulting · no transfers | 2 | 0 | $148k | — |
| 10 | MG Cloud Technologies LLCStaffing / consulting · no transfers | 2 | 0 | $106k | — |
| 11 | Attain Finance LLCno transfers | 2 | 0 | $163k | — |
| 12 | University of South CarolinaCap-exempt · 2 transfers | 2 | 0 | $89k | — |
| 13 | Delta Bravo Artificial Intelligence Inc.no transfers | 1 | 1 | $85k | — |
| 14 | Clemson UniversityCap-exempt · no transfers | 1 | 1 | $68k | — |
| 15 | China Jushi USA Corporationno transfers | 1 | 1 | $60k | — |
| 16 | KyybaStaffing / consulting · no transfers | 1 | 1 | $123k | — |
| 17 | Motorola Solutionsno transfers | 1 | 1 | $77k | 162 |
| 18 | Resurgent Capital Services, L.P.no transfers | 1 | 1 | $99k | — |
| 19 | Ogletree, Deakins, Nash, Smoak & Stewart, P.C.no transfers | 1 | 1 | $120k | — |
| 20 | Schneider Electric IT Corporationno transfers | 1 | 1 | $101k | — |
| 21 | Im Solutions IncStaffing / consulting · no transfers | 1 | 1 | $77k | — |
| 22 | EpickxStaffing / consulting · no transfers | 1 | 1 | $113k | — |
| 23 | Sanctityinternational LLCno transfers | 1 | 1 | $77k | — |
| 24 | Sonoco Products Companyno transfers | 1 | 1 | $70k | — |
| 25 | Quantum Hotels LLCno transfers | 1 | 1 | $93k | — |
| 26 | Zentrix IT SolutionsStaffing / consulting · no transfers | 1 | 1 | $95k | — |
| 27 | Georgia Foods, LLCno transfers | 1 | 1 | $60k | — |
| 28 | LPL Financialno transfers | 1 | 1 | $108k | 29 |
| 29 | Krasan Consulting ServicesStaffing / consulting · no transfers | 1 | 1 | $60k | — |
| 30 | Schaeffler Group USA Inc.no transfers | 1 | 1 | $82k | — |
| 31 | Michelin North America, Inc.no transfers | 1 | 1 | $113k | — |
| 32 | RICEFW TechnologiesStaffing / consulting · no transfers | 1 | 1 | $135k | — |
| 33 | KPIT TechnologiesStaffing / consulting · no transfers | 1 | 1 | $80k | — |
| 34 | Jones Lang LaSalle Americas, Inc.no transfers | 1 | 0 | $119k | — |
| 35 | PricewaterhouseCoopers Advisory Servicesno transfers | 1 | 0 | $147k | 4 |
| 36 | Cumminsno transfers | 1 | 0 | $117k | — |
| 37 | Cognizant Technology Solutions USStaffing / consulting · no transfers | 1 | 0 | $154k | — |
| 38 | Omada Health, Inc.no transfers | 1 | 0 | $212k | — |
| 39 | South Carolina Department of Education1 transfer | 1 | 0 | $80k | — |
| 40 | Namo TechnologiesStaffing / consulting · no transfers | 1 | 0 | $106k | — |
| 41 | Infoyuga Technologies, Inc.no transfers | 1 | 0 | $94k | — |
| 42 | Dealer Tire LLC1 transfer | 1 | 0 | $143k | — |
| 43 | Nucor Corporation1 transfer | 1 | 0 | $94k | — |
| 44 | Fuyao Glass South Carolina, Inc.1 transfer | 1 | 0 | $63k | — |
| 45 | SAS Instituteno transfers | 1 | 0 | $130k | — |
| 46 | Dice IT Solutions LLC.Staffing / consulting · no transfers | 1 | 0 | $80k | — |
| 47 | HealthEquity, Inc.no transfers | 1 | 0 | $95k | — |
| 48 | Tata Consultancy ServicesStaffing / consulting · no transfers | 1 | 0 | $96k | — |
| 49 | Muke Group, Inc.1 transfer | 1 | 0 | $106k | — |
| 50 | Illumifin Corporation1 transfer | 1 | 0 | $130k | — |
7 more employers filed for this role here
The big names are the ones everyone applies to. The rest of this list is where your application isn't one of 2,000. Pro opens all of it, with the filters.
Already a member? Sign in and this page opens up.
- Which companies sponsor H-1B visas for data scientists in South Carolina?
- 57 employers filed H-1B visas for data scientist roles in South Carolina this fiscal year. The largest are American Credit Acceptance, LLC, Purpose Financial LLC, Blue Cross Blue Shield of South Carolina, ExlService.com, London Stock Exchange Group Holdings.
- Which of them sponsor a first H-1B, not just transfers?
- 28 of them filed at least one petition for new H-1B employment — the kind someone on OPT or abroad needs. Among employers that aren't staffing firms, the most active are American Credit Acceptance, LLC, Blue Cross Blue Shield of South Carolina, ExlService.com.
- What do H-1B data scientists earn in South Carolina?
- The median salary on these filings is about $94k a year.
- What does cap-exempt mean?
- Universities, their affiliated nonprofits and government research labs can file H-1Bs at any time of year with no lottery. 2 of the employers here are cap-exempt.