Data Engineer H-1B sponsors in South Carolina
- employers filed
- 28
- first-time H-1Bs
- 13
- took a first-timer
- 12
- median pay
- $130k
Every employer that filed an H-1B for this role here, from this fiscal year's official filings. The column most lists leave out is first-time H-1B: plenty of big sponsors mostly take transfers, which is no help if you're on OPT or applying from abroad.
Showing the top 28 of 28 employers
| # | Employer | Filings | First-time H-1B | Median pay | Open roles |
|---|---|---|---|---|---|
| 1 | Sanctityinternational LLCno transfers | 2 | 2 | $77k | — |
| 2 | London Stock Exchange Group Holdingsno transfers | 2 | 1 | $174k | — |
| 3 | LPL Financialno transfers | 2 | 0 | $165k | 29 |
| 4 | University of Maryland Medical System Corporationno transfers | 2 | 0 | $169k | — |
| 5 | Corewell Healthno transfers | 1 | 1 | $93k | — |
| 6 | Techpro SolutionsStaffing / consulting · no transfers | 1 | 1 | $90k | — |
| 7 | Amazonno transfers | 1 | 1 | $162k | 1,823 |
| 8 | KBRA Holdings, LLCno transfers | 1 | 1 | $151k | — |
| 9 | Yieldmo, Inc.no transfers | 1 | 1 | $117k | — |
| 10 | Uniuni Logisticsno transfers | 1 | 1 | $53k | — |
| 11 | Genesisno transfers | 1 | 1 | $134k | — |
| 12 | Nexus AI Solutions Inc.,Staffing / consulting · no transfers | 1 | 1 | $130k | — |
| 13 | CoforgeStaffing / consulting · no transfers | 1 | 1 | $116k | — |
| 14 | Lakshya TechnologiesStaffing / consulting · no transfers | 1 | 1 | $79k | — |
| 15 | Meraki IT Solutions, LLC.Staffing / consulting · no transfers | 1 | 0 | $105k | — |
| 16 | Centene Management Companyno transfers | 1 | 0 | $147k | 4 |
| 17 | American General Life Insurance1 transfer | 1 | 0 | $145k | — |
| 18 | SysintelliStaffing / consulting · 1 transfer | 1 | 0 | $113k | — |
| 19 | Integral Ad Science, Inc.no transfers | 1 | 0 | $233k | — |
| 20 | Mercedes Benz Vans, LLCno transfers | 1 | 0 | $128k | — |
| 21 | Strategic Staffing Solutions, L.C.Staffing / consulting · 1 transfer | 1 | 0 | $187k | — |
| 22 | Bayer CropScience LLCno transfers | 1 | 0 | $134k | — |
| 23 | Hector SystemsStaffing / consulting · no transfers | 1 | 0 | $74k | — |
| 24 | Computer Power Group, Inc.Staffing / consulting · no transfers | 1 | 0 | $87k | — |
| 25 | Narvee Tech1 transfer | 1 | 0 | $116k | — |
| 26 | VideoAmp (HQ)no transfers | 1 | 0 | $189k | — |
| 27 | Rubistone Technologies LLCStaffing / consulting · 1 transfer | 1 | 0 | $112k | — |
| 28 | CloudTron CorpStaffing / consulting · no transfers | 1 | 0 | $90k | — |
- Which companies sponsor H-1B visas for data engineers in South Carolina?
- 28 employers filed H-1B visas for data engineer roles in South Carolina this fiscal year. The largest are Sanctityinternational LLC, London Stock Exchange Group Holdings, LPL Financial, University of Maryland Medical System Corporation, Corewell Health.
- Which of them sponsor a first H-1B, not just transfers?
- 12 of them filed at least one petition for new H-1B employment — the kind someone on OPT or abroad needs. Among employers that aren't staffing firms, the most active are Sanctityinternational LLC, London Stock Exchange Group Holdings, Corewell Health.
- What do H-1B data engineers earn in South Carolina?
- The median salary on these filings is about $130k a year.
- What does cap-exempt mean?
- Universities, their affiliated nonprofits and government research labs can file H-1Bs at any time of year with no lottery. 0 of the employers here are cap-exempt.