Data Scientist H-1B sponsors in Connecticut
- employers filed
- 107
- first-time H-1Bs
- 96
- took a first-timer
- 61
- median pay
- $125k
Every employer that filed an H-1B for this role here, from this fiscal year's official filings. The column most lists leave out is first-time H-1B: plenty of big sponsors mostly take transfers, which is no help if you're on OPT or applying from abroad.
Showing the top 50 of 107 employers
| # | Employer | Filings | First-time H-1B | Median pay | Open roles |
|---|---|---|---|---|---|
| 1 | The Travelers Indemnityno transfers | 11 | 8 | $125k$123k–$147k | — |
| 2 | Boehringer Ingelheim Pharmaceuticals, Inc.2 transfers | 10 | 0 | $166k$146k–$175k | — |
| 3 | ExlService.com2 transfers | 9 | 5 | $100k$93k–$109k | — |
| 4 | Aetna Resourcesno transfers | 8 | 6 | $160k$129k–$160k | — |
| 5 | Robotics TechnologiesStaffing / consulting · 5 transfers | 8 | 3 | $106k$90k–$106k | — |
| 6 | Trexquant Investment LP1 transfer | 6 | 1 | $150k$121k–$150k | — |
| 7 | Charter Communicationsno transfers | 6 | 0 | $130k$121k–$130k | — |
| 8 | Graham Capital Management, L.P.no transfers | 5 | 5 | $200k | — |
| 9 | BharCap Partners, LLCno transfers | 4 | 2 | $210k$185k–$210k | — |
| 10 | Hartford Fire Insuranceno transfers | 3 | 1 | $130k | 36 |
| 11 | ACE American Insuranceno transfers | 3 | 0 | $152k | — |
| 12 | United Rentals Inc.no transfers | 3 | 0 | $121k | — |
| 13 | AccentureStaffing / consulting · no transfers | 3 | 0 | $172k | — |
| 14 | Deloitteno transfers | 2 | 2 | $170k | — |
| 15 | Caremarkno transfers | 2 | 2 | $131k | — |
| 16 | Amalgam TechnologiesStaffing / consulting · no transfers | 2 | 2 | $98k | — |
| 17 | Connecticut Municipal Electric Energy Cooperative (CMEEC)no transfers | 2 | 2 | $120k | — |
| 18 | Cigna Health and Life Insurance Companyno transfers | 2 | 2 | $140k | — |
| 19 | Amazonno transfers | 2 | 2 | $108k | 1,823 |
| 20 | Conning & Companyno transfers | 2 | 2 | $120k | — |
| 21 | California Creative SolutionsStaffing / consulting · no transfers | 2 | 2 | $106k | — |
| 22 | Randstad DigitalStaffing / consulting · no transfers | 2 | 2 | $136k | — |
| 23 | Oakridge Staffing LLCStaffing / consulting · no transfers | 2 | 2 | $187k | — |
| 24 | Knittech IncStaffing / consulting · no transfers | 2 | 2 | $90k | — |
| 25 | Solstice Solutionsno transfers | 2 | 2 | $103k | — |
| 26 | Yale UniversityCap-exempt · 1 transfer | 2 | 1 | $100k | — |
| 27 | MPG Operationsno transfers | 2 | 1 | $148k | — |
| 28 | InfosysStaffing / consulting · no transfers | 2 | 1 | $106k | — |
| 29 | Cubicoid Solutions LLCStaffing / consulting · 2 transfers | 2 | 0 | $121k | — |
| 30 | Triveni Group, LLPno transfers | 2 | 0 | $106k | — |
| 31 | Cigna-Evernorth Servicesno transfers | 2 | 0 | $169k | 25 |
| 32 | Federal Express2 transfers | 2 | 0 | $178k | — |
| 33 | LTIMindtreeStaffing / consulting · no transfers | 2 | 0 | $106k | — |
| 34 | The Hartford Steam Boiler Inspection & Insurance Companyno transfers | 2 | 0 | $162k | — |
| 35 | Day Kimball Medical Group IncStaffing / consulting · no transfers | 1 | 1 | $148k | — |
| 36 | CooperSurgical Inc.no transfers | 1 | 1 | $94k | — |
| 37 | TLD ACE Corporationno transfers | 1 | 1 | $90k | — |
| 38 | Care.com, Inc.no transfers | 1 | 1 | $139k | — |
| 39 | Artis Energy Solutions, LLCno transfers | 1 | 1 | $126k | — |
| 40 | CVS Healthno transfers | 1 | 1 | $130k | 91 |
| 41 | Dotcom TeamStaffing / consulting · no transfers | 1 | 1 | $106k | — |
| 42 | Paychex North Americano transfers | 1 | 1 | $90k | — |
| 43 | Eversource Energy Service Companyno transfers | 1 | 1 | $106k | — |
| 44 | Tiger Analyticsno transfers | 1 | 1 | $126k | — |
| 45 | Northern Kentucky Universityno transfers | 1 | 1 | $58k | — |
| 46 | Ascension Health Alliance d/b/a Ascension Healthno transfers | 1 | 1 | $95k | — |
| 47 | Richmond Green IncStaffing / consulting · no transfers | 1 | 1 | $139k | — |
| 48 | TicketNetwork, Inc.no transfers | 1 | 1 | $95k | — |
| 49 | Pragmatic IT Inc.Staffing / consulting · no transfers | 1 | 1 | $90k | — |
| 50 | Interactive Brokers LLCno transfers | 1 | 1 | $140k | — |
57 more employers filed for this role here
The big names are the ones everyone applies to. The rest of this list is where your application isn't one of 2,000. Pro opens all of it, with the filters.
Already a member? Sign in and this page opens up.
- Which companies sponsor H-1B visas for data scientists in Connecticut?
- 107 employers filed H-1B visas for data scientist roles in Connecticut this fiscal year. The largest are The Travelers Indemnity, Boehringer Ingelheim Pharmaceuticals, Inc., ExlService.com, Aetna Resources, Robotics Technologies.
- Which of them sponsor a first H-1B, not just transfers?
- 61 of them filed at least one petition for new H-1B employment — the kind someone on OPT or abroad needs. Among employers that aren't staffing firms, the most active are The Travelers Indemnity, Aetna Resources, ExlService.com.
- What do H-1B data scientists earn in Connecticut?
- The median salary on these filings is about $125k a year.
- What does cap-exempt mean?
- Universities, their affiliated nonprofits and government research labs can file H-1Bs at any time of year with no lottery. 1 of the employers here are cap-exempt.