Software Engineer H-1B sponsors in Connecticut
- employers filed
- 347
- first-time H-1Bs
- 170
- took a first-timer
- 124
- median pay
- $131k
Every employer that filed an H-1B for this role here, from this fiscal year's official filings. The column most lists leave out is first-time H-1B: plenty of big sponsors mostly take transfers, which is no help if you're on OPT or applying from abroad.
Showing the top 50 of 347 employers
| # | Employer | Filings | First-time H-1B | Median pay | Open roles |
|---|---|---|---|---|---|
| 1 | Cognizant Technology Solutions USStaffing / consulting · 3 transfers | 325 | 0 | $102k$84k–$104k | — |
| 2 | LTIMindtreeStaffing / consulting · 1 transfer | 59 | 1 | $106k$91k–$106k | — |
| 3 | CVS Health30 transfers | 40 | 9 | $135k$125k–$150k | 91 |
| 4 | Asml USno transfers | 31 | 4 | $134k$131k–$162k | — |
| 5 | Hartford Fire Insuranceno transfers | 27 | 1 | $155k$135k–$159k | 36 |
| 6 | Capgemini AmericaStaffing / consulting · no transfers | 26 | 3 | $137k$127k–$162k | — |
| 7 | Cigna-Evernorth Services1 transfer | 22 | 0 | $158k$149k–$163k | 25 |
| 8 | Ibg LLC4 transfers | 19 | 4 | $160k$145k–$215k | — |
| 9 | AccentureStaffing / consulting · 1 transfer | 15 | 0 | $156k$148k–$208k | — |
| 10 | Tata Consultancy ServicesStaffing / consulting · no transfers | 13 | 2 | $96k$96k–$106k | — |
| 11 | Computer Sciences1 transfer | 11 | 0 | $121k$120k–$131k | — |
| 12 | Deloitte2 transfers | 10 | 0 | $147k$115k–$203k | — |
| 13 | Ernst & Young U.Sno transfers | 9 | 0 | $188k$165k–$238k | — |
| 14 | Aetna Resourcesno transfers | 8 | 2 | $127k$122k–$157k | — |
| 15 | Synchrony Bank1 transfer | 8 | 1 | $180k$170k–$185k | — |
| 16 | The Travelers Indemnity3 transfers | 8 | 0 | $160k$145k–$160k | — |
| 17 | Bridgewater Associates, LP2 transfers | 7 | 3 | $193k$193k–$194k | — |
| 18 | CGI Technologies and SolutionsStaffing / consulting · 2 transfers | 7 | 2 | $120k$115k–$135k | — |
| 19 | AQR Capital Management, LLC2 transfers | 7 | 2 | $135k$130k–$220k | — |
| 20 | Infowave Systems IncStaffing / consulting · 1 transfer | 7 | 1 | $115k$115k–$150k | — |
| 21 | Compunnel Software GroupStaffing / consulting · 3 transfers | 7 | 0 | $112k$108k–$225k | — |
| 22 | Solstice Solutionsno transfers | 5 | 5 | $59k$59k–$104k | — |
| 23 | SprintPark LLCStaffing / consulting · 2 transfers | 5 | 3 | $96k$92k–$106k | — |
| 24 | UBS Business Solutions USno transfers | 5 | 0 | $155k$138k–$167k | — |
| 25 | Selective Insurance Company of Americano transfers | 5 | 0 | $153k$140k–$158k | — |
| 26 | Sunraise Technologies INCStaffing / consulting · no transfers | 4 | 2 | $106k$101k–$106k | — |
| 27 | Sargent Manufacturing Company1 transfer | 4 | 2 | $147k$115k–$147k | — |
| 28 | Infinite Computer SolutionsStaffing / consulting · 2 transfers | 4 | 2 | $106k | — |
| 29 | Gartnerno transfers | 4 | 0 | $154k$149k–$154k | — |
| 30 | UST GlobalStaffing / consulting · no transfers | 4 | 0 | $110k | — |
| 31 | Optum Servicesno transfers | 4 | 0 | $131k$127k–$131k | — |
| 32 | United Rentals Inc.no transfers | 4 | 0 | $132k | — |
| 33 | FactSet Research Systems Inc.no transfers | 4 | 0 | $162k$135k–$162k | — |
| 34 | Nb Alpha Omega LLCno transfers | 3 | 3 | $106k | — |
| 35 | iTact LLCno transfers | 3 | 3 | $87k | — |
| 36 | Synturn Technologies LLCStaffing / consulting · no transfers | 3 | 3 | $83k | — |
| 37 | Webilent Technology, Inc.no transfers | 3 | 1 | $107k | — |
| 38 | Franchise World Headquarters, LLC1 transfer | 3 | 1 | $150k | — |
| 39 | Caremarkno transfers | 3 | 1 | $140k | — |
| 40 | Elevance Healthno transfers | 3 | 0 | $181k | 7 |
| 41 | Point72, L.P.2 transfers | 3 | 0 | $195k | 51 |
| 42 | SQA Concepts Inc.Staffing / consulting · no transfers | 3 | 0 | $107k | — |
| 43 | ValueMomentumStaffing / consulting · no transfers | 3 | 0 | $129k | — |
| 44 | Dataquest CorpStaffing / consulting · no transfers | 3 | 0 | $106k | — |
| 45 | Bank Of America N.A.no transfers | 3 | 0 | $192k | 73 |
| 46 | Hs Technologies LLCStaffing / consulting · 3 transfers | 3 | 0 | $162k | — |
| 47 | CoforgeStaffing / consulting · 2 transfers | 3 | 0 | $114k | — |
| 48 | Priceline.com LLCno transfers | 3 | 0 | $205k | — |
| 49 | Innova SolutionsStaffing / consulting · no transfers | 3 | 0 | $106k | — |
| 50 | MphasisStaffing / consulting · 1 transfer | 3 | 0 | $120k | — |
297 more employers filed for this role here
The big names are the ones everyone applies to. The rest of this list is where your application isn't one of 2,000. Pro opens all of it, with the filters.
Already a member? Sign in and this page opens up.
- Which companies sponsor H-1B visas for software engineers in Connecticut?
- 347 employers filed H-1B visas for software engineer roles in Connecticut this fiscal year. The largest are Cognizant Technology Solutions US, LTIMindtree, CVS Health, Asml US, Hartford Fire Insurance.
- Which of them sponsor a first H-1B, not just transfers?
- 124 of them filed at least one petition for new H-1B employment — the kind someone on OPT or abroad needs. Among employers that aren't staffing firms, the most active are CVS Health, Solstice Solutions, Asml US.
- What do H-1B software engineers earn in Connecticut?
- The median salary on these filings is about $131k a year.
- What does cap-exempt mean?
- Universities, their affiliated nonprofits and government research labs can file H-1Bs at any time of year with no lottery. 2 of the employers here are cap-exempt.