Data Engineer H-1B sponsors in Connecticut
- employers filed
- 46
- first-time H-1Bs
- 31
- took a first-timer
- 24
- median pay
- $130k
Every employer that filed an H-1B for this role here, from this fiscal year's official filings. The column most lists leave out is first-time H-1B: plenty of big sponsors mostly take transfers, which is no help if you're on OPT or applying from abroad.
Showing the top 46 of 46 employers
| # | Employer | Filings | First-time H-1B | Median pay | Open roles |
|---|---|---|---|---|---|
| 1 | Hartford Fire Insuranceno transfers | 15 | 0 | $150k$147k–$157k | 36 |
| 2 | Aetna Resourcesno transfers | 13 | 2 | $160k$138k–$178k | — |
| 3 | The Travelers Indemnityno transfers | 7 | 1 | $158k$147k–$165k | — |
| 4 | CVS Health1 transfer | 5 | 4 | $128k$128k–$139k | 91 |
| 5 | Ascendion, Inc. (Formerly known as Collabera, Inc.)Staffing / consulting · 4 transfers | 5 | 1 | $124k$107k–$124k | — |
| 6 | Rally Cloud Info Tec INCStaffing / consulting · no transfers | 3 | 3 | $90k | — |
| 7 | The Hartford Steam Boiler Inspection & Insurance Companyno transfers | 3 | 2 | $122k | — |
| 8 | Acetech GroupStaffing / consulting · no transfers | 2 | 0 | $127k | — |
| 9 | DatanormusStaffing / consulting · no transfers | 2 | 0 | $114k | — |
| 10 | Nb Alpha Omega LLC2 transfers | 2 | 0 | $106k | — |
| 11 | Charter Communicationsno transfers | 2 | 0 | $134k | — |
| 12 | Vista Applied Solutions GroupStaffing / consulting · no transfers | 2 | 0 | $106k | — |
| 13 | SVT IT InfotechStaffing / consulting · 2 transfers | 2 | 0 | $90k | — |
| 14 | iSoft LLCStaffing / consulting · no transfers | 1 | 1 | $82k | — |
| 15 | Priamba Soft LLCStaffing / consulting · no transfers | 1 | 1 | $110k | — |
| 16 | Corewell Healthno transfers | 1 | 1 | $110k | — |
| 17 | NTT DATAStaffing / consulting · no transfers | 1 | 1 | $87k | — |
| 18 | TekInvaderZStaffing / consulting · no transfers | 1 | 1 | $96k | — |
| 19 | AdroixStaffing / consulting · no transfers | 1 | 1 | $86k | — |
| 20 | Eversource Energy Service Companyno transfers | 1 | 1 | $139k | — |
| 21 | Actian Corporationno transfers | 1 | 1 | $121k | — |
| 22 | Staffbee Solutions Incno transfers | 1 | 1 | $90k | — |
| 23 | Abacus Insights, Inc.no transfers | 1 | 1 | $120k | — |
| 24 | Covr Financial Technologies, Inc.no transfers | 1 | 1 | $90k | — |
| 25 | ResiDesk, Inc.no transfers | 1 | 1 | $145k | — |
| 26 | HelioCampus, Inc.no transfers | 1 | 1 | $94k | — |
| 27 | JobTarget LLCno transfers | 1 | 1 | $90k | — |
| 28 | AlgebraITStaffing / consulting · no transfers | 1 | 1 | $86k | — |
| 29 | Lakshya TechnologiesStaffing / consulting · no transfers | 1 | 1 | $82k | — |
| 30 | Calibi Consulting LLCno transfers | 1 | 1 | $106k | — |
| 31 | Acro Systems IncStaffing / consulting · no transfers | 1 | 1 | $106k | — |
| 32 | Voya Services Companyno transfers | 1 | 0 | $182k | — |
| 33 | Benecias LLC.Staffing / consulting · no transfers | 1 | 0 | $106k | — |
| 34 | Ceres USA Holdings, LLC F/K/A Salem Group Holdings, LLC1 transfer | 1 | 0 | $170k | — |
| 35 | Ancestry.com Operationsno transfers | 1 | 0 | $121k | — |
| 36 | Smarc Solutions IncStaffing / consulting · no transfers | 1 | 0 | $106k | — |
| 37 | Cyma SystemsStaffing / consulting · no transfers | 1 | 0 | $122k | — |
| 38 | Hudson Bay Capital Management, LP1 transfer | 1 | 0 | $240k | — |
| 39 | Appian Infotech Inc.no transfers | 1 | 0 | $106k | — |
| 40 | Verition Group LLC1 transfer | 1 | 0 | $150k | — |
| 41 | Alignment Healthcare, Inc.1 transfer | 1 | 0 | $139k | — |
| 42 | Synchrony Bankno transfers | 1 | 0 | $170k | — |
| 43 | Qlytix, Inc.no transfers | 1 | 0 | $122k | — |
| 44 | Boehringer Ingelheim Pharmaceuticals, Inc.no transfers | 1 | 0 | $180k | — |
| 45 | G2o, LLCno transfers | 1 | 0 | $133k | — |
| 46 | Gartnerno transfers | 1 | 0 | $130k | — |
- Which companies sponsor H-1B visas for data engineers in Connecticut?
- 46 employers filed H-1B visas for data engineer roles in Connecticut this fiscal year. The largest are Hartford Fire Insurance, Aetna Resources, The Travelers Indemnity, CVS Health, Ascendion, Inc. (Formerly known as Collabera, Inc.).
- Which of them sponsor a first H-1B, not just transfers?
- 24 of them filed at least one petition for new H-1B employment — the kind someone on OPT or abroad needs. Among employers that aren't staffing firms, the most active are CVS Health, Aetna Resources, The Hartford Steam Boiler Inspection & Insurance Company.
- What do H-1B data engineers earn in Connecticut?
- The median salary on these filings is about $130k a year.
- What does cap-exempt mean?
- Universities, their affiliated nonprofits and government research labs can file H-1Bs at any time of year with no lottery. 0 of the employers here are cap-exempt.