Data Scientist H-1B sponsors in Wisconsin
- employers filed
- 63
- first-time H-1Bs
- 44
- took a first-timer
- 30
- median pay
- $111k
Every employer that filed an H-1B for this role here, from this fiscal year's official filings. The column most lists leave out is first-time H-1B: plenty of big sponsors mostly take transfers, which is no help if you're on OPT or applying from abroad.
Showing the top 50 of 63 employers
| # | Employer | Filings | First-time H-1B | Median pay | Open roles |
|---|---|---|---|---|---|
| 1 | American Family Mutual Insurance Company, S.I.8 transfers | 22 | 6 | $142k$116k–$180k | — |
| 2 | KforceStaffing / consulting · 3 transfers | 3 | 3 | $111k | — |
| 3 | Direct Supply, Inc.no transfers | 3 | 3 | $111k | — |
| 4 | Molson Coors Beverage Company USA LLCno transfers | 3 | 1 | $94k | — |
| 5 | Federal Express3 transfers | 3 | 0 | $134k | — |
| 6 | Lands' End, Inc.no transfers | 2 | 2 | $116k | — |
| 7 | Collaborate SolutionsStaffing / consulting · no transfers | 2 | 2 | $78k | — |
| 8 | Technova Systems Inc.no transfers | 2 | 2 | $97k | — |
| 9 | Regal Rexnord Corporationno transfers | 2 | 2 | $142k | — |
| 10 | Fishtaill LLCno transfers | 2 | 2 | $86k | — |
| 11 | Sai Business SolutionsStaffing / consulting · no transfers | 2 | 0 | $78k | — |
| 12 | Schneider Enterprise Resources, LLCno transfers | 2 | 0 | $148k | — |
| 13 | Prime Business TechnologiesStaffing / consulting · no transfers | 2 | 0 | $117k | — |
| 14 | Cognizant Technology Solutions USStaffing / consulting · 2 transfers | 2 | 0 | $160k | — |
| 15 | Rockwell Automationno transfers | 2 | 0 | $210k | — |
| 16 | Ruri Software TechnologiesStaffing / consulting · 2 transfers | 2 | 0 | $94k | — |
| 17 | Dell Technologiesno transfers | 1 | 1 | $119k | — |
| 18 | BackOffice Associatesno transfers | 1 | 1 | $150k | — |
| 19 | Kohler Co.no transfers | 1 | 1 | $101k | — |
| 20 | Western Technical Collegeno transfers | 1 | 1 | $67k | — |
| 21 | Zenseng American Ginseng Corp.no transfers | 1 | 1 | $89k | — |
| 22 | CVS Healthno transfers | 1 | 1 | $125k | 91 |
| 23 | Scientific Molding Corporation Ltd.no transfers | 1 | 1 | $90k | — |
| 24 | Splint Pharma LLCno transfers | 1 | 1 | $111k | — |
| 25 | FII USA Inc.no transfers | 1 | 1 | $80k | — |
| 26 | City of Milwaukeeno transfers | 1 | 1 | $89k | — |
| 27 | Clarios, LLCno transfers | 1 | 1 | $111k | — |
| 28 | eHealthInsurance Services, Inc.no transfers | 1 | 1 | $116k | — |
| 29 | Allspring Global Investments Holdings, LLCno transfers | 1 | 1 | $77k | — |
| 30 | State of Wisconsin Investment Boardno transfers | 1 | 1 | $99k | — |
| 31 | Child Mind Institute, Inc.no transfers | 1 | 1 | $70k | — |
| 32 | Euna Solutions, Incno transfers | 1 | 1 | $81k | — |
| 33 | Lumen IT Services LLCno transfers | 1 | 1 | $94k | — |
| 34 | CitiusTechStaffing / consulting · no transfers | 1 | 1 | $110k | — |
| 35 | Synturn Technologies LLCStaffing / consulting · no transfers | 1 | 1 | $89k | — |
| 36 | Nirav Indian Groceries and spices Inc.no transfers | 1 | 1 | $94k | — |
| 37 | Vijaya Consultancy Services, Inc.Staffing / consulting · no transfers | 1 | 1 | $80k | — |
| 38 | Medica Services Company LLCno transfers | 1 | 0 | $155k | — |
| 39 | Cognowiz LLCStaffing / consulting · no transfers | 1 | 0 | $115k | — |
| 40 | Bop LLC1 transfer | 1 | 0 | $78k | — |
| 41 | Robert W. Baird & Co. Incorporatedno transfers | 1 | 0 | $113k | — |
| 42 | Mindedge Solutions IncStaffing / consulting · no transfers | 1 | 0 | $111k | — |
| 43 | Ryder Systemno transfers | 1 | 0 | $124k | — |
| 44 | Populus GroupStaffing / consulting · no transfers | 1 | 0 | $97k | — |
| 45 | Tek Resource IncStaffing / consulting · no transfers | 1 | 0 | $96k | — |
| 46 | Toyota Material Handlingno transfers | 1 | 0 | $77k | — |
| 47 | Artifint TechnologiesStaffing / consulting · 1 transfer | 1 | 0 | $71k | — |
| 48 | Rpa TechnologiesStaffing / consulting · no transfers | 1 | 0 | $78k | — |
| 49 | HSK Technologies IncStaffing / consulting · no transfers | 1 | 0 | $94k | — |
| 50 | Uline, Inc.no transfers | 1 | 0 | $175k | — |
13 more employers filed for this role here
The big names are the ones everyone applies to. The rest of this list is where your application isn't one of 2,000. Pro opens all of it, with the filters.
Already a member? Sign in and this page opens up.
- Which companies sponsor H-1B visas for data scientists in Wisconsin?
- 63 employers filed H-1B visas for data scientist roles in Wisconsin this fiscal year. The largest are American Family Mutual Insurance Company, S.I., Kforce, Direct Supply, Inc., Molson Coors Beverage Company USA LLC, Federal Express.
- Which of them sponsor a first H-1B, not just transfers?
- 30 of them filed at least one petition for new H-1B employment — the kind someone on OPT or abroad needs. Among employers that aren't staffing firms, the most active are American Family Mutual Insurance Company, S.I., Direct Supply, Inc., Lands' End, Inc..
- What do H-1B data scientists earn in Wisconsin?
- The median salary on these filings is about $111k a year.
- What does cap-exempt mean?
- Universities, their affiliated nonprofits and government research labs can file H-1Bs at any time of year with no lottery. 1 of the employers here are cap-exempt.