Data Scientist H-1B sponsors in Delaware
- employers filed
- 58
- first-time H-1Bs
- 64
- took a first-timer
- 29
- median pay
- $130k
Every employer that filed an H-1B for this role here, from this fiscal year's official filings. The column most lists leave out is first-time H-1B: plenty of big sponsors mostly take transfers, which is no help if you're on OPT or applying from abroad.
Showing the top 50 of 58 employers
| # | Employer | Filings | First-time H-1B | Median pay | Open roles |
|---|---|---|---|---|---|
| 1 | JPMorgan Chase2 transfers | 59 | 15 | $130k$116k–$143k | 429 |
| 2 | OneMain General Services3 transfers | 13 | 9 | $116k$96k–$118k | — |
| 3 | Citibank, N.A.1 transfer | 9 | 6 | $162k$145k–$170k | — |
| 4 | Barclays Bank Delawareno transfers | 7 | 2 | $132k$111k–$180k | — |
| 5 | SMB Business Development, Inc.2 transfers | 6 | 1 | $99k$88k–$150k | — |
| 6 | Sallie Mae Bankno transfers | 5 | 5 | $107k$90k–$117k | — |
| 7 | Barclaysno transfers | 5 | 2 | $123k$121k–$130k | 33 |
| 8 | ExlService.com1 transfer | 3 | 2 | $130k | — |
| 9 | BlackRock Financial Managementno transfers | 2 | 2 | $124k | 34 |
| 10 | Solenis LLCno transfers | 2 | 1 | $125k | — |
| 11 | Mercuryno transfers | 2 | 1 | $189k | 31 |
| 12 | Continental Finance Company, LLC1 transfer | 2 | 1 | $96k | — |
| 13 | Sage ITStaffing / consulting · no transfers | 2 | 0 | $96k | — |
| 14 | Merrick Bankno transfers | 2 | 0 | $128k | — |
| 15 | Pi Labs IncStaffing / consulting · no transfers | 2 | 0 | $96k | — |
| 16 | AstraZeneca Pharmaceuticalsno transfers | 2 | 0 | $225k | 10 |
| 17 | Siemensno transfers | 2 | 0 | $180k | — |
| 18 | Wilmington Universityno transfers | 1 | 1 | $96k | — |
| 19 | PricewaterhouseCoopers Advisory Servicesno transfers | 1 | 1 | $74k | 2 |
| 20 | Squad SoftwareStaffing / consulting · no transfers | 1 | 1 | $96k | — |
| 21 | SMB IT, Inc.no transfers | 1 | 1 | $98k | — |
| 22 | SMB Shared Services, Inc.no transfers | 1 | 1 | $118k | — |
| 23 | Danisco USA Inc.no transfers | 1 | 1 | $119k | — |
| 24 | Schneider Electric USAno transfers | 1 | 1 | $144k | — |
| 25 | Mankind AmericaStaffing / consulting · no transfers | 1 | 1 | $96k | — |
| 26 | TredenceStaffing / consulting · no transfers | 1 | 1 | $185k | — |
| 27 | Aditi ConsultingStaffing / consulting · no transfers | 1 | 1 | $84k | — |
| 28 | Amalgam RX, Inc.no transfers | 1 | 1 | $105k | — |
| 29 | New York Technology & Management Inc.no transfers | 1 | 1 | $118k | — |
| 30 | Atlantis IT Consulting LLCno transfers | 1 | 1 | $118k | — |
| 31 | Amor Systems LLCno transfers | 1 | 1 | $74k | — |
| 32 | Yotta SystemsStaffing / consulting · no transfers | 1 | 1 | $85k | — |
| 33 | Tek Advo Incno transfers | 1 | 1 | $74k | — |
| 34 | Innovize Staff Inc.Staffing / consulting · no transfers | 1 | 1 | $97k | — |
| 35 | Excyl, IncStaffing / consulting · 1 transfer | 1 | 0 | $98k | — |
| 36 | LCD Wealth Management LLC1 transfer | 1 | 0 | $144k | — |
| 37 | Capital Rx1 transfer | 1 | 0 | $130k | — |
| 38 | Agilent Technologies, Inc.no transfers | 1 | 0 | $127k | — |
| 39 | Hologic, Inc.no transfers | 1 | 0 | $171k | — |
| 40 | Corporation Service Companyno transfers | 1 | 0 | $96k | — |
| 41 | AAA Club Alliance Inc.no transfers | 1 | 0 | $152k | — |
| 42 | Hitrust LLCno transfers | 1 | 0 | $74k | — |
| 43 | PCOnline LLCno transfers | 1 | 0 | $161k | — |
| 44 | Sira Soft Solutions Incno transfers | 1 | 0 | $96k | — |
| 45 | Spruce TechnologyStaffing / consulting · no transfers | 1 | 0 | $74k | — |
| 46 | Cigna Health and Life Insurance Companyno transfers | 1 | 0 | $132k | — |
| 47 | Brado AI, Inc.1 transfer | 1 | 0 | $96k | — |
| 48 | U.S. Bank National Associationno transfers | 1 | 0 | $140k | 44 |
| 49 | University Of DelawareCap-exempt · no transfers | 1 | 0 | $89k | — |
| 50 | Centene Management Companyno transfers | 1 | 0 | $133k | 6 |
Checking your plan…
- Which companies sponsor H-1B visas for data scientists in Delaware?
- 58 employers filed H-1B visas for data scientist roles in Delaware this fiscal year. The largest are JPMorgan Chase, OneMain General Services, Citibank, N.A., Barclays Bank Delaware, SMB Business Development, Inc..
- Which of them sponsor a first H-1B, not just transfers?
- 29 of them filed at least one petition for new H-1B employment — the kind someone on OPT or abroad needs. Among employers that aren't staffing firms, the most active are JPMorgan Chase, OneMain General Services, Citibank, N.A..
- What do H-1B data scientists earn in Delaware?
- The median salary on these filings is about $130k a year.
- What does cap-exempt mean?
- Universities, their affiliated nonprofits and government research labs can file H-1Bs at any time of year with no lottery. 1 of the employers here are cap-exempt.