Data Engineer H-1B sponsors in Delaware
- employers filed
- 24
- first-time H-1Bs
- 14
- took a first-timer
- 9
- median pay
- $118k
Every employer that filed an H-1B for this role here, from this fiscal year's official filings. The column most lists leave out is first-time H-1B: plenty of big sponsors mostly take transfers, which is no help if you're on OPT or applying from abroad.
Showing the top 24 of 24 employers
| # | Employer | Filings | First-time H-1B | Median pay | Open roles |
|---|---|---|---|---|---|
| 1 | Populus GroupStaffing / consulting · no transfers | 3 | 3 | $140k | — |
| 2 | Transcend IT SolutionsStaffing / consulting · no transfers | 2 | 2 | $90k | — |
| 3 | Sage ITStaffing / consulting · no transfers | 2 | 2 | $96k | — |
| 4 | Simplify Tech LLCStaffing / consulting · no transfers | 2 | 2 | $119k | — |
| 5 | Covant SolutionsStaffing / consulting · 1 transfer | 2 | 0 | $118k | — |
| 6 | Exelon Business Services Company LLCno transfers | 1 | 1 | $105k | — |
| 7 | MAS Global Consulting, LLCno transfers | 1 | 1 | $110k | — |
| 8 | Stallion Technologies LLCStaffing / consulting · no transfers | 1 | 1 | $97k | — |
| 9 | Kult Technology Solutions, Inc.Staffing / consulting · no transfers | 1 | 1 | $90k | — |
| 10 | Prn ITStaffing / consulting · no transfers | 1 | 1 | $118k | — |
| 11 | Air Liquide Global E&C Solutions US Inc.1 transfer | 1 | 0 | $74k | — |
| 12 | IT ResourcesStaffing / consulting · 1 transfer | 1 | 0 | $118k | — |
| 13 | V-Soft Consulting GroupStaffing / consulting · 1 transfer | 1 | 0 | $97k | — |
| 14 | Aloft Technologies LLCStaffing / consulting · 1 transfer | 1 | 0 | $120k | — |
| 15 | Edgesoft Corporation1 transfer | 1 | 0 | $140k | — |
| 16 | Slk AmericaStaffing / consulting · 1 transfer | 1 | 0 | $96k | — |
| 17 | Symplore1 transfer | 1 | 0 | $110k | — |
| 18 | DataStack Technologies LLCStaffing / consulting · 1 transfer | 1 | 0 | $96k | — |
| 19 | Berkley Technology Services, LLCno transfers | 1 | 0 | $139k | — |
| 20 | The Travelers Indemnityno transfers | 1 | 0 | $160k | — |
| 21 | The Phia Group, LLC1 transfer | 1 | 0 | $120k | — |
| 22 | ELXR Technologies LLCStaffing / consulting · no transfers | 1 | 0 | $113k | — |
| 23 | CiphernineStaffing / consulting · no transfers | 1 | 0 | $110k | — |
| 24 | IBMStaffing / consulting · no transfers | 1 | 0 | $141k | — |
- Which companies sponsor H-1B visas for data engineers in Delaware?
- 24 employers filed H-1B visas for data engineer roles in Delaware this fiscal year. The largest are Populus Group, Transcend IT Solutions, Sage IT, Simplify Tech LLC, Covant Solutions.
- Which of them sponsor a first H-1B, not just transfers?
- 9 of them filed at least one petition for new H-1B employment — the kind someone on OPT or abroad needs. Among employers that aren't staffing firms, the most active are Exelon Business Services Company LLC, MAS Global Consulting, LLC, Air Liquide Global E&C Solutions US Inc..
- What do H-1B data engineers earn in Delaware?
- The median salary on these filings is about $118k a year.
- What does cap-exempt mean?
- Universities, their affiliated nonprofits and government research labs can file H-1Bs at any time of year with no lottery. 0 of the employers here are cap-exempt.