DevOps / SRE H-1B sponsors in Colorado
- employers filed
- 52
- first-time H-1Bs
- 18
- took a first-timer
- 14
- median pay
- $124k
Every employer that filed an H-1B for this role here, from this fiscal year's official filings. The column most lists leave out is first-time H-1B: plenty of big sponsors mostly take transfers, which is no help if you're on OPT or applying from abroad.
Showing the top 50 of 52 employers
| # | Employer | Filings | First-time H-1B | Median pay | Open roles |
|---|---|---|---|---|---|
| 1 | DISH3 transfers | 13 | 2 | $121k$96k–$139k | — |
| 2 | Visano transfers | 8 | 3 | $124k$105k–$126k | 98 |
| 3 | Charter Communicationsno transfers | 7 | 0 | $136k$127k–$136k | — |
| 4 | RingCentral, Inc.1 transfer | 4 | 0 | $145k$121k–$145k | — |
| 5 | Rs Solutions, LLCStaffing / consulting · no transfers | 2 | 2 | $121k | — |
| 6 | BillGO, Inc.1 transfer | 2 | 1 | $162k | — |
| 7 | Workdayno transfers | 2 | 0 | $154k | 111 |
| 8 | Nvidia2 transfers | 2 | 0 | $168k | 708 |
| 9 | The Hertzno transfers | 2 | 0 | $165k | — |
| 10 | Dataformix Technologies,IncStaffing / consulting · no transfers | 2 | 0 | $99k | — |
| 11 | Svarapps Technologies, Inc.Staffing / consulting · 2 transfers | 2 | 0 | $229k | — |
| 12 | Enin Systems IncStaffing / consulting · 2 transfers | 2 | 0 | $121k | — |
| 13 | Cisco Systemsno transfers | 1 | 1 | $123k | 238 |
| 14 | Oracle America1 transfer | 1 | 1 | $141k | 332 |
| 15 | Palantirno transfers | 1 | 1 | $189k | 131 |
| 16 | Zoom Communicationsno transfers | 1 | 1 | $244k | — |
| 17 | TSYS Merchant Solutions, LLCno transfers | 1 | 1 | $76k | — |
| 18 | CoBank, ACBno transfers | 1 | 1 | $142k | — |
| 19 | Ping Identity Corporationno transfers | 1 | 1 | $164k | — |
| 20 | Envirta Technologies LLCStaffing / consulting · no transfers | 1 | 1 | $121k | — |
| 21 | R Systems Inc.Staffing / consulting · no transfers | 1 | 1 | $100k | — |
| 22 | S&P Global Market Intelligenceno transfers | 1 | 1 | $145k | — |
| 23 | Moody's Analyticsno transfers | 1 | 0 | $149k | — |
| 24 | Method Development LLC1 transfer | 1 | 0 | $185k | — |
| 25 | Walmart1 transfer | 1 | 0 | $121k | — |
| 26 | SentinelOne, Inc.no transfers | 1 | 0 | $244k | — |
| 27 | Smart Techlink Solutions, IncStaffing / consulting · no transfers | 1 | 0 | $91k | — |
| 28 | NetImpact Strategiesno transfers | 1 | 0 | $138k | — |
| 29 | McAfee, LLCno transfers | 1 | 0 | $87k | — |
| 30 | Advanced Technology Group USA, Inc.Staffing / consulting · no transfers | 1 | 0 | $121k | — |
| 31 | Eficens SystemsStaffing / consulting · no transfers | 1 | 0 | $107k | — |
| 32 | IT DivisionStaffing / consulting · 1 transfer | 1 | 0 | $121k | — |
| 33 | Saligram Systems, Inc.Staffing / consulting · no transfers | 1 | 0 | $91k | — |
| 34 | Rpa TechnologiesStaffing / consulting · 1 transfer | 1 | 0 | $99k | — |
| 35 | Brillius Technologies IncStaffing / consulting · no transfers | 1 | 0 | $116k | — |
| 36 | Ip HeightsStaffing / consulting · no transfers | 1 | 0 | $114k | — |
| 37 | Humana1 transfer | 1 | 0 | $201k | — |
| 38 | MphasisStaffing / consulting · no transfers | 1 | 0 | $97k | — |
| 39 | HCL TechnologiesStaffing / consulting · no transfers | 1 | 0 | $121k | — |
| 40 | Communify On Demand, Inc.1 transfer | 1 | 0 | $112k | — |
| 41 | Standard & Poor's Financial Servicesno transfers | 1 | 0 | $146k | — |
| 42 | Wedoclever LLCStaffing / consulting · no transfers | 1 | 0 | $142k | — |
| 43 | Nextgen Innovation Labs, LLCStaffing / consulting · no transfers | 1 | 0 | $99k | — |
| 44 | RK Infotech LLCStaffing / consulting · no transfers | 1 | 0 | $91k | — |
| 45 | University of ColoradoCap-exempt · no transfers | 1 | 0 | $78k | — |
| 46 | Niteosoft IncStaffing / consulting · 1 transfer | 1 | 0 | $121k | — |
| 47 | Fivetran1 transfer | 1 | 0 | $195k | 49 |
| 48 | Trimbleno transfers | 1 | 0 | $151k | 33 |
| 49 | Unicorn Technologies,LLCStaffing / consulting · no transfers | 1 | 0 | $121k | — |
| 50 | Zimperium, Inc.no transfers | 1 | 0 | $116k | — |
Checking your plan…
- Which companies sponsor H-1B visas for devops / sres in Colorado?
- 52 employers filed H-1B visas for devops / sre roles in Colorado this fiscal year. The largest are DISH, Visa, Charter Communications, RingCentral, Inc., Rs Solutions, LLC.
- Which of them sponsor a first H-1B, not just transfers?
- 14 of them filed at least one petition for new H-1B employment — the kind someone on OPT or abroad needs. Among employers that aren't staffing firms, the most active are Visa, DISH, BillGO, Inc..
- What do H-1B devops / sres earn in Colorado?
- The median salary on these filings is about $124k a year.
- What does cap-exempt mean?
- Universities, their affiliated nonprofits and government research labs can file H-1Bs at any time of year with no lottery. 1 of the employers here are cap-exempt.