Data Scientist H-1B sponsors in Kansas
- employers filed
- 53
- first-time H-1Bs
- 40
- took a first-timer
- 34
- median pay
- $87k
Every employer that filed an H-1B for this role here, from this fiscal year's official filings. The column most lists leave out is first-time H-1B: plenty of big sponsors mostly take transfers, which is no help if you're on OPT or applying from abroad.
Showing the top 50 of 53 employers
| # | Employer | Filings | First-time H-1B | Median pay | Open roles |
|---|---|---|---|---|---|
| 1 | Blue Cross and Blue Shield of Kansasno transfers | 5 | 5 | $96k$92k–$120k | — |
| 2 | T-Mobile USA2 transfers | 4 | 1 | $128k$108k–$128k | — |
| 3 | NetPrime Technologies, LLCno transfers | 2 | 2 | $79k | — |
| 4 | Blue Diamond Technologies IncStaffing / consulting · no transfers | 2 | 2 | $79k | — |
| 5 | McKessonno transfers | 2 | 1 | $130k | 60 |
| 6 | eSolutionsFirst LLCno transfers | 2 | 0 | $79k | — |
| 7 | SWVE Management Holdco LLC1 transfer | 2 | 0 | $76k | — |
| 8 | The University Of Kansas Medical CenterCap-exempt · no transfers | 1 | 1 | $80k | — |
| 9 | Pitsco Education, LLCno transfers | 1 | 1 | $60k | — |
| 10 | TBO Bankno transfers | 1 | 1 | $73k | — |
| 11 | Kiewit Engineering Group Inc.no transfers | 1 | 1 | $91k | — |
| 12 | Panasonic Energy Corporation of North Americano transfers | 1 | 1 | $120k | — |
| 13 | Mueller Yurgae Associatesno transfers | 1 | 1 | $80k | — |
| 14 | Steadily Insurance Agency, Inc.no transfers | 1 | 1 | $120k | — |
| 15 | Mindspace IncStaffing / consulting · no transfers | 1 | 1 | $79k | — |
| 16 | Merkle Inc.no transfers | 1 | 1 | $100k | — |
| 17 | Cotivitino transfers | 1 | 1 | $82k | — |
| 18 | The PNC Financial Services Groupno transfers | 1 | 1 | $87k | — |
| 19 | Avyxa Pharma, LLCno transfers | 1 | 1 | $83k | — |
| 20 | KFC Corporationno transfers | 1 | 1 | $150k | — |
| 21 | SecureSoftTech LLCStaffing / consulting · no transfers | 1 | 1 | $98k | — |
| 22 | Walsworth Publishing Company, Inc.no transfers | 1 | 1 | $59k | — |
| 23 | Black & Veatch Corporationno transfers | 1 | 1 | $79k | — |
| 24 | Tetra Computing LLCStaffing / consulting · no transfers | 1 | 1 | $79k | — |
| 25 | Cult IT Soft INCno transfers | 1 | 1 | $76k | — |
| 26 | Humanano transfers | 1 | 1 | $69k | — |
| 27 | Nachway Consulting LLCStaffing / consulting · no transfers | 1 | 1 | $79k | — |
| 28 | Logging-in.comStaffing / consulting · no transfers | 1 | 1 | $80k | — |
| 29 | Viega, LLCno transfers | 1 | 1 | $80k | — |
| 30 | Desmata IncStaffing / consulting · no transfers | 1 | 1 | $60k | — |
| 31 | Aceable IT LLCStaffing / consulting · no transfers | 1 | 1 | $84k | — |
| 32 | Nexamentes LLCStaffing / consulting · no transfers | 1 | 1 | $70k | — |
| 33 | Success Tech Solutions IncStaffing / consulting · no transfers | 1 | 1 | $100k | — |
| 34 | SVT IT InfotechStaffing / consulting · no transfers | 1 | 1 | $79k | — |
| 35 | Sriviss Group LLCno transfers | 1 | 1 | $103k | — |
| 36 | Kivyo Inc.Staffing / consulting · no transfers | 1 | 1 | $79k | — |
| 37 | Artificial Inventions LLCStaffing / consulting · no transfers | 1 | 0 | $99k | — |
| 38 | Local Bounti Corporationno transfers | 1 | 0 | $116k | — |
| 39 | Optum Services1 transfer | 1 | 0 | $125k | — |
| 40 | Federal Expressno transfers | 1 | 0 | $163k | — |
| 41 | Urban Outfitters, Inc.no transfers | 1 | 0 | $94k | — |
| 42 | Infinity Tech GroupStaffing / consulting · no transfers | 1 | 0 | $99k | — |
| 43 | Forged Fiber 37 LLC1 transfer | 1 | 0 | $122k | — |
| 44 | Midwest Evaluation and Research LLCno transfers | 1 | 0 | $97k | — |
| 45 | Sunlighten, Inc.no transfers | 1 | 0 | $150k | — |
| 46 | Federal Home Loan Bank Of Topekano transfers | 1 | 0 | $63k | — |
| 47 | Nantez IncStaffing / consulting · no transfers | 1 | 0 | $80k | — |
| 48 | Alrek Business Solutions IncStaffing / consulting · no transfers | 1 | 0 | $81k | — |
| 49 | Se2, LLCno transfers | 1 | 0 | $100k | — |
| 50 | Koch Ag & Energy Solutions, LLCno transfers | 1 | 0 | $100k | — |
Checking your plan…
- Which companies sponsor H-1B visas for data scientists in Kansas?
- 53 employers filed H-1B visas for data scientist roles in Kansas this fiscal year. The largest are Blue Cross and Blue Shield of Kansas, T-Mobile USA, NetPrime Technologies, LLC, Blue Diamond Technologies Inc, McKesson.
- Which of them sponsor a first H-1B, not just transfers?
- 34 of them filed at least one petition for new H-1B employment — the kind someone on OPT or abroad needs. Among employers that aren't staffing firms, the most active are Blue Cross and Blue Shield of Kansas, NetPrime Technologies, LLC, T-Mobile USA.
- What do H-1B data scientists earn in Kansas?
- The median salary on these filings is about $87k a year.
- What does cap-exempt mean?
- Universities, their affiliated nonprofits and government research labs can file H-1Bs at any time of year with no lottery. 1 of the employers here are cap-exempt.