H-1B sponsors in Connecticut
18 tech employers · typical median salary $151k
| # | Company | H-1B tech filings | Sponsors | Median salary | Top role |
|---|---|---|---|---|---|
| 1 | CVS HealthWoonsocket, RI | 687 | New + transfers | $134k | Senior Software Development Engineer |
| 2 | Cigna-Evernorth ServicesSt. Louis, MO | 267 | Mostly transfers | $152k | Software Engineering Senior Advisor |
| 3 | CitadelMiami, FL | 266 | New visas | $175k | Quantitative Researcher |
| 4 | Aetna ResourcesWoonsocket, RI | 181 | New visas | $143k | Data Scientist |
| 5 | ACE American InsurancePhiladelphia, PA | 97 | New visas | $151k | Data Scientist |
| 6 | Ascendion, Inc. (Formerly known as Collabera, Inc.)Basking Ridge, NJ | 93 | New + transfers | $135k | Data Engineer |
| 7 | Asml USChandler, AZ | 86 | New visas | $158k | Senior Software Engineer 1 |
| 8 | Robotics TechnologiesStaffing / consulting | 67 | New visas | $90k | Sr. Data Analyst |
| 9 | Hartford Fire InsuranceHartford, CT | 64 | — | $154k | Senior Staff Software Engineer |
| 10 | Point72, L.P.Stamford, CT | 57 | New + transfers | $220k | Software Engineer |
| 11 | Computer SciencesAshburn, VA | 56 | New + transfers | $116k | Associate Manager Software Engineering |
| 12 | Synchrony BankStamford, CT | 55 | New visas | $155k | Senior Analyst, Credit Model Development |
| 13 | Veridic SolutionsStaffing / consulting | 50 | New + transfers | $89k | Devops Engineer |
| 14 | The Travelers IndemnityHartford, CT | 43 | New + transfers | $153k | Data Engineer II |
| 15 | GartnerStamford, CT | 27 | — | $148k | Sr. Manager, Software Engineering |
| 16 | Saicon ConsultantsStaffing / consulting | 26 | Mostly transfers | $115k | Sr. Java Full Stack Developer |
| 17 | Selective Insurance Company of AmericaBranchville, NJ | 25 | — | $158k | Its Application Specialist |
| 18 | Solstice SolutionsHartford, CT | 25 | New visas | $83k | Systems Consultant |
- Which tech companies sponsor H-1B visas in Connecticut?
- CVS Health, Cigna-Evernorth Services, Citadel, Aetna Resources, ACE American Insurance are among the 18 employers with significant H-1B tech hiring in Connecticut.
- What do H-1B tech workers earn in Connecticut?
- Across these employers the typical median H-1B tech salary is about $151k a year.