H-1B sponsors in Pennsylvania
90 tech employers · typical median salary $113k
| # | Company | H-1B tech filings | Sponsors | Median salary | Top role |
|---|---|---|---|---|---|
| 1 | CGI Technologies and SolutionsStaffing / consulting | 514 | New + transfers | $109k | Software Developer |
| 2 | Federal ExpressMemphis, TN | 437 | New + transfers | $122k | Full Stack Developer Advisor |
| 3 | SAPNewtown Square, PA | 410 | New + transfers | $159k | IT Technology Services Senior Specialist |
| 4 | Comcast Cable CommunicationsPhiladelphia, PA | 269 | New visas | $139k | Engineer 4, Software Development & Engineering |
| 5 | CitiusTechPrinceton, NJ | 253 | New visas | $108k | Software Developer |
| 6 | Mastech DigitalStaffing / consulting | 226 | New + transfers | $120k | Senior Software Developer |
| 7 | CoforgeStaffing / consulting | 209 | Mostly transfers | $110k | Technical Lead |
| 8 | The Vanguard GroupMalvern, PA | 149 | New visas | $153k | Data Engineer, Specialist |
| 9 | CaterpillarIrving, TX | 142 | New + transfers | $128k | Software Engineer |
| 10 | The Bank of New York MellonPittsburgh, PA | 133 | New visas | $145k | Senior Associate, Data Scientist |
| 11 | FedEx FreightMemphis, TN | 118 | Mostly transfers | $126k | Full Stack Developer III |
| 12 | ACE American InsurancePhiladelphia, PA | 97 | New visas | $151k | Data Scientist |
| 13 | Duolingo | 89 | New visas | $165k | Software Engineer |
| 14 | IqviaDurham, NC | 83 | New visas | $138k | Senior Consultant |
| 15 | IncedoStaffing / consulting | 80 | New + transfers | $112k | Senior Technical Lead |
| 16 | EPAM SystemsNewtown, PA | 75 | New visas | $127k | Senior Software Engineer |
| 17 | SynopsysSunnyvale, CA | 74 | New + transfers | $141k | R&D Engineering |
| 18 | ValueMomentumStaffing / consulting | 70 | New + transfers | $135k | Sr. Lead - Programmer Analyst |
| 19 | AxtriaBerkeley Heights, NJ | 69 | New + transfers | $135k | Manager (Manager Band) |
| 20 | Guidewire SoftwareSan Mateo, CA | 64 | New + transfers | $157k | Senior Software Engineer |
| 21 | AnsysCanonsburg, PA | 63 | New visas | $115k | R&D Engineering, Sr. Engineer |
| 22 | Raymond James & AssociatesSt. Petersburg, FL | 61 | Mostly transfers | $145k | Lead Engineer, Applications Development |
| 23 | TechnosoftStaffing / consulting | 60 | New + transfers | $92k | Software Application Developer |
| 24 | Thermo Fisher ScientificWaltham, MA | 60 | New + transfers | $130k | Staff Engineer, Software |
| 25 | NagarroStaffing / consulting | 60 | — | $98k | Computer Programmer |
| 26 | MsrcosmosStaffing / consulting | 57 | New + transfers | $113k | Software Engineer |
| 27 | Millennium SoftwareStaffing / consulting | 55 | New + transfers | $116k | Software Developer |
| 28 | Penske Truck Leasing CoReading, PA | 55 | New + transfers | $123k | Software Engineer I |
| 29 | Merck Sharp & DohmeRahway, NJ | 54 | New + transfers | $136k | Senior Scientist, Statistical Programming |
| 30 | Yotta SystemsStaffing / consulting | 54 | New + transfers | $112k | Software Developer |
| 31 | Career Soft SolutionsStaffing / consulting | 51 | New visas | $109k | Java Programmer |
| 32 | CyberThinkStaffing / consulting | 51 | New + transfers | $98k | Software Engineer |
| 33 | TechData Service CompanyKing Of Prussia, PA | 50 | New + transfers | $124k | Sr. Statistical Analyst |
| 34 | ApptricsStaffing / consulting | 50 | New visas | $110k | Software Developer |
| 35 | Nomura Holding AmericaNew York, NY | 49 | New visas | $132k | Analyst |
| 36 | Northstar GroupRockville, MD | 48 | New visas | $106k | Software Engineer |
| 37 | The PNC Financial Services GroupPittsburgh, PA | 48 | New + transfers | $137k | Software Engineer Principal |
| 38 | iTech USStaffing / consulting | 47 | — | $108k | Software Engineer |
| 39 | InfoconsWilmington, DE | 46 | New visas | $103k | Software Developer |
| 40 | SEI InvestmentsOaks, PA | 46 | Mostly transfers | $157k | Senior Technical Lead |
| 41 | Cigniti TechnologiesStaffing / consulting | 44 | — | $110k | Software Development Engineer In Test |
| 42 | The Guardian Life Insurance Company of AmericaNew York, NY | 42 | — | $154k | Senior Software Engineer |
| 43 | PamTenStaffing / consulting | 41 | — | $106k | Computer Programmer |
| 44 | Info ServicesStaffing / consulting | 41 | New visas | $110k | Software Engineer |
| 45 | Susquehanna International GroupBala Cynwyd, PA | 40 | New visas | $88k | Software Developer |
| 46 | Cloud5 SolutionsStaffing / consulting | 37 | Mostly transfers | $110k | Devops Engineer |
| 47 | SSTechStaffing / consulting | 37 | New + transfers | $106k | Software Developer |
| 48 | Collabrium SystemsStaffing / consulting | 36 | Mostly transfers | $112k | Application Programmer (Java) |
| 49 | Astir TechnologiesStaffing / consulting | 35 | — | $94k | Test Automation Engineer |
| 50 | Amerisourcebergen ServicesConshohocken, PA | 35 | New + transfers | $131k | Infrastructure Engineer III |
| 51 | SVT IT InfotechStaffing / consulting | 35 | New visas | $101k | Software Developer |
| 52 | Foot Locker Corporate ServicesNew York, NY | 35 | New visas | $131k | Senior Engineer, Data & Analytics |
| 53 | Topsys IT SolutionsStaffing / consulting | 34 | New + transfers | $95k | .Net Developer |
| 54 | Leverage TechnologiesMechanicsburg, PA | 34 | — | $112k | Software Development Engineer |
| 55 | 4consultingStaffing / consulting | 34 | New visas | $88k | Tester |
| 56 | Latitude AIPittsburgh, PA | 33 | New + transfers | $169k | Software Engineer II |
| 57 | MarlabsStaffing / consulting | 33 | New + transfers | $97k | Software Application Developer |
| 58 | EmonicsStaffing / consulting | 33 | — | $105k | Ssis Developer |
| 59 | Nile TechJersey City, NJ | 32 | New visas | $109k | Computer System Analyst |
| 60 | Calsoft LabsKing Of Prussia, PA | 32 | New visas | $112k | Clinical Data Manager |
| 61 | Johnson & Johnson ServicesNew Brunswick, NJ | 31 | — | $165k | Technical Lead Engineer - Iot & Cloud |
| 62 | TekgenceStaffing / consulting | 31 | New + transfers | $106k | Senior IT Analyst |
| 63 | The University of ChicagoChicago, IL | 31 | New visas | $104k | Postdoctoral Scholar |
| 64 | SynergyassureStaffing / consulting | 31 | New visas | $90k | Computer Systems Administrator |
| 65 | CommVault Systems,Inc.Tinton Falls Nj, NJ | 30 | — | $165k | Principal Engineer |
| 66 | Tata ElxsiStaffing / consulting | 30 | New + transfers | $92k | Automation Developer |
| 67 | Trustees Of The University Of PennsylvaniaPhiladelphia, PA | 29 | New visas | $92k | Statistical Analyst B |
| 68 | Aurora OperationsPittsburgh, PA | 29 | — | $188k | Senior Software Engineer |
| 69 | InovalonBowie, MD | 29 | — | $131k | Senior Software Development Engineer L4 |
| 70 | HM Health SolutionsPittsburgh, PA | 29 | — | $119k | Software Engineer |
| 71 | Inteliroute TechnologiesStaffing / consulting | 29 | — | $109k | Java Developer |
| 72 | Decision SixNewtown Square, PA | 29 | New + transfers | $96k | Data Engineer |
| 73 | Resolve Tech SolutionsStaffing / consulting | 28 | New + transfers | $115k | Software Developer |
| 74 | Yashco SystemsStaffing / consulting | 28 | — | $119k | Computer Software Developer |
| 75 | SmartWorksStaffing / consulting | 28 | — | $99k | Software Developer |
| 76 | T. Rowe Price AssociatesOwings Mills, MD | 27 | — | $126k | Senior Software Engineer |
| 77 | Temenos USAMalvern, PA | 27 | New visas | $77k | Software Engineer |
| 78 | Orien SolutionsStaffing / consulting | 27 | New + transfers | $104k | Data Analyst |
| 79 | INTELENT INC (f.k.a SILICON STAFF IT SERVICES INC)Princeton, NJ | 27 | — | $114k | Clinical Sas / Statistical Programmer |
| 80 | Flexera GlobalStaffing / consulting | 26 | New + transfers | $108k | Software Engineer |
| 81 | Emergtech Business SolutionsFarmington Hills, MI | 26 | Mostly transfers | $95k | Java Developer |
| 82 | Adroit AssociatesIselin, NJ | 26 | — | $105k | Business Analyst |
| 83 | UnisysBlue Bell, PA | 26 | New visas | $140k | Sr. Eng Software App Eng |
| 84 | Vasta InfotechStaffing / consulting | 25 | Mostly transfers | $90k | Java Computer Programmer |
| 85 | Computer AidStaffing / consulting | 25 | New visas | $133k | Sr. Software Developer |
| 86 | Delta System &SoftwareFrisco, TX | 25 | — | $113k | SAP Consultant |
| 87 | Motional ADBoston, MA | 25 | New + transfers | $188k | Engineer |
| 88 | SiritekRolling Meadows, IL | 25 | — | $108k | Software Developer |
| 89 | Oscar Health | 13 | New + transfers | $167k | Engineer II |
| 90 | Motive | 12 | — | $196k | Software Engineer, Backend |
- Which tech companies sponsor H-1B visas in Pennsylvania?
- CGI Technologies and Solutions, Federal Express, SAP, Comcast Cable Communications, CitiusTech are among the 90 employers with significant H-1B tech hiring in Pennsylvania.
- What do H-1B tech workers earn in Pennsylvania?
- Across these employers the typical median H-1B tech salary is about $113k a year.