H-1B sponsors in North Carolina
191 tech employers · typical median salary $121k
| # | Company | H-1B tech filings | Sponsors | Median salary | Top role |
|---|---|---|---|---|---|
| 1 | Cognizant Technology Solutions USCollege Station, TX | 5,635 | Mostly transfers | $111k | Manager Jc50 - Computer Systems Engineers/Architects |
| 2 | InfosysStaffing / consulting | 4,124 | New visas | $93k | Technology Consultant 2 |
| 3 | Fidelity InvestmentsBoston, MA | 2,185 | New + transfers | $125k | Senior Software Engineer/Developer |
| 4 | Compunnel Software GroupStaffing / consulting | 1,918 | Mostly transfers | $113k | Software Developer |
| 5 | Cisco SystemsSan Jose, CA | 900 | New visas | $153k | Software Engineer |
| 6 | Randstad DigitalStaffing / consulting | 714 | New + transfers | $130k | Software Developer |
| 7 | Gp TechnologiesNorth Brunswick, NJ | 489 | Mostly transfers | $97k | Computer Programmer |
| 8 | Hewlett Packard EnterpriseSpring, TX | 435 | New visas | $148k | Systems/Software Engineer II |
| 9 | Insight GlobalStaffing / consulting | 335 | New + transfers | $124k | Data Engineer |
| 10 | SynechronStaffing / consulting | 334 | Mostly transfers | $120k | Specialist - Technology |
| 11 | Wells Fargo Bank, N.A.Phoenix, AZ | 333 | New + transfers | $143k | Lead Software Engineer |
| 12 | NTT DATAPlano, TX | 320 | New + transfers | $123k | Software Development Specialist |
| 13 | Bank Of America N.A.Charlotte, NC | 315 | New visas | $157k | Vice President; Feature Lead - Technology |
| 14 | Optum ServicesEden Prairie, MN | 308 | New visas | $128k | Senior Software Engineer |
| 15 | Innova SolutionsStaffing / consulting | 298 | Mostly transfers | $115k | Application Architect/ Programmer (Software Developer) |
| 16 | Msr Technology GroupStaffing / consulting | 266 | New + transfers | $112k | Software Engineer |
| 17 | Persistent SystemsStaffing / consulting | 259 | Mostly transfers | $122k | Computer Programmer II |
| 18 | Skilltune TechnologiesStaffing / consulting | 243 | Mostly transfers | $98k | Computer Programmer |
| 19 | Rocket Limited PartnershipDetroit, MI | 233 | Mostly transfers | $120k | Senior Software Engineer |
| 20 | Deutsche BankCary, NC | 228 | New + transfers | $135k | Assistant Vice President, Senior Engineer |
| 21 | Mastech DigitalStaffing / consulting | 226 | New + transfers | $120k | Senior Software Developer |
| 22 | RelxAlpharetta, GA | 202 | New + transfers | $124k | Senior Software Engineer I |
| 23 | Charter CommunicationsSt. Louis, MO | 201 | — | $122k | Software Engineer IV |
| 24 | ArtechStaffing / consulting | 198 | Mostly transfers | $131k | Application Programmer III |
| 25 | Lowe's CompaniesMooresville, NC | 194 | New visas | $134k | Senior Software Engineer |
| 26 | Truist BankCharlotte, NC | 185 | Mostly transfers | $132k | Software Engineer III |
| 27 | Pyramid ConsultingStaffing / consulting | 184 | New + transfers | $126k | Application Programmer III |
| 28 | UBS Business Solutions USNashville, TN | 171 | New + transfers | $143k | Associate Director, Software Engineer |
| 29 | IntraedgeStaffing / consulting | 164 | New + transfers | $111k | Software Engineer |
| 30 | First Citizens Bank and TrustRaleigh, NC | 159 | Mostly transfers | $146k | Lead Software Engineer |
| 31 | The Vanguard GroupMalvern, PA | 149 | New visas | $153k | Data Engineer, Specialist |
| 32 | Collaborate SolutionsStaffing / consulting | 134 | New visas | $101k | Java Developer |
| 33 | Environmental Systems Research InstituteRedlands, CA | 127 | New visas | $125k | Software Development Engineer |
| 34 | Experis USStaffing / consulting | 124 | New + transfers | $132k | Data Engineer |
| 35 | NetAppSan Jose, CA | 120 | New visas | $150k | Software Engineer |
| 36 | Beacon Hill Solutions GroupBoston, MA | 120 | Mostly transfers | $114k | Senior Software Developer |
| 37 | Avco ConsultingStaffing / consulting | 118 | New + transfers | $111k | Software Developer |
| 38 | Digipulse TechnologiesStaffing / consulting | 116 | Mostly transfers | $135k | Software Developer |
| 39 | Citizens Financial GroupJohnston, RI | 116 | New + transfers | $131k | Principal Software Engineer |
| 40 | EverpureSanta Clara, CA | 114 | New + transfers | $190k | Member Of Technical Staff |
| 41 | Zensar TechnologiesStaffing / consulting | 111 | Mostly transfers | $115k | Computer Systems Analyst |
| 42 | Sage ITStaffing / consulting | 110 | New + transfers | $112k | Software Developer |
| 43 | CollaberaStaffing / consulting | 105 | New + transfers | $141k | Software Engineer |
| 44 | Red HatRaleigh, NC | 100 | New visas | $153k | Software Engineer |
| 45 | NutanixSan Jose, CA | 94 | New visas | $186k | Member Of Technical Staff |
| 46 | Techpro SolutionsStaffing / consulting | 93 | New + transfers | $90k | Java Programmer |
| 47 | Navy Federal Credit UnionVienna, VA | 93 | New + transfers | $156k | Application Engineer |
| 48 | Arista NetworksSanta Clara, CA | 87 | New visas | $123k | Software Engineer |
| 49 | Deere &Moline, IL | 86 | New visas | $135k | Senior Software Engineer |
| 50 | GenesisNew York, NY | 83 | New + transfers | $131k | Application Programmer |
| 51 | System Soft TechnologiesStaffing / consulting | 81 | Mostly transfers | $111k | Software Developer |
| 52 | Mitchell/MartinStaffing / consulting | 79 | New + transfers | $146k | Software Engineer |
| 53 | People Tech GroupStaffing / consulting | 79 | Mostly transfers | $115k | IT Consultant (Data Engineer) |
| 54 | Two Sigma InvestmentsNew York, NY | 79 | New visas | $220k | Quantitative Researcher |
| 55 | Regeneron PharmaceuticalsTarrytown, NY | 77 | New + transfers | $166k | Principal Biostatistician |
| 56 | DFS Corporate ServicesRichmond, VA | 76 | — | $108k | Application Engineer |
| 57 | Eliassen GroupReading, MA | 74 | Mostly transfers | $137k | Full Stack Engineer |
| 58 | The Options ClearingChicago, IL | 74 | Mostly transfers | $157k | Associate Principal, Software Engineering: Devops |
| 59 | Fujitsu North AmericaDallas, TX | 74 | New + transfers | $119k | Computer Software Engineer, Applications |
| 60 | Honeywell InternationalCharlotte, NC | 73 | New + transfers | $159k | Advanced Software Engineer |
| 61 | DexianStaffing / consulting | 71 | Mostly transfers | $132k | Software Engineer 4 |
| 62 | J.B. Hunt TransportLowell, AR | 70 | — | $131k | Software Engineer III |
| 63 | Credit KarmaOakland, CA | 69 | New visas | $207k | Senior Software Engineer |
| 64 | Strategic SystemsDublin, OH | 68 | New visas | $102k | Software Developer |
| 65 | TekInvaderZStaffing / consulting | 65 | New visas | $104k | Data Engineer |
| 66 | United Services Automobile AssociationSan Antonio, TX | 65 | New visas | $131k | Software Engineer I |
| 67 | Hartford Fire InsuranceHartford, CT | 64 | — | $154k | Senior Staff Software Engineer |
| 68 | Lex Nimble SolutionsStaffing / consulting | 64 | — | $109k | Java Developer |
| 69 | Gilead SciencesFoster City, CA | 63 | New + transfers | $158k | Manager, Statistical Programming |
| 70 | Amalgam TechnologiesStaffing / consulting | 62 | New visas | $87k | Devops Engineer |
| 71 | OneMain General ServicesEvansville, IN | 61 | New + transfers | $116k | Senior Engineer - Software |
| 72 | Raymond James & AssociatesSt. Petersburg, FL | 61 | Mostly transfers | $145k | Lead Engineer, Applications Development |
| 73 | iPivotStaffing / consulting | 58 | Mostly transfers | $112k | Java Developer |
| 74 | Vsion TechnologiesStaffing / consulting | 56 | Mostly transfers | $111k | Software Developer |
| 75 | Cloud Social TechnologiesStaffing / consulting | 56 | Mostly transfers | $87k | Data Analyst |
| 76 | MOURI TechStaffing / consulting | 55 | New + transfers | $113k | Technical Consultant - Cloud |
| 77 | SwanktekStaffing / consulting | 55 | Mostly transfers | $120k | Oracle Applications Developer |
| 78 | Moody's Investors ServiceNew York, NY | 54 | New + transfers | $144k | Senior Software Engineer |
| 79 | Laboratory Corporation of America HoldingsBurlington, NC | 53 | New + transfers | $121k | Senior Project Analyst |
| 80 | Strategic Staffing Solutions, L.C.Detroit, MI | 53 | New + transfers | $144k | AI/ML Engineer |
| 81 | City National BankLos Angeles, CA | 52 | New + transfers | $141k | Full Stack Principal Engineer |
| 82 | Zurich American InsuranceSchaumburg, IL | 52 | Mostly transfers | $142k | Data Engineer |
| 83 | DatanormusStaffing / consulting | 50 | New + transfers | $103k | Software Developer |
| 84 | TechData Service CompanyKing Of Prussia, PA | 50 | New + transfers | $124k | Sr. Statistical Analyst |
| 85 | Farmers GroupWoodland Hills, CA | 50 | New + transfers | $152k | Agile Developer Team Member |
| 86 | MetLife GroupNew York, NY | 49 | — | $131k | Lead Full Stack Software Engineer |
| 87 | Ameriprise FinancialMinneapolis, MN | 49 | New + transfers | $131k | Systems Engineer |
| 88 | E-Giants TechnologiesWest Des Moines, IA | 49 | — | $106k | Software Engineer |
| 89 | P2p SofttekStaffing / consulting | 48 | Mostly transfers | $113k | Software Developer |
| 90 | Solution ITWilmington, MA | 47 | New + transfers | $110k | Programmer Analyst |
| 91 | DGN TechnologiesStaffing / consulting | 47 | Mostly transfers | $139k | Software QA Engineer |
| 92 | GSK SolutionsStaffing / consulting | 47 | Mostly transfers | $101k | Software Engineer |
| 93 | InfoconsWilmington, DE | 46 | New visas | $103k | Software Developer |
| 94 | SEI InvestmentsOaks, PA | 46 | Mostly transfers | $157k | Senior Technical Lead |
| 95 | Response InformaticsPrinceton, NJ | 46 | New + transfers | $90k | Software Engineer |
| 96 | The Huntington National BankColumbus, OH | 46 | New + transfers | $124k | Is Technical Specialist |
| 97 | TabnerStaffing / consulting | 45 | New + transfers | $112k | Software Developer |
| 98 | MindlanceStaffing / consulting | 44 | New + transfers | $130k | Software Engineer |
| 99 | Progressive Casualty InsuranceMayfield Village, OH | 44 | — | $140k | IT Software Developer |
| 100 | The Leland Stanford, Jr UniversityStanford, CA | 44 | New visas | $133k | Software Developer 3 |
| 101 | Ally BankDetroit, MI | 44 | — | $140k | Principal – Data Engineer |
| 102 | Savvy Info SystemsSchaumburg, IL | 44 | Mostly transfers | $106k | Software Developer |
| 103 | O3 Technology SolutionsPrinceton, NJ | 44 | Mostly transfers | $105k | Software Engineer |
| 104 | SaipsitStaffing / consulting | 44 | Mostly transfers | $107k | Software Engineer |
| 105 | Machine IntelligenceDuncanville, TX | 44 | Mostly transfers | $85k | Software Developer |
| 106 | CBS InteractiveNew York, NY | 43 | New visas | $164k | Data Engineer |
| 107 | CSAA Insurance ServicesWalnut Creek, CA | 43 | — | $142k | Staff Software Engineer |
| 108 | Publix Super MarketsLakeland, FL | 43 | Mostly transfers | $159k | Senior Software Engineer |
| 109 | Cyber NirvanaIrving, TX | 43 | New visas | $101k | Software Developer |
| 110 | Karwell TechnologiiesStaffing / consulting | 42 | New + transfers | $113k | Servicenow Developer |
| 111 | 3s BusinessStaffing / consulting | 40 | — | $113k | Software Developer |
| 112 | CareSource Management ServicesDayton, OH | 40 | Mostly transfers | $128k | Data Engineer III |
| 113 | WguSalt Lake City, UT | 40 | New + transfers | $150k | Senior Database Administrator |
| 114 | Info KeysStaffing / consulting | 40 | New + transfers | $89k | Java Programmer |
| 115 | Corewell HealthGrand Rapids, MI | 39 | New visas | $93k | Data Engineer |
| 116 | National Charitable ServicesBoston, MA | 39 | New + transfers | $125k | Senior Full Stack Engineer |
| 117 | Strategic Resources InternationalParlin, NJ | 39 | — | $110k | Software Developer |
| 118 | DrevolStaffing / consulting | 39 | New + transfers | $96k | Network Engineer |
| 119 | The University of PhoenixPhoenix, AZ | 38 | New visas | $121k | Engineer II |
| 120 | Mygo ConsultingStaffing / consulting | 38 | New + transfers | $103k | SAP Technical Consultant |
| 121 | QualysFoster City, CA | 38 | New visas | $140k | Senior Database Reliability Engineer |
| 122 | DataEconomyDublin, OH | 37 | New visas | $134k | Data Engineer |
| 123 | JRI AmericaNew York, NY | 37 | Mostly transfers | $155k | Vice President, Senior Data Engineer |
| 124 | Tek Ninjas SolutionsStaffing / consulting | 37 | New + transfers | $114k | Salesforce Developer |
| 125 | SAS InstituteCary, NC | 37 | New visas | $141k | Research Statistician Developer |
| 126 | AccelystTampa, FL | 36 | Mostly transfers | $109k | Software Engineer |
| 127 | Wolters Kluwer United StatesRiverwoods, IL | 36 | — | $148k | Enterprise Software Engineer III |
| 128 | Source InfotechStaffing / consulting | 36 | New visas | $108k | Data Engineer |
| 129 | IntellykStaffing / consulting | 36 | New visas | $93k | Programmer Analyst |
| 130 | Amerisourcebergen ServicesConshohocken, PA | 35 | New + transfers | $131k | Infrastructure Engineer III |
| 131 | Eversoft TechnologiesStaffing / consulting | 35 | New + transfers | $115k | Software Engineer |
| 132 | Siri InfosolutionsEdison, NJ | 34 | New visas | $113k | Database Developer |
| 133 | United HealthCare ServicesMinnetonka, MN | 34 | New visas | $107k | Senior Data Analyst |
| 134 | BeaconboldHouston, TX | 34 | New visas | $89k | Devops Engineer |
| 135 | Merrill LynchCharlotte, NC | 33 | — | $156k | Vice President; Feature Lead - Technology |
| 136 | ThinklusiveStaffing / consulting | 33 | New visas | $103k | Software Developer |
| 137 | The Matlen Silver GroupStaffing / consulting | 33 | New + transfers | $130k | Java Developer |
| 138 | IT AmericaStaffing / consulting | 33 | — | $112k | Software Developer |
| 139 | Nestor TechnologiesStaffing / consulting | 32 | New visas | $85k | Software Engineer |
| 140 | Indotronix InternationalStaffing / consulting | 32 | Mostly transfers | $104k | Technical Lead |
| 141 | Lenovo (United States)Morrisville, NC | 32 | New visas | $113k | Data Engineer |
| 142 | Align TechnologyTempe, AZ | 32 | New visas | $165k | Expert Software Engineer |
| 143 | TD Bank, National AssociationMount Laurel, NJ | 32 | New + transfers | $148k | IT Solutions Design Specialist |
| 144 | Safety & Efficacy IT SolutionsStaffing / consulting | 31 | New + transfers | $115k | Principal Statistical Programmer |
| 145 | TekgenceStaffing / consulting | 31 | New + transfers | $106k | Senior IT Analyst |
| 146 | MajescoMorristown, NJ | 31 | — | $141k | Principal Engineer |
| 147 | CaPalo Alto, CA | 30 | New + transfers | $153k | R&D Engineer Software |
| 148 | Sai TechnologiesStaffing / consulting | 30 | — | $97k | Sql Database Developer |
| 149 | NeurealmStaffing / consulting | 30 | New visas | $112k | Project Lead |
| 150 | INSPYR SolutionsStaffing / consulting | 30 | New visas | $144k | Machine Learning Engineer |
| 151 | Molina HealthcareLong Beach, CA | 30 | — | $143k | Senior Engineer, Eis |
| 152 | GanaITTampa, FL | 30 | New visas | $101k | Software Developer |
| 153 | Banking Soft SolutionsSan Jose, CA | 30 | New visas | $114k | Systems Analyst |
| 154 | Gannu SoftwareSchaumburg, IL | 30 | New + transfers | $107k | Software Developer |
| 155 | Cyma SystemsManchester, CT | 29 | — | $132k | Data Engineer |
| 156 | D2SolMorrisville, NC | 29 | — | $140k | Curam Developer |
| 157 | HM Health SolutionsPittsburgh, PA | 29 | — | $119k | Software Engineer |
| 158 | Sapot SystemsStaffing / consulting | 29 | New + transfers | $111k | Software Developer |
| 159 | Venturesoft GlobalPleasanton, CA | 29 | Mostly transfers | $102k | Computer Systems Analyst |
| 160 | Highbrow TechnologyCary, NC | 28 | New visas | $92k | System Analyst |
| 161 | Ryder SystemAlpharetta, GA | 28 | — | $127k | Application Development Lead |
| 162 | Nemo IT SolutionsStaffing / consulting | 28 | — | $114k | Software Developer |
| 163 | AIG PC Global ServicesParsippany, NJ | 28 | New + transfers | $95k | Data Engineering, Senior Developer, Genai |
| 164 | Krasan Consulting ServicesStaffing / consulting | 28 | New visas | $83k | Software Developer |
| 165 | Fiona SolutionsStaffing / consulting | 28 | New + transfers | $95k | Software Engineer |
| 166 | SofttechersCharlotte, NC | 27 | New + transfers | $103k | Software Developer |
| 167 | InnoRev TechnologiesStaffing / consulting | 27 | New + transfers | $113k | Senior Software Engineer |
| 168 | Hallmark Global TechnologiesHauppauge, NY | 27 | — | $99k | Software Developer |
| 169 | INTELENT INC (f.k.a SILICON STAFF IT SERVICES INC)Princeton, NJ | 27 | — | $114k | Clinical Sas / Statistical Programmer |
| 170 | Appridat SolutionsStaffing / consulting | 27 | — | $111k | Software Developer |
| 171 | AncileDenton, TX | 27 | New visas | $96k | Full Stack Developer |
| 172 | Reliable Software ResourcesNorthville, MI | 27 | — | $92k | Programmer Analyst |
| 173 | Pinnacle Technical ResourcesStaffing / consulting | 27 | New + transfers | $144k | Software Engineer 4 |
| 174 | BiogenCambridge, MA | 27 | New + transfers | $141k | Principal Analyst, Statistical Programming |
| 175 | Wizard Tech SolutionsStaffing / consulting | 27 | New + transfers | $96k | Software Engineer |
| 176 | Garmin InternationalOlathe, KS | 26 | — | $122k | Senior Software Engineer |
| 177 | Sharp DecisionsStaffing / consulting | 26 | New + transfers | $137k | Senior Data Architect |
| 178 | AnjusRoswell, GA | 26 | New + transfers | $119k | Software Developer |
| 179 | Nexus AI Solutions Inc.,Staffing / consulting | 26 | New visas | $115k | Data Engineer |
| 180 | Compass Group USACharlotte, NC | 25 | New + transfers | $97k | Sr. Product Manager |
| 181 | Markit North AmericaNew York, NY | 25 | — | $135k | Lead Software Engineer |
| 182 | Eight Eleven GroupStaffing / consulting | 25 | New + transfers | $134k | Data Engineer |
| 183 | Arcus TechnologiesEden Prairie, MN | 25 | New + transfers | $96k | Software Developer |
| 184 | LogitechSan Jose, CA | 25 | — | $154k | Senior Software Quality Assurance Engineer |
| 185 | Mican TechnologiesBear, DE | 25 | — | $156k | Sr. IT Developer |
| 186 | Selective Insurance Company of AmericaBranchville, NJ | 25 | — | $158k | Its Application Specialist |
| 187 | TekbluStaffing / consulting | 25 | New visas | $86k | Software Engineer |
| 188 | Infodat InternationalHouston, TX | 25 | New visas | $108k | Software Developer |
| 189 | Solstice SolutionsHartford, CT | 25 | New visas | $83k | Systems Consultant |
| 190 | Epic Games | 14 | New visas | $208k | Rendering Programmer |
| 191 | NerdWallet | 5 | — | $185k | Senior Software Engineer |
- Which tech companies sponsor H-1B visas in North Carolina?
- Cognizant Technology Solutions US, Infosys, Fidelity Investments, Compunnel Software Group, Cisco Systems are among the 191 employers with significant H-1B tech hiring in North Carolina.
- What do H-1B tech workers earn in North Carolina?
- Across these employers the typical median H-1B tech salary is about $121k a year.