H-1B sponsors in Massachusetts
83 tech employers · typical median salary $141k
| # | Company | H-1B tech filings | Sponsors | Median salary | Top role |
|---|---|---|---|---|---|
| 1 | The MathWorksNatick, MA | 266 | New visas | $131k | Senior Software Engineer |
| 2 | Dell TechnologiesRound Rock, TX | 206 | New visas | $167k | Senior Principal Software Engineer - IT |
| 3 | State Street Bank and TrustBoston, MA | 194 | New visas | $138k | Business Analysis [00083114] |
| 4 | Zoox | 192 | New + transfers | $188k | Software Engineer |
| 5 | Akamai TechnologiesCambridge, MA | 160 | New visas | $157k | Senior Software Engineer |
| 6 | AudibleNewark, NJ | 156 | New visas | $158k | Software Development Engineer II |
| 7 | WayfairBoston, MA | 152 | New visas | $161k | Software Engineer III |
| 8 | AutodeskSan Francisco, CA | 145 | New visas | $162k | Software Development Engineer |
| 9 | Boston Consulting GroupBoston, MA | 135 | New visas | $154k | Forward Deployed AI Scientist |
| 10 | McKinsey & Company, Inc. United StatesNew York, NY | 135 | New visas | $180k | Senior Software Engineer I |
| 11 | HubSpotCambridge, MA | 124 | New visas | $158k | Senior Software Engineer I |
| 12 | ChewyPlantation, FL | 121 | New + transfers | $160k | Software Engineer II |
| 13 | NetAppSan Jose, CA | 120 | New visas | $150k | Software Engineer |
| 14 | Eli Lilly andIndianapolis, IN | 116 | New visas | $139k | Statistician |
| 15 | Cadence Design SystemsSan Jose, CA | 113 | New visas | $153k | Lead Software Engineer |
| 16 | VentoisStaffing / consulting | 101 | New visas | $113k | Data Analyst |
| 17 | Red HatRaleigh, NC | 100 | New visas | $153k | Software Engineer |
| 18 | EmcRound Rock, TX | 95 | New + transfers | $172k | Software Principal Engineer |
| 19 | American Family Mutual Insurance Company, S.I.Madison, WI | 93 | New + transfers | $141k | Lead Application Development Engineer |
| 20 | StaplesFramingham, MA | 93 | New + transfers | $135k | Senior Software Engineer I |
| 21 | Bristol-Myers SquibbLawrenceville, NJ | 93 | New + transfers | $160k | Senior Manager, Biostatistics |
| 22 | SS&C TechnologiesWindsor, CT | 84 | New visas | $132k | Principal Software Engineer [00107180] |
| 23 | Eliassen GroupReading, MA | 74 | Mostly transfers | $137k | Full Stack Engineer |
| 24 | Axon EnterpriseScottsdale, AZ | 74 | New + transfers | $161k | Software Engineer I |
| 25 | VMwarePalo Alto, CA | 71 | New visas | $186k | R&D Engineer Software |
| 26 | AxtriaBerkeley Heights, NJ | 69 | New + transfers | $135k | Manager (Manager Band) |
| 27 | MedtronicMinneapolis, MN | 68 | New visas | $126k | Sr. Software Engineer |
| 28 | Logging-in.comStaffing / consulting | 67 | New visas | $91k | Data Analyst |
| 29 | Wolters Kluwer DXG U.S.Riverwoods, IL | 59 | New visas | $143k | Product Software Engineer III |
| 30 | eClinicalWorksWestborough, MA | 59 | — | $96k | Application Systems Analyst |
| 31 | Spotify | 55 | New visas | $225k | Senior Engineer |
| 32 | Merck Sharp & DohmeRahway, NJ | 54 | New + transfers | $136k | Senior Scientist, Statistical Programming |
| 33 | Ameriprise FinancialMinneapolis, MN | 49 | New + transfers | $131k | Systems Engineer |
| 34 | Pentangle Tech ServicesStaffing / consulting | 48 | New + transfers | $100k | Software Engineer |
| 35 | InterSystemsBoston, MA | 48 | New visas | $119k | Senior Quality Development Engineer |
| 36 | Solution ITWilmington, MA | 47 | New + transfers | $110k | Programmer Analyst |
| 37 | Novartis PharmaceuticalsEast Hanover, NJ | 47 | New visas | $170k | Principal Biostatistician |
| 38 | Dassault Systemes AmericasWaltham, MA | 47 | New visas | $135k | Software Engineering Specialist |
| 39 | FmrBoston, MA | 46 | New + transfers | $112k | IT Audit Manager |
| 40 | Vertex PharmaceuticalsBoston, MA | 46 | Mostly transfers | $154k | Business Engagement & Technology Principal Analyst |
| 41 | Datadog | 46 | New + transfers | $215k | Senior Software Engineer |
| 42 | Yoh, A Day & ZimmermannStaffing / consulting | 45 | Mostly transfers | $146k | Software Engineer In Test |
| 43 | Schlumberger TechnologyKaty, TX | 44 | New visas | $138k | Full Stack Software Engineer |
| 44 | Cigniti TechnologiesStaffing / consulting | 44 | — | $110k | Software Development Engineer In Test |
| 45 | SapientBoston, MA | 44 | New visas | $153k | Specialist Platform |
| 46 | Schneider Electric USABoston, MA | 44 | New visas | $146k | Lead, Data Scientist |
| 47 | Klaviyo | 43 | New + transfers | $155k | Senior Software Engineer |
| 48 | athenahealthBoston, MA | 42 | New visas | $156k | Lead Member Of Technical Staff - Lmts |
| 49 | RokuSan Jose, CA | 42 | — | $226k | Senior Software Engineer |
| 50 | QuantiphiMarlborough, MA | 41 | New visas | $124k | Senior Machine Learning Engineer |
| 51 | R2 TechnologiesAlpharetta, GA | 41 | New + transfers | $91k | Software Engineer |
| 52 | GroupM WorldwideNew York, NY | 40 | New + transfers | $122k | Associate Director, Analytics |
| 53 | SecureNet SystemsStaffing / consulting | 40 | New + transfers | $86k | Software Developer |
| 54 | Analog DevicesWilmington, MA | 39 | New visas | $151k | Senior Engineer, Machine Learning |
| 55 | Massachusetts Mutual Life InsuranceSpringfield, MA | 39 | — | $148k | Data Engineer |
| 56 | Lam ResearchFremont, CA | 38 | New + transfers | $150k | Business Systems Analyst |
| 57 | Enlightened SolutionsLas Vegas, NV | 35 | New + transfers | $86k | Software Developer |
| 58 | Marvell SemiconductorSanta Clara, CA | 35 | New + transfers | $163k | Software/Firmware Engineering Senior Engineer |
| 59 | Boston ScientificMarlborough, MA | 35 | New + transfers | $138k | Senior Software Engineer |
| 60 | Horizon International TrdBelmont, MA | 34 | Mostly transfers | $96k | Web Software Developer |
| 61 | CRA InternationalBoston, MA | 33 | New visas | $103k | Analyst - Competition |
| 62 | DK Crown HoldingsBoston, MA | 33 | New + transfers | $132k | Senior Software Engineer |
| 63 | BJ's Wholesale ClubMarlborough, MA | 33 | Mostly transfers | $148k | Lead Digital Engineer |
| 64 | University of ColoradoAurora, CO | 33 | New visas | $87k | Assistant Professor |
| 65 | HealthEdge SoftwareBoston, MA | 32 | — | $130k | Technical Lead |
| 66 | TD Bank, National AssociationMount Laurel, NJ | 32 | New + transfers | $148k | IT Solutions Design Specialist |
| 67 | Dotcom TeamStaffing / consulting | 32 | — | $103k | Software Engineer |
| 68 | Teksoft SystemsTroy, MI | 31 | New visas | $109k | Software Engineer |
| 69 | University of Maryland BaltimoreBaltimore, MD | 31 | New visas | $116k | Faculty Specialist |
| 70 | MastekAddison, TX | 31 | Mostly transfers | $137k | Solution Architect |
| 71 | Infineon Technologies AmericasEl Segundo, CA | 29 | New visas | $157k | Senior Staff Engineer |
| 72 | Fiona SolutionsStaffing / consulting | 28 | New + transfers | $95k | Software Engineer |
| 73 | PtcBoston, MA | 28 | New visas | $134k | Software Engineer |
| 74 | RyzlinkStaffing / consulting | 28 | New visas | $102k | Frontend Web Developer |
| 75 | Fusion Plus SolutionsStaffing / consulting | 28 | — | $112k | Sr. Network Engineer |
| 76 | Lorvenk TechnologiesStaffing / consulting | 27 | New + transfers | $109k | Software Developer |
| 77 | BiogenCambridge, MA | 27 | New + transfers | $141k | Principal Analyst, Statistical Programming |
| 78 | Liberty Mutual GroupBoston, MA | 27 | — | $131k | Asst Dir, Data Science (Stp) |
| 79 | AstraZeneca PharmaceuticalsWilmington, DE | 25 | New + transfers | $170k | Senior Statistician II |
| 80 | Motional ADBoston, MA | 25 | New + transfers | $188k | Engineer |
| 81 | LogitechSan Jose, CA | 25 | — | $154k | Senior Software Quality Assurance Engineer |
| 82 | Discord | 19 | New + transfers | $260k | Senior Data Scientist |
| 83 | Akuna Capital | 18 | — | $155k | Quantitative Researcher |
- Which tech companies sponsor H-1B visas in Massachusetts?
- The MathWorks, Dell Technologies, State Street Bank and Trust, Zoox, Akamai Technologies are among the 83 employers with significant H-1B tech hiring in Massachusetts.
- What do H-1B tech workers earn in Massachusetts?
- Across these employers the typical median H-1B tech salary is about $141k a year.