H-1B sponsors in Virginia
94 tech employers · typical median salary $112k
| # | Company | H-1B tech filings | Sponsors | Median salary | Top role |
|---|---|---|---|---|---|
| 1 | Capital OneRichmond, VA | 1,333 | New visas | $143k | Senior Manager, Software Engineering |
| 2 | CGI Technologies and SolutionsStaffing / consulting | 514 | New + transfers | $109k | Software Developer |
| 3 | Hexaware TechnologiesStaffing / consulting | 356 | New + transfers | $107k | Computer Programmer |
| 4 | Comcast Cable CommunicationsPhiladelphia, PA | 269 | New visas | $139k | Engineer 4, Software Development & Engineering |
| 5 | Elevance HealthIndianapolis, IN | 221 | — | $140k | Engineer Lead |
| 6 | MastercardO'Fallon, MO | 203 | New + transfers | $138k | Senior Software Engineer |
| 7 | Truist BankCharlotte, NC | 185 | Mostly transfers | $132k | Software Engineer III |
| 8 | Roblox | 164 | New + transfers | $243k | Senior Software Engineer |
| 9 | The Elevance Health CompaniesIndianapolis, IN | 111 | New visas | $143k | Engineer Lead |
| 10 | Artifint TechnologiesStaffing / consulting | 96 | New visas | $84k | Data Analyst |
| 11 | Navy Federal Credit UnionVienna, VA | 93 | New + transfers | $156k | Application Engineer |
| 12 | Ascendion, Inc. (Formerly known as Collabera, Inc.)Basking Ridge, NJ | 93 | New + transfers | $135k | Data Engineer |
| 13 | Vista Applied Solutions GroupStaffing / consulting | 87 | New visas | $112k | Data Engineer |
| 14 | i-Link SolutionsStaffing / consulting | 75 | New + transfers | $113k | Software Developer |
| 15 | PromatrixStaffing / consulting | 71 | Mostly transfers | $99k | Computer Programmer |
| 16 | TransUnionChicago, IL | 70 | New + transfers | $115k | Consultant |
| 17 | AntraSterling, VA | 70 | New visas | $92k | Java Developer |
| 18 | Federal Home Loan MortgageMclean, VA | 63 | New visas | $128k | Quantitative Analytics Senior |
| 19 | Softworld TechnologiesStaffing / consulting | 61 | New visas | $91k | Software Developer |
| 20 | Okta | 60 | Mostly transfers | $168k | Senior Software Engineer |
| 21 | Transcend IT SolutionsStaffing / consulting | 59 | New visas | $86k | Mainframe Programmer |
| 22 | IdexcelStaffing / consulting | 59 | New + transfers | $113k | Full Stack Developer |
| 23 | Computer SciencesAshburn, VA | 56 | New + transfers | $116k | Associate Manager Software Engineering |
| 24 | AsurionNashville, TN | 56 | New + transfers | $161k | Software Engineer 3 |
| 25 | Rpa TechnologiesStaffing / consulting | 53 | New + transfers | $79k | Software Developer |
| 26 | Teladoc HealthNew York City, NY | 51 | New visas | $143k | Senior Software Engineer |
| 27 | AI TechnologiesStaffing / consulting | 49 | — | $85k | Software Engineer |
| 28 | EPSoft TechnologiesIrving, TX | 48 | Mostly transfers | $94k | Software Developer |
| 29 | New York Technology PartnersStaffing / consulting | 48 | Mostly transfers | $101k | Data Engineer |
| 30 | Interon IT SolutionsChantilly, VA | 48 | New + transfers | $110k | Software Developer |
| 31 | Northstar GroupRockville, MD | 48 | New visas | $106k | Software Engineer |
| 32 | Acetech GroupColumbia, MD | 47 | Mostly transfers | $120k | Software Developer |
| 33 | Vertex PharmaceuticalsBoston, MA | 46 | Mostly transfers | $154k | Business Engagement & Technology Principal Analyst |
| 34 | TabnerStaffing / consulting | 45 | New + transfers | $112k | Software Developer |
| 35 | O3 Technology SolutionsPrinceton, NJ | 44 | Mostly transfers | $105k | Software Engineer |
| 36 | SaipsitStaffing / consulting | 44 | Mostly transfers | $107k | Software Engineer |
| 37 | Mythri ConsultingStaffing / consulting | 44 | New + transfers | $102k | Software Developer |
| 38 | AceintegratorStaffing / consulting | 43 | New visas | $101k | Software Developer |
| 39 | Ramsai Software SolutionsStaffing / consulting | 41 | Mostly transfers | $112k | Software Consultant |
| 40 | Caprus ITStaffing / consulting | 40 | — | $113k | Sr. Software Engineer |
| 41 | Nivid InfotechStaffing / consulting | 40 | — | $92k | Computer Programmer |
| 42 | Isolve TechnologyStaffing / consulting | 40 | Mostly transfers | $128k | Workday Consultant |
| 43 | ICF IncorporatedReston, VA | 39 | New visas | $129k | Senior Software Engineer |
| 44 | Asta CRSStaffing / consulting | 38 | New visas | $99k | Business Analyst |
| 45 | Axle InformaticsStaffing / consulting | 38 | New visas | $114k | Computer Systems Analyst |
| 46 | Camelot Integrated SolutionsStaffing / consulting | 37 | — | $107k | Software Developer |
| 47 | Vyzer SolutionsStaffing / consulting | 37 | — | $110k | Software Developer |
| 48 | KGATE TechnologiesHouston, TX | 36 | New + transfers | $112k | Software Engineer |
| 49 | iStream SolutionsStaffing / consulting | 36 | Mostly transfers | $130k | Software Engineer |
| 50 | CloudninetekStaffing / consulting | 36 | New visas | $98k | Software Developer |
| 51 | AjaceStaffing / consulting | 36 | New + transfers | $115k | Software Developer |
| 52 | MebhazHouston, TX | 34 | New + transfers | $101k | Software Engineer |
| 53 | Tech TamminaStaffing / consulting | 34 | — | $111k | Appian Developer |
| 54 | REI SystemsSterling, VA | 34 | — | $148k | Associate Architect |
| 55 | Hiteck SolutionsStaffing / consulting | 34 | New + transfers | $100k | Software Engineer |
| 56 | Infotech PrismAlpharetta, GA | 33 | Mostly transfers | $109k | Software Engineer |
| 57 | HealthEdge SoftwareBoston, MA | 32 | — | $130k | Technical Lead |
| 58 | Seer SolutionsHerndon, VA | 32 | Mostly transfers | $102k | Project Coordinator |
| 59 | C4i TechnologiesKaty, TX | 31 | — | $113k | Software Engineer |
| 60 | Moxie IT SolutionsStaffing / consulting | 31 | New visas | $102k | Java Developer |
| 61 | ItstacStaffing / consulting | 31 | New + transfers | $92k | Software Programmer |
| 62 | SMA TechStaffing / consulting | 31 | New visas | $95k | Computer Programmer |
| 63 | National Railroad PassengerWashington, DC | 31 | — | $136k | Lead Software Engineer |
| 64 | SoftramsArlington, VA | 30 | — | $139k | Lead Full Stack Developer |
| 65 | DizerStaffing / consulting | 30 | — | $96k | Programmer Analyst ( Application Developer) |
| 66 | Bean InfosystemsStaffing / consulting | 30 | New + transfers | $102k | Data Engineer |
| 67 | InovalonBowie, MD | 29 | — | $131k | Senior Software Development Engineer L4 |
| 68 | Sapot SystemsStaffing / consulting | 29 | New + transfers | $111k | Software Developer |
| 69 | Nextgen IT SolutionsStaffing / consulting | 29 | New visas | $92k | Software Programmer |
| 70 | QualtricsProvo, UT | 29 | Mostly transfers | $187k | Software Engineer |
| 71 | USM Business SytemsStaffing / consulting | 28 | — | $113k | Oracle Dba - 4 |
| 72 | Damian ConsultingStaffing / consulting | 28 | New visas | $105k | Software Engineer |
| 73 | GartnerStamford, CT | 27 | — | $148k | Sr. Manager, Software Engineering |
| 74 | CiberlynxStaffing / consulting | 27 | Mostly transfers | $101k | Software Developer |
| 75 | Lorvenk TechnologiesStaffing / consulting | 27 | New + transfers | $109k | Software Developer |
| 76 | Pacific Consultancy ServicesStaffing / consulting | 27 | Mostly transfers | $104k | Software Developer |
| 77 | TechVirtueStaffing / consulting | 26 | New + transfers | $97k | Software Engineer |
| 78 | Allied InformaticsStaffing / consulting | 26 | New + transfers | $97k | Software Engineer |
| 79 | Financial Industry Regulatory AuthorityWashington, DC | 26 | — | $152k | Lead Developer |
| 80 | S&P Global Market IntelligenceNew York, NY | 26 | — | $147k | Software Engineer |
| 81 | UnisysBlue Bell, PA | 26 | New visas | $140k | Sr. Eng Software App Eng |
| 82 | Guidehouse DigitalMclean, VA | 25 | — | $130k | Technical Senior Analyst |
| 83 | Raas InfotekStaffing / consulting | 25 | — | $126k | Software Developer |
| 84 | Prime S4 TechnologiesAshburn, VA | 25 | Mostly transfers | $150k | SAP Consultant |
| 85 | SuccessFactorsNewtown Square, PA | 25 | — | $155k | Senior Developer |
| 86 | Infodat InternationalHouston, TX | 25 | New visas | $108k | Software Developer |
| 87 | Vak IT SystemsStaffing / consulting | 25 | New visas | $91k | Data Engineer |
| 88 | Dpr SolutionsStaffing / consulting | 25 | — | $105k | Pega Developer |
| 89 | Keystone Technology PartnersStaffing / consulting | 25 | Mostly transfers | $112k | Software Developer |
| 90 | MaximusMclean, VA | 25 | — | $138k | Sr. Engnr - Softwr Engnr |
| 91 | Aanvi Cloud TechnologiesStaffing / consulting | 25 | New + transfers | $108k | Software Developer |
| 92 | ZipRecruiter | 12 | — | $155k | Sr. Software Engineer |
| 93 | Cresta | 11 | New visas | $200k | Software Engineer |
| 94 | Pinecone | 5 | — | $236k | Staff Software Engineer |
- Which tech companies sponsor H-1B visas in Virginia?
- Capital One, CGI Technologies and Solutions, Hexaware Technologies, Comcast Cable Communications, Elevance Health are among the 94 employers with significant H-1B tech hiring in Virginia.
- What do H-1B tech workers earn in Virginia?
- Across these employers the typical median H-1B tech salary is about $112k a year.