H-1B sponsors in New Jersey
233 tech employers · typical median salary $115k
| # | Company | H-1B tech filings | Sponsors | Median salary | Top role |
|---|---|---|---|---|---|
| 1 | Cognizant Technology Solutions USCollege Station, TX | 5,635 | Mostly transfers | $111k | Manager Jc50 - Computer Systems Engineers/Architects |
| 2 | Ernst & Young U.SSecaucus, NJ | 2,360 | New visas | $154k | Information Security Analysts - Kbgfjg52456-21 |
| 3 | WalmartBentonville, AR | 2,069 | New visas | $148k | Software Engineer III |
| 4 | Compunnel Software GroupStaffing / consulting | 1,918 | Mostly transfers | $113k | Software Developer |
| 5 | JPMorgan ChaseChicago, IL | 1,833 | New visas | $159k | Vice President, Lead Software Engineer |
| 6 | WiproStaffing / consulting | 1,428 | Mostly transfers | $109k | Technical Lead L1 |
| 7 | HCL TechnologiesStaffing / consulting | 1,358 | New visas | $121k | Senior Technical Lead |
| 8 | AccentureStaffing / consulting | 1,289 | New + transfers | $144k | Packaged App Development Assoc Manager |
| 9 | LTIMindtreeStaffing / consulting | 1,227 | Mostly transfers | $101k | Software Developer |
| 10 | MphasisNew York, NY | 978 | Mostly transfers | $120k | Software Engineer |
| 11 | Citibank, N.A.New York, NY | 810 | New + transfers | $158k | Applications Development Tech Lead Analyst |
| 12 | Randstad DigitalStaffing / consulting | 714 | New + transfers | $130k | Software Developer |
| 13 | Gp TechnologiesNorth Brunswick, NJ | 489 | Mostly transfers | $97k | Computer Programmer |
| 14 | VirtusaStaffing / consulting | 457 | Mostly transfers | $123k | Java Engineer 2 |
| 15 | BarclaysNew York, NY | 418 | New visas | $155k | Java Developer |
| 16 | SynechronStaffing / consulting | 334 | Mostly transfers | $120k | Specialist - Technology |
| 17 | Wells Fargo Bank, N.A.Phoenix, AZ | 333 | New + transfers | $143k | Lead Software Engineer |
| 18 | Bank Of America N.A.Charlotte, NC | 315 | New visas | $157k | Vice President; Feature Lead - Technology |
| 19 | Innova SolutionsStaffing / consulting | 298 | Mostly transfers | $115k | Application Architect/ Programmer (Software Developer) |
| 20 | ADPRoseland, NJ | 293 | New visas | $128k | Application Developer |
| 21 | Fiserv SolutionsMilwaukee, WI | 287 | New + transfers | $130k | Software Development Engineering - Advisor I |
| 22 | Comcast Cable CommunicationsPhiladelphia, PA | 269 | New visas | $139k | Engineer 4, Software Development & Engineering |
| 23 | Cigna-Evernorth ServicesSt. Louis, MO | 267 | Mostly transfers | $152k | Software Engineering Senior Advisor |
| 24 | Skilltune TechnologiesStaffing / consulting | 243 | Mostly transfers | $98k | Computer Programmer |
| 25 | Nokia of AmericaMurray Hill, NJ | 237 | New visas | $145k | Software Quality Assurance Engineer |
| 26 | Bloomberg L.P.New York, NY | 204 | New + transfers | $161k | Senior Software Engineer |
| 27 | ArtechStaffing / consulting | 198 | Mostly transfers | $131k | Application Programmer III |
| 28 | State Street Bank and TrustBoston, MA | 194 | New visas | $138k | Business Analysis [00083114] |
| 29 | Pyramid ConsultingStaffing / consulting | 184 | New + transfers | $126k | Application Programmer III |
| 30 | ZS AssociatesEvanston, IL | 181 | New visas | $160k | Business Technology Solutions Associate Consultant |
| 31 | UBS Business Solutions USNashville, TN | 171 | New + transfers | $143k | Associate Director, Software Engineer |
| 32 | Satin SolutionsNorth Brunswick, NJ | 164 | New + transfers | $98k | Computer Programmer |
| 33 | Tiger AnalyticsSanta Clara, CA | 159 | New + transfers | $156k | Data Engineering Analyst |
| 34 | AudibleNewark, NJ | 156 | New visas | $158k | Software Development Engineer II |
| 35 | ExlService.comNew York, NY | 150 | New visas | $118k | Senior Consultant |
| 36 | Photon InfotechStaffing / consulting | 140 | New + transfers | $113k | Software Engineer |
| 37 | Squad SoftwareStaffing / consulting | 137 | New + transfers | $110k | Data Engineer |
| 38 | Sapphire Software SolutionsStaffing / consulting | 130 | Mostly transfers | $106k | Software Engineer |
| 39 | Experis USStaffing / consulting | 124 | New + transfers | $132k | Data Engineer |
| 40 | GenpactStaffing / consulting | 119 | New + transfers | $132k | Principal Consultant |
| 41 | Eli Lilly andIndianapolis, IN | 116 | New visas | $139k | Statistician |
| 42 | Beaconfire Staffing SolutionsEast Windsor, NJ | 111 | New visas | $86k | Java Developer |
| 43 | Sage ITStaffing / consulting | 110 | New + transfers | $112k | Software Developer |
| 44 | CollaberaStaffing / consulting | 105 | New + transfers | $141k | Software Engineer |
| 45 | ACE American InsurancePhiladelphia, PA | 97 | New visas | $151k | Data Scientist |
| 46 | BirlasoftEdison, NJ | 96 | New + transfers | $102k | Technical Specialist |
| 47 | Bristol-Myers SquibbLawrenceville, NJ | 93 | New + transfers | $160k | Senior Manager, Biostatistics |
| 48 | Verizon Data ServicesBasking Ridge, NJ | 91 | — | $159k | Dist Engr-Software Development |
| 49 | Insurance Services OfficeJersey City, NJ | 87 | New visas | $138k | Technical Consultant I |
| 50 | GenesisNew York, NY | 83 | New + transfers | $131k | Application Programmer |
| 51 | KPMGDallas, TX | 83 | New visas | $170k | Manager |
| 52 | AbbVieNorth Chicago, IL | 82 | New visas | $153k | Senior Engineer, Technology I |
| 53 | IncedoStaffing / consulting | 80 | New + transfers | $112k | Senior Technical Lead |
| 54 | Mitchell/MartinStaffing / consulting | 79 | New + transfers | $146k | Software Engineer |
| 55 | Regeneron PharmaceuticalsTarrytown, NY | 77 | New + transfers | $166k | Principal Biostatistician |
| 56 | CohesitySanta Clara, CA | 75 | New + transfers | $167k | Software Engineer |
| 57 | The Prudential Insurance Company of AmericaNewark, NJ | 75 | New visas | $153k | Director, Tech Lead - Kbgfjg232286-3 |
| 58 | EPAM SystemsNewtown, PA | 75 | New visas | $127k | Senior Software Engineer |
| 59 | CSC Investments IILong Island City, NY | 74 | Mostly transfers | $140k | Software Dev Engineer II |
| 60 | SDH SystemsStaffing / consulting | 72 | New visas | $95k | Software Developer |
| 61 | DexianStaffing / consulting | 71 | Mostly transfers | $132k | Software Engineer 4 |
| 62 | New York Life InsuranceNew York, NY | 70 | New + transfers | $133k | Senior Associate |
| 63 | ValueMomentumStaffing / consulting | 70 | New + transfers | $135k | Sr. Lead - Programmer Analyst |
| 64 | Tanisha SystemsStaffing / consulting | 70 | Mostly transfers | $97k | Software Engineer |
| 65 | AltimetrikStaffing / consulting | 70 | New + transfers | $115k | Software Engineer |
| 66 | Inteli PlatformsStaffing / consulting | 70 | New visas | $91k | Network Engineer |
| 67 | AxtriaBerkeley Heights, NJ | 69 | New + transfers | $135k | Manager (Manager Band) |
| 68 | Orion Systems IntegratorsIselin, NJ | 68 | Mostly transfers | $125k | AI Engineer |
| 69 | Prn ITStaffing / consulting | 68 | New + transfers | $105k | Data Engineer |
| 70 | XoriantStaffing / consulting | 67 | New + transfers | $127k | Software Engineer |
| 71 | Innovative Consulting SolutionsStaffing / consulting | 65 | Mostly transfers | $106k | Software Engineer |
| 72 | CbreRichardson, TX | 65 | New visas | $124k | Principal Software Engineer |
| 73 | Hartford Fire InsuranceHartford, CT | 64 | — | $154k | Senior Staff Software Engineer |
| 74 | Bright Vision TechnologiesBridgewater, NJ | 64 | New visas | $115k | Software Developer |
| 75 | Gilead SciencesFoster City, CA | 63 | New + transfers | $158k | Manager, Statistical Programming |
| 76 | Viacore TechnologiesStaffing / consulting | 63 | New visas | $84k | Java Developer |
| 77 | Kingston TechnologiesStaffing / consulting | 62 | New visas | $87k | .Net Programmer Analyst |
| 78 | Cloud Analytics TechnologiesStaffing / consulting | 61 | New + transfers | $90k | Software Engineer |
| 79 | Xylo ConsultingStaffing / consulting | 60 | New + transfers | $106k | Software Developer |
| 80 | Ana-Data ConsultingStaffing / consulting | 60 | New + transfers | $112k | Software Developer |
| 81 | Western Digital TechnologiesSan Jose, CA | 58 | New + transfers | $138k | Staff Engineer, Firmware Engineering |
| 82 | iPivotStaffing / consulting | 58 | Mostly transfers | $112k | Java Developer |
| 83 | IPolarityStaffing / consulting | 58 | Mostly transfers | $109k | Software Developer |
| 84 | InfostretchStaffing / consulting | 57 | New visas | $113k | Software Application Developer |
| 85 | MsrcosmosStaffing / consulting | 57 | New + transfers | $113k | Software Engineer |
| 86 | Affirm | 54 | New visas | $160k | Software Engineer II |
| 87 | Iris SoftwareStaffing / consulting | 54 | New + transfers | $121k | Software Developer |
| 88 | Merck Sharp & DohmeRahway, NJ | 54 | New + transfers | $136k | Senior Scientist, Statistical Programming |
| 89 | Astir IT SolutionsStaffing / consulting | 54 | Mostly transfers | $105k | Application Developer |
| 90 | Applab SystemsStaffing / consulting | 53 | New + transfers | $112k | Software Engineer |
| 91 | The Depository Trust & ClearingJersey City, NJ | 52 | Mostly transfers | $149k | Lead Software Engineer |
| 92 | CyberThinkStaffing / consulting | 51 | New + transfers | $98k | Software Engineer |
| 93 | MUFG BankNew York, NY | 51 | — | $148k | Software Engineering |
| 94 | Flyhigh StaffingMckinney, TX | 51 | New visas | $110k | Software Developer |
| 95 | United Parcel Service General ServicesAtlanta, GA | 50 | New + transfers | $132k | Senior Software Development Engineer |
| 96 | TechData Service CompanyKing Of Prussia, PA | 50 | New + transfers | $124k | Sr. Statistical Analyst |
| 97 | ApptricsStaffing / consulting | 50 | New visas | $110k | Software Developer |
| 98 | SmartDWStaffing / consulting | 50 | New visas | $84k | Java Developer |
| 99 | MetLife GroupNew York, NY | 49 | — | $131k | Lead Full Stack Software Engineer |
| 100 | IntellecttStaffing / consulting | 49 | Mostly transfers | $116k | AI Engineer |
| 101 | New York Technology PartnersStaffing / consulting | 48 | Mostly transfers | $101k | Data Engineer |
| 102 | Acetech GroupColumbia, MD | 47 | Mostly transfers | $120k | Software Developer |
| 103 | Digital DatumStaffing / consulting | 47 | New visas | $93k | Java Developer |
| 104 | Cognifyar TechnologiesStaffing / consulting | 47 | New + transfers | $113k | Cloud Devops Engineer |
| 105 | Novartis PharmaceuticalsEast Hanover, NJ | 47 | New visas | $170k | Principal Biostatistician |
| 106 | iTech USStaffing / consulting | 47 | — | $108k | Software Engineer |
| 107 | FmrBoston, MA | 46 | New + transfers | $112k | IT Audit Manager |
| 108 | Response InformaticsPrinceton, NJ | 46 | New + transfers | $90k | Software Engineer |
| 109 | Tsq SystemsStaffing / consulting | 46 | New + transfers | $110k | Technical Consultant |
| 110 | Veeva SystemsPleasanton, CA | 45 | New visas | $150k | Software Engineer |
| 111 | Nexus ITStaffing / consulting | 45 | — | $99k | Software Engineer |
| 112 | RBC Capital MarketsMinneapolis, MN | 45 | New + transfers | $151k | Senior Product Designer - Kbgfjg405493-1 |
| 113 | MindlanceStaffing / consulting | 44 | New + transfers | $130k | Software Engineer |
| 114 | Mythri ConsultingStaffing / consulting | 44 | New + transfers | $102k | Software Developer |
| 115 | Yash TechnologiesEast Moline, IL | 44 | New + transfers | $124k | Software Developer |
| 116 | O3 Technology SolutionsPrinceton, NJ | 44 | Mostly transfers | $105k | Software Engineer |
| 117 | Singular AnalystsDallas, TX | 43 | New visas | $77k | Computer Programmer |
| 118 | Broadridge Financial SolutionsNewark, NJ | 43 | — | $134k | Lead Software Engineer |
| 119 | Sigma SoftwareDallas, TX | 43 | Mostly transfers | $113k | Software Engineer |
| 120 | Klaviyo | 43 | New + transfers | $155k | Senior Software Engineer |
| 121 | The Guardian Life Insurance Company of AmericaNew York, NY | 42 | — | $154k | Senior Software Engineer |
| 122 | Kosma TechStaffing / consulting | 42 | New visas | $94k | Java Developer |
| 123 | Citrix SystemsFort Lauderdale, FL | 42 | New visas | $166k | Senior Cloud Development Engineer |
| 124 | Karwell TechnologiiesStaffing / consulting | 42 | New + transfers | $113k | Servicenow Developer |
| 125 | Tavant TechnologiesSanta Clara, CA | 41 | — | $140k | Associate Technical Architect |
| 126 | Logic PlanetStaffing / consulting | 41 | — | $105k | Java Developer |
| 127 | AdroixAlpharetta, GA | 41 | Mostly transfers | $109k | Software Developer |
| 128 | QuantiphiMarlborough, MA | 41 | New visas | $124k | Senior Machine Learning Engineer |
| 129 | PamTenStaffing / consulting | 41 | — | $106k | Computer Programmer |
| 130 | Relevantz Technology ServicesAlpharetta, GA | 41 | — | $116k | Solution Engineer |
| 131 | GroupM WorldwideNew York, NY | 40 | New + transfers | $122k | Associate Director, Analytics |
| 132 | Brains Technology SolutionsStaffing / consulting | 40 | Mostly transfers | $113k | Software Engineer |
| 133 | RGA Enterprise ServicesChesterfield, MO | 39 | New visas | $125k | Associate IT Business Analyst |
| 134 | New Era TechnologyWest Chester, PA | 39 | — | $126k | Software Developer |
| 135 | Cognit AINaperville, IL | 39 | New visas | $91k | Software Developer |
| 136 | XenoninfotekStaffing / consulting | 39 | New visas | $104k | IT Project Manager |
| 137 | Medidata SolutionsNew York, NY | 38 | — | $158k | Senior Applications Engineer |
| 138 | Mygo ConsultingStaffing / consulting | 38 | New + transfers | $103k | SAP Technical Consultant |
| 139 | JRI AmericaNew York, NY | 37 | Mostly transfers | $155k | Vice President, Senior Data Engineer |
| 140 | Quantum Integrators GroupStaffing / consulting | 37 | Mostly transfers | $110k | Devops Engineer |
| 141 | DataEconomyDublin, OH | 37 | New visas | $134k | Data Engineer |
| 142 | EcontentiStaffing / consulting | 37 | New + transfers | $104k | IT Project Manager |
| 143 | InfovisionStaffing / consulting | 36 | New + transfers | $120k | Software Engineer |
| 144 | IT ResourcesStaffing / consulting | 36 | New + transfers | $110k | Java Developer |
| 145 | CloudninetekStaffing / consulting | 36 | New visas | $98k | Software Developer |
| 146 | Verton SolutionsStaffing / consulting | 36 | Mostly transfers | $92k | IT Consultant (Software Engineer) |
| 147 | LorhanStaffing / consulting | 36 | New + transfers | $97k | Software Engineer |
| 148 | ServiceTitanGlendale, CA | 36 | New + transfers | $186k | Senior Software Engineer |
| 149 | ShoolinStaffing / consulting | 35 | Mostly transfers | $113k | Mainframe Developer |
| 150 | Axitem Software SolutionLivonia, MI | 35 | New visas | $102k | Software Engineer |
| 151 | EateamStaffing / consulting | 35 | New visas | $109k | Network Engineer |
| 152 | Tek GrovePlano, TX | 35 | Mostly transfers | $112k | Software Developer |
| 153 | LS SolutionsStaffing / consulting | 34 | New visas | $92k | Software Validation Engineer |
| 154 | Upstart | 34 | New + transfers | $198k | Senior Software Engineer |
| 155 | Aplomb TechnologiesStaffing / consulting | 34 | New + transfers | $101k | Business Analyst |
| 156 | Hiteck SolutionsStaffing / consulting | 34 | New + transfers | $100k | Software Engineer |
| 157 | Tek TreeStaffing / consulting | 34 | New + transfers | $109k | Software Engineer |
| 158 | Luxoft USAStaffing / consulting | 34 | New visas | $131k | Software Developer |
| 159 | Thought Circuits ServicesStaffing / consulting | 34 | New visas | $91k | Software Developer |
| 160 | Merrill LynchCharlotte, NC | 33 | — | $156k | Vice President; Feature Lead - Technology |
| 161 | IQLoggStaffing / consulting | 33 | New visas | $97k | Business Analyst |
| 162 | TheMathCompanyChicago, IL | 32 | New visas | $133k | Senior Associate |
| 163 | Platinum InfosysStaffing / consulting | 32 | Mostly transfers | $113k | Software Developer |
| 164 | TD Bank, National AssociationMount Laurel, NJ | 32 | New + transfers | $148k | IT Solutions Design Specialist |
| 165 | Nile TechJersey City, NJ | 32 | New visas | $109k | Computer System Analyst |
| 166 | Infor (US)Atlanta, GA | 32 | New visas | $138k | Software Engineer, Principal |
| 167 | Hadiamondstar Software SolutionsFairfax, VA | 32 | Mostly transfers | $113k | Software Consultant |
| 168 | Indotronix InternationalStaffing / consulting | 32 | Mostly transfers | $104k | Technical Lead |
| 169 | Teksoft SystemsTroy, MI | 31 | New visas | $109k | Software Engineer |
| 170 | Johnson & Johnson ServicesNew Brunswick, NJ | 31 | — | $165k | Technical Lead Engineer - Iot & Cloud |
| 171 | MajescoMorristown, NJ | 31 | — | $141k | Principal Engineer |
| 172 | MH Sub IEl Segundo, CA | 31 | New + transfers | $110k | Senior Web Developer |
| 173 | JefferiesNew York, NY | 31 | New + transfers | $175k | Vice President |
| 174 | Celer SystemsStaffing / consulting | 31 | Mostly transfers | $98k | Programmer Analyst |
| 175 | SynergyassureStaffing / consulting | 31 | New visas | $90k | Computer Systems Administrator |
| 176 | The Veritas Healthcare SolutionsNew York, NY | 30 | New visas | $98k | Data Analyst |
| 177 | Ip HeightsStaffing / consulting | 30 | New + transfers | $103k | IT Project Manager |
| 178 | CommVault Systems,Inc.Tinton Falls Nj, NJ | 30 | — | $165k | Principal Engineer |
| 179 | Hector SystemsStaffing / consulting | 30 | Mostly transfers | $99k | Data Engineer |
| 180 | Tradeweb MarketsJersey City, NJ | 30 | New + transfers | $175k | Vice President, Developer |
| 181 | DiasparkStaffing / consulting | 30 | — | $99k | Software Developer |
| 182 | Dvg Tech SolutionsStaffing / consulting | 30 | Mostly transfers | $108k | Software Engineer |
| 183 | Axle ITStaffing / consulting | 29 | New + transfers | $104k | Python Developer |
| 184 | Metaforge IT SolutionsStaffing / consulting | 29 | New visas | $109k | Software Developer |
| 185 | Jean MartinStaffing / consulting | 29 | — | $107k | Software Developer |
| 186 | TrimbleWestminster, CO | 29 | New visas | $121k | Software Engineer |
| 187 | Standard & Poor's Financial ServicesNew York, NY | 29 | New + transfers | $156k | Lead Software Engineer |
| 188 | MarqetaOakland, CA | 29 | New visas | $153k | Senior Software Engineer |
| 189 | Open Avenues FoundationNew York, NY | 29 | New visas | $115k | Software Development Fellow |
| 190 | Cyma SystemsManchester, CT | 29 | — | $132k | Data Engineer |
| 191 | ConsultAddStaffing / consulting | 29 | — | $103k | Software Developer |
| 192 | Aditi ConsultingStaffing / consulting | 29 | New visas | $114k | Java Back End Developer III |
| 193 | Infinity Tech GroupParamus, NJ | 29 | New + transfers | $98k | Computer Programmer |
| 194 | Nextgen IT SolutionsStaffing / consulting | 29 | New visas | $92k | Software Programmer |
| 195 | Cyan TechnologiesWilmington, DE | 29 | New visas | $96k | Network Engineer |
| 196 | Intone NetworksStaffing / consulting | 28 | — | $121k | Business Analyst |
| 197 | Delta Dental InsuranceAlpharetta, GA | 28 | — | $131k | Senior Software Engineer |
| 198 | EpickxStaffing / consulting | 28 | New visas | $95k | Business Analyst |
| 199 | Ralph LaurenNutley, NJ | 28 | New + transfers | $153k | Ibp Analytics Manager |
| 200 | ValueLabsStaffing / consulting | 28 | — | $113k | Project Manager - QA |
| 201 | AIG PC Global ServicesParsippany, NJ | 28 | New + transfers | $95k | Data Engineering, Senior Developer, Genai |
| 202 | Damian ConsultingStaffing / consulting | 28 | New visas | $105k | Software Engineer |
| 203 | Covant SolutionsStaffing / consulting | 28 | Mostly transfers | $108k | Java Application Programmer |
| 204 | SmartWorksStaffing / consulting | 28 | — | $99k | Software Developer |
| 205 | NCS PearsonBloomington, MN | 28 | — | $127k | Software Engineering Manager |
| 206 | VistexHoffman Estates, IL | 28 | Mostly transfers | $131k | Consulting Manager |
| 207 | DataCloud TechnologiesHamilton, NJ | 28 | New + transfers | $108k | Software Developer |
| 208 | Compugra SystemsStaffing / consulting | 27 | New visas | $97k | Software Developer |
| 209 | InnoRev TechnologiesStaffing / consulting | 27 | New + transfers | $113k | Senior Software Engineer |
| 210 | Indiana University IndianapolisIndianapolis, IN | 27 | New visas | $78k | Associate Software Engineer |
| 211 | Hallmark Global TechnologiesHauppauge, NY | 27 | — | $99k | Software Developer |
| 212 | Palayekar CompaniesStaffing / consulting | 27 | Mostly transfers | $113k | Software Engineer In Test |
| 213 | Spruce TechnologyStaffing / consulting | 27 | — | $123k | IT Analyst |
| 214 | EalearnStaffing / consulting | 27 | New + transfers | $105k | IT Project Manager |
| 215 | ExzacJersey City, NJ | 27 | New + transfers | $147k | Senior Consultant |
| 216 | EtekserveStaffing / consulting | 27 | New visas | $101k | Software Developer |
| 217 | Eniac SystemsStaffing / consulting | 27 | — | $109k | Full Stack Developer |
| 218 | SofttechersCharlotte, NC | 27 | New + transfers | $103k | Software Developer |
| 219 | Wizard Tech SolutionsStaffing / consulting | 27 | New + transfers | $96k | Software Engineer |
| 220 | Baanyan Software ServicesStaffing / consulting | 26 | New visas | $85k | Java Developer/Engineer |
| 221 | Pro-Tek ConsultingValencia, CA | 26 | — | $115k | Devops Engineer |
| 222 | Adroit AssociatesIselin, NJ | 26 | — | $105k | Business Analyst |
| 223 | Prabhav ServicesStaffing / consulting | 26 | Mostly transfers | $113k | Software Developer |
| 224 | ArohakStaffing / consulting | 26 | — | $111k | Software Engineer |
| 225 | AdtBoca Raton, FL | 26 | — | $129k | Analytics Manager |
| 226 | TekrokStaffing / consulting | 25 | New visas | $110k | Software Developer |
| 227 | ClientServer Technology SolutionsIselin, NJ | 25 | — | $104k | Software Developer - Java / AWS |
| 228 | Raven Software SolutionsStaffing / consulting | 25 | Mostly transfers | $91k | Software Developer |
| 229 | SparksoftColumbia, MD | 25 | — | $120k | Software Engineer |
| 230 | S&P GlobalNew York, NY | 25 | New + transfers | $147k | Lead Software Engineer |
| 231 | Selective Insurance Company of AmericaBranchville, NJ | 25 | — | $158k | Its Application Specialist |
| 232 | Cresta | 11 | New visas | $200k | Software Engineer |
| 233 | Pinecone | 5 | — | $236k | Staff Software Engineer |
- Which tech companies sponsor H-1B visas in New Jersey?
- Cognizant Technology Solutions US, Ernst & Young U.S, Walmart, Compunnel Software Group, JPMorgan Chase are among the 233 employers with significant H-1B tech hiring in New Jersey.
- What do H-1B tech workers earn in New Jersey?
- Across these employers the typical median H-1B tech salary is about $115k a year.