H-1B sponsors in New York
220 tech employers · typical median salary $153k
| # | Company | H-1B tech filings | Sponsors | Median salary | Top role |
|---|---|---|---|---|---|
| 1 | GoogleMountain View, CA | 6,336 | New visas | $194k | Software Engineer |
| 2 | MetaMenlo Park, CA | 4,477 | New visas | $214k | Software Engineer |
| 3 | Ernst & Young U.SSecaucus, NJ | 2,360 | New visas | $154k | Information Security Analysts - Kbgfjg52456-21 |
| 4 | Goldman SachsNew York, NY | 1,060 | New visas | $129k | Vice President, Software Engineering |
| 5 | LinkedInSunnyvale, CA | 908 | New visas | $179k | Sr. Software Engineer |
| 6 | TT Commerce & Global ServicesCulver City, CA | 766 | Mostly transfers | $202k | Software Engineer |
| 7 | CVS HealthWoonsocket, RI | 687 | New + transfers | $134k | Senior Software Development Engineer |
| 8 | IBMDurham, NC | 670 | New visas | $157k | Application Developer |
| 9 | Uber TechnologiesSan Francisco, CA | 537 | New + transfers | $196k | Software Engineer |
| 10 | PricewaterhouseCoopers Advisory ServicesTampa, FL | 498 | New visas | $175k | Senior Associate |
| 11 | Morgan Stanley Services GroupNew York, NY | 478 | New + transfers | $164k | Vice President |
| 12 | TikTokCulver City, CA | 449 | New + transfers | $230k | Software Engineer |
| 13 | ByteDanceSan Jose, CA | 435 | New visas | $240k | Software Engineer |
| 14 | BarclaysNew York, NY | 418 | New visas | $155k | Java Developer |
| 15 | IntuitMountain View, CA | 401 | New + transfers | $176k | Staff Software Engineer |
| 16 | American ExpressNew York, NY | 363 | New + transfers | $153k | Software Engineer |
| 17 | DoorDash | 315 | New + transfers | $171k | Software Engineer |
| 18 | NetflixLos Gatos, CA | 307 | New + transfers | $238k | Software Engineer |
| 19 | CitadelMiami, FL | 266 | New visas | $175k | Quantitative Researcher |
| 20 | WaymoMountain View, CA | 242 | New + transfers | $205k | Software Engineer |
| 21 | Deutsche BankCary, NC | 228 | New + transfers | $135k | Assistant Vice President, Senior Engineer |
| 22 | Bloomberg L.P.New York, NY | 204 | New + transfers | $161k | Senior Software Engineer |
| 23 | MastercardO'Fallon, MO | 203 | New + transfers | $138k | Senior Software Engineer |
| 24 | 196 | New + transfers | $181k | Machine Learning Engineer II | |
| 25 | Stripe | 192 | New visas | $159k | Software Engineer |
| 26 | SnapSanta Monica, CA | 184 | New + transfers | $181k | Software Engineer (4) |
| 27 | BlackRock Financial ManagementPrinceton, NJ | 182 | New visas | $152k | Associate |
| 28 | ZS AssociatesEvanston, IL | 181 | New visas | $160k | Business Technology Solutions Associate Consultant |
| 29 | Aetna ResourcesWoonsocket, RI | 181 | New visas | $143k | Data Scientist |
| 30 | Palantir | 178 | New visas | $147k | Deployment Strategist |
| 31 | IntraedgeStaffing / consulting | 164 | New + transfers | $111k | Software Engineer |
| 32 | L&T Technology ServicesStaffing / consulting | 159 | New + transfers | $95k | Software Developer |
| 33 | Anthropic | 158 | New + transfers | $209k | Member Of Technical Staff |
| 34 | OpenAI | 154 | Mostly transfers | $255k | Member Of Technical Staff (Software Engineer) |
| 35 | ExlService.comNew York, NY | 150 | New visas | $118k | Senior Consultant |
| 36 | Airbnb | 149 | Mostly transfers | $196k | Software Engineer |
| 37 | Slk AmericaStaffing / consulting | 148 | Mostly transfers | $92k | Software Engineer |
| 38 | McKinsey & Company, Inc. United StatesNew York, NY | 135 | New visas | $180k | Senior Software Engineer I |
| 39 | Boston Consulting GroupBoston, MA | 135 | New visas | $154k | Forward Deployed AI Scientist |
| 40 | The Bank of New York MellonPittsburgh, PA | 133 | New visas | $145k | Senior Associate, Data Scientist |
| 41 | Robinhood | 120 | Mostly transfers | $177k | Software Engineer |
| 42 | MPG OperationsNew York, NY | 119 | New + transfers | $118k | Software Engineer |
| 43 | SlalomSeattle, WA | 111 | New visas | $145k | Consultant |
| 44 | Coinbase | 101 | New + transfers | $179k | Software Engineer |
| 45 | Intercontinental Exchange HoldingsAtlanta, GA | 99 | New + transfers | $112k | Senior Full Stack Developer |
| 46 | Duolingo | 89 | New visas | $165k | Software Engineer |
| 47 | Moody's AnalyticsNew York, NY | 85 | New visas | $152k | Senior Software Engineer |
| 48 | Conflux SystemsStaffing / consulting | 85 | New + transfers | $107k | Java Developer |
| 49 | SS&C TechnologiesWindsor, CT | 84 | New visas | $132k | Principal Software Engineer [00107180] |
| 50 | KPMGDallas, TX | 83 | New visas | $170k | Manager |
| 51 | IqviaDurham, NC | 83 | New visas | $138k | Senior Consultant |
| 52 | BlockOakland, CA | 81 | New + transfers | $225k | Software Engineer |
| 53 | Two Sigma InvestmentsNew York, NY | 79 | New visas | $220k | Quantitative Researcher |
| 54 | Regeneron PharmaceuticalsTarrytown, NY | 77 | New + transfers | $166k | Principal Biostatistician |
| 55 | Pioneer Consulting ServicesStaffing / consulting | 76 | — | $113k | Java Developer |
| 56 | The Prudential Insurance Company of AmericaNewark, NJ | 75 | New visas | $153k | Director, Tech Lead - Kbgfjg232286-3 |
| 57 | i-Link SolutionsStaffing / consulting | 75 | New + transfers | $113k | Software Developer |
| 58 | Fujitsu North AmericaDallas, TX | 74 | New + transfers | $119k | Computer Software Engineer, Applications |
| 59 | CSC Investments IILong Island City, NY | 74 | Mostly transfers | $140k | Software Dev Engineer II |
| 60 | MongoDB | 73 | New visas | $157k | Software Engineer |
| 61 | People CenterSan Francisco, CA | 70 | New + transfers | $231k | Senior Software Engineer |
| 62 | New York Life InsuranceNew York, NY | 70 | New + transfers | $133k | Senior Associate |
| 63 | TransUnionChicago, IL | 70 | New + transfers | $115k | Consultant |
| 64 | Fractal AnalyticsNew York, NY | 67 | New visas | $120k | Senior Engineer - Grade 7 (Software Development) |
| 65 | Ingram MicroIrvine, CA | 64 | New visas | $146k | Principal, Software Development |
| 66 | Northwestern Mutual Life InsuranceMilwaukee, WI | 63 | New visas | $139k | Software Engineer |
| 67 | Viacore TechnologiesStaffing / consulting | 63 | New visas | $84k | Java Developer |
| 68 | Kingston TechnologiesStaffing / consulting | 62 | New visas | $87k | .Net Programmer Analyst |
| 69 | Softworld TechnologiesStaffing / consulting | 61 | New visas | $91k | Software Developer |
| 70 | Lyft | 61 | New + transfers | $157k | Software Engineer |
| 71 | NagarroStaffing / consulting | 60 | — | $98k | Computer Programmer |
| 72 | Ana-Data ConsultingStaffing / consulting | 60 | New + transfers | $112k | Software Developer |
| 73 | C3.aiRedwood City, CA | 59 | New visas | $169k | Data Scientist |
| 74 | 58 | Mostly transfers | $260k | Machine Learning Engineer | |
| 75 | NovameghaGarland, TX | 58 | New + transfers | $105k | Software Developer |
| 76 | Western UnionDenver, CO | 58 | New visas | $149k | Staff Software Engineer |
| 77 | Point72, L.P.Stamford, CT | 57 | New + transfers | $220k | Software Engineer |
| 78 | Chime | 56 | New + transfers | $185k | Software Engineer |
| 79 | Pacific Investment Management CompanyNewport Beach, CA | 56 | New + transfers | $169k | Vice President, Quantitative Research Analyst |
| 80 | CCC Intelligent SolutionsChicago, IL | 55 | New visas | $121k | Sr. Software Engineer |
| 81 | Sirius Xm RadioNew York, NY | 55 | New + transfers | $149k | Senior Software Engineer |
| 82 | Spotify | 55 | New visas | $225k | Senior Engineer |
| 83 | Moody's Investors ServiceNew York, NY | 54 | New + transfers | $144k | Senior Software Engineer |
| 84 | CoreWeaveLivingston, NJ | 53 | Mostly transfers | $230k | Senior Network Engineer |
| 85 | Virtual Reality TechnologiesStaffing / consulting | 52 | New + transfers | $88k | Software Developer |
| 86 | Scale AI | 52 | New + transfers | $220k | Software Engineer |
| 87 | Career Soft SolutionsStaffing / consulting | 51 | New visas | $109k | Java Programmer |
| 88 | VistaltechStaffing / consulting | 51 | New + transfers | $95k | Software Engineer |
| 89 | Robotics StaffingStaffing / consulting | 51 | Mostly transfers | $85k | Devops Engineer |
| 90 | CortrackerIrving, TX | 51 | New visas | $113k | Software Engineer |
| 91 | Imr SoftStaffing / consulting | 51 | Mostly transfers | $108k | Devops Engineer |
| 92 | Nomura Holding AmericaNew York, NY | 49 | New visas | $132k | Analyst |
| 93 | Brookhaven National LaboratoryUpton, NY | 47 | New visas | $128k | Research Staff 3 Computational |
| 94 | Datadog | 46 | New + transfers | $215k | Senior Software Engineer |
| 95 | Figma | 46 | New + transfers | $203k | Software Engineer |
| 96 | GenentechSouth San Francisco, CA | 45 | New visas | $148k | Machine Learning Engineer |
| 97 | Metrix IT SolutionsCharlotte, NC | 45 | — | $112k | Software Developer |
| 98 | RBC Capital MarketsMinneapolis, MN | 45 | New + transfers | $151k | Senior Product Designer - Kbgfjg405493-1 |
| 99 | Chicago Mercantile ExchangeChicago, IL | 45 | New visas | $131k | Sr. Software Engineer |
| 100 | SapientBoston, MA | 44 | New visas | $153k | Specialist Platform |
| 101 | Paychex North AmericaRochester, NY | 43 | — | $121k | Software Engineer III |
| 102 | Avani Technology SolutionsStaffing / consulting | 43 | — | $102k | Software Developer |
| 103 | Broadridge Financial SolutionsNewark, NJ | 43 | — | $134k | Lead Software Engineer |
| 104 | The Trade DeskIrvine, CA | 43 | New visas | $151k | Software Engineer II |
| 105 | The Guardian Life Insurance Company of AmericaNew York, NY | 42 | — | $154k | Senior Software Engineer |
| 106 | Narvee TechDallas, TX | 42 | New + transfers | $85k | Computer Programmer |
| 107 | RokuSan Jose, CA | 42 | — | $226k | Senior Software Engineer |
| 108 | Mistral AIPalo Alto, CA | 42 | New + transfers | $280k | AI Scientist |
| 109 | LendingClub Bank National AssociationLehi, UT | 42 | Mostly transfers | $190k | Lead Software Engineer |
| 110 | Relevantz Technology ServicesAlpharetta, GA | 41 | — | $116k | Solution Engineer |
| 111 | Ramp | 41 | New visas | $168k | Software Engineer, Backend L4 |
| 112 | MolocoMenlo Park, CA | 41 | New + transfers | $181k | Software Engineer II |
| 113 | World Wide Technology Holding CompanySt. Louis, MO | 40 | New + transfers | $133k | Analyst |
| 114 | Bits And BinariesStaffing / consulting | 40 | New visas | $112k | Software Developer |
| 115 | GroupM WorldwideNew York, NY | 40 | New + transfers | $122k | Associate Director, Analytics |
| 116 | Susquehanna International GroupBala Cynwyd, PA | 40 | New visas | $88k | Software Developer |
| 117 | Together ComputerSan Francisco, CA | 40 | New visas | $211k | Software Engineer |
| 118 | Massachusetts Mutual Life InsuranceSpringfield, MA | 39 | — | $148k | Data Engineer |
| 119 | Intellisoft SystemsStaffing / consulting | 39 | New visas | $91k | Java Developer |
| 120 | XenoninfotekStaffing / consulting | 39 | New visas | $104k | IT Project Manager |
| 121 | Medidata SolutionsNew York, NY | 38 | — | $158k | Senior Applications Engineer |
| 122 | Asta CRSStaffing / consulting | 38 | New visas | $99k | Business Analyst |
| 123 | Synapse Tech ServicesStaffing / consulting | 38 | New + transfers | $92k | Business Analyst |
| 124 | M&T BankBuffalo, NY | 37 | — | $131k | Senior Software Engineer |
| 125 | WhatnotCulver City, CA | 37 | Mostly transfers | $210k | Software Engineer |
| 126 | EcontentiStaffing / consulting | 37 | New + transfers | $104k | IT Project Manager |
| 127 | Zappos.comLas Vegas, NV | 37 | New + transfers | $153k | Software Development Engineer II |
| 128 | Jane Street | 37 | New visas | $300k | Software Engineer |
| 129 | Gusto | 37 | New + transfers | $220k | Software Engineer |
| 130 | TinderDallas, TX | 35 | New + transfers | $178k | Software Engineer, Backend |
| 131 | Twitch InteractiveSan Francisco, CA | 35 | New visas | $193k | Software Dev Engineer II |
| 132 | Asana | 35 | New + transfers | $195k | Software Engineer |
| 133 | MTX GroupFrisco, TX | 34 | New visas | $80k | Associate Consultant |
| 134 | 4consultingStaffing / consulting | 34 | New visas | $88k | Tester |
| 135 | Headstrong ServicesStaffing / consulting | 34 | — | $137k | Senior Principal Consultant |
| 136 | Cerebral TechnologiesStaffing / consulting | 34 | New + transfers | $108k | Mulesoft Developer |
| 137 | MarlabsStaffing / consulting | 33 | New + transfers | $97k | Software Application Developer |
| 138 | Hudson River TradingNew York, NY | 33 | New visas | $200k | Software Engineer (Core Developer) |
| 139 | Merrill LynchCharlotte, NC | 33 | — | $156k | Vice President; Feature Lead - Technology |
| 140 | Elise A.I. TechnologiesNew York, NY | 33 | New + transfers | $161k | Software Engineer |
| 141 | DK Crown HoldingsBoston, MA | 33 | New + transfers | $132k | Senior Software Engineer |
| 142 | CommureMountain View, CA | 33 | New visas | $150k | Software Engineer II |
| 143 | Luma AIRedwood City, CA | 31 | Mostly transfers | $188k | Research Engineer |
| 144 | JefferiesNew York, NY | 31 | New + transfers | $175k | Vice President |
| 145 | DiasparkStaffing / consulting | 30 | — | $99k | Software Developer |
| 146 | CircanaChicago, IL | 30 | — | $123k | Director (Senior) |
| 147 | Tradeweb MarketsJersey City, NJ | 30 | New + transfers | $175k | Vice President, Developer |
| 148 | Toyota Material HandlingColumbus, IN | 30 | New + transfers | $103k | Firmware Engineer II |
| 149 | Superhuman PlatformSan Francisco, CA | 30 | New + transfers | $195k | Software Engineer |
| 150 | Fireworks.aiSan Mateo, CA | 30 | New + transfers | $225k | Applied Machine Learning Engineer |
| 151 | NeurealmStaffing / consulting | 30 | New visas | $112k | Project Lead |
| 152 | LiveRampSan Francisco, CA | 29 | New visas | $161k | Software Development Engineer |
| 153 | Jean MartinStaffing / consulting | 29 | — | $107k | Software Developer |
| 154 | WarnerMedia ServicesNew York, NY | 29 | — | $152k | Senior Software Engineer |
| 155 | Standard & Poor's Financial ServicesNew York, NY | 29 | New + transfers | $156k | Lead Software Engineer |
| 156 | X.AIPalo Alto, CA | 29 | New + transfers | $240k | Member Of Technical Staff |
| 157 | Zebra TechnologiesLincolnshire, IL | 29 | — | $131k | Software Engineer Advanced |
| 158 | OKBL USA TechnologySan Jose, CA | 29 | New + transfers | $220k | Senior Engineer |
| 159 | Open Avenues FoundationNew York, NY | 29 | New visas | $115k | Software Development Fellow |
| 160 | Glean TechnologiesMountain View, CA | 29 | New + transfers | $215k | Software Engineer |
| 161 | ConsultAddStaffing / consulting | 29 | — | $103k | Software Developer |
| 162 | Infinity Tech GroupParamus, NJ | 29 | New + transfers | $98k | Computer Programmer |
| 163 | Venturesoft GlobalPleasanton, CA | 29 | Mostly transfers | $102k | Computer Systems Analyst |
| 164 | Intone NetworksStaffing / consulting | 28 | — | $121k | Business Analyst |
| 165 | FBG Enterprises OpcoNew York, NY | 28 | New visas | $192k | Senior Software Engineer |
| 166 | Clearwater AnalyticsBoise, ID | 28 | New + transfers | $131k | Software Development Engineer |
| 167 | Ralph LaurenNutley, NJ | 28 | New + transfers | $153k | Ibp Analytics Manager |
| 168 | Rite ProsStaffing / consulting | 28 | — | $117k | Software Developer |
| 169 | Balyasny Asset Management, L.P.Chicago, IL | 28 | New + transfers | $210k | Quantitative Researcher |
| 170 | Rokt USNew York, NY | 28 | New visas | $150k | Software Engineer |
| 171 | AnysphereSan Francisco, CA | 28 | Mostly transfers | $188k | Software Engineer |
| 172 | Juniper SquareSan Francisco, CA | 28 | Mostly transfers | $155k | Software Engineer |
| 173 | Covant SolutionsStaffing / consulting | 28 | Mostly transfers | $108k | Java Application Programmer |
| 174 | Shopify (USA)New York, NY | 27 | Mostly transfers | $134k | Senior Engineer |
| 175 | EtekserveStaffing / consulting | 27 | New visas | $101k | Software Developer |
| 176 | Thomson Reuters HoldingsEagan, MN | 27 | New + transfers | $146k | Applied Scientist III |
| 177 | Spruce TechnologyStaffing / consulting | 27 | — | $123k | IT Analyst |
| 178 | Eniac SystemsStaffing / consulting | 27 | — | $109k | Full Stack Developer |
| 179 | InvolgixsCedar Park, TX | 27 | — | $113k | Software Engineer |
| 180 | London Stock Exchange Group HoldingsNew York, NY | 27 | New visas | $132k | Software Engineer |
| 181 | Capital Group Companies GlobalLos Angeles, CA | 26 | — | $180k | Solutions Engineer III |
| 182 | Reflection AIBrooklyn, NY | 26 | Mostly transfers | $190k | Member Of Technical Staff |
| 183 | Sharp DecisionsStaffing / consulting | 26 | New + transfers | $137k | Senior Data Architect |
| 184 | Paramount Software SolutionsStaffing / consulting | 26 | — | $108k | Sr. Software Developer |
| 185 | Techsmart GlobalStaffing / consulting | 26 | — | $104k | .Net Developer |
| 186 | S&P Global Market IntelligenceNew York, NY | 26 | — | $147k | Software Engineer |
| 187 | Sigma Computing | 26 | New + transfers | $163k | Software Engineer |
| 188 | Replit | 26 | Mostly transfers | $207k | Staff Software Engineer |
| 189 | Guidehouse DigitalMclean, VA | 25 | — | $130k | Technical Senior Analyst |
| 190 | Markit North AmericaNew York, NY | 25 | — | $135k | Lead Software Engineer |
| 191 | CongensysStaffing / consulting | 25 | — | $102k | Software Developer |
| 192 | Refinitiv USNew York, NY | 25 | New visas | $121k | Senior Devops Engineer |
| 193 | VantageERPStaffing / consulting | 25 | — | $110k | Sr. Iam Security Engineer |
| 194 | S&P GlobalNew York, NY | 25 | New + transfers | $147k | Lead Software Engineer |
| 195 | Compass Group USACharlotte, NC | 25 | New + transfers | $97k | Sr. Product Manager |
| 196 | MaximusMclean, VA | 25 | — | $138k | Sr. Engnr - Softwr Engnr |
| 197 | AppLovin | 24 | New + transfers | $190k | Analyst, Business Development |
| 198 | Plaid | 24 | Mostly transfers | $188k | Software Engineer |
| 199 | Nextdoor | 22 | New visas | $190k | Software Engineer |
| 200 | Faire | 20 | New + transfers | $213k | AI Platform Engineer |
| 201 | Vanta | 19 | Mostly transfers | $188k | Senior Software Engineer |
| 202 | Notion | 18 | Mostly transfers | $215k | Software Engineer |
| 203 | Amplitude | 17 | New + transfers | $191k | Senior Software Engineer |
| 204 | Elastic | 15 | Mostly transfers | $211k | Senior Software Engineer |
| 205 | Perplexity | 14 | New + transfers | $214k | Member Of Technical Staff |
| 206 | Fivetran | 14 | New + transfers | $163k | Software Engineer II |
| 207 | Oscar Health | 13 | New + transfers | $167k | Engineer II |
| 208 | Decagon | 13 | Mostly transfers | $320k | Research Engineer |
| 209 | Strava | 11 | New + transfers | $215k | Senior Engineer II |
| 210 | Carta | 10 | — | $214k | Senior Software Engineer I |
| 211 | Celonis | 8 | — | $167k | Senior Software Engineer |
| 212 | Cohere | 8 | — | $275k | Member Of Technical Staff |
| 213 | Mercury | 7 | — | $169k | Software Engineer |
| 214 | Squarespace | 7 | — | $190k | Senior Software Engineer |
| 215 | Vercel | 7 | — | $245k | Software Engineer |
| 216 | Modal | 6 | — | $194k | Member Of Technical Staff |
| 217 | Cockroach Labs | 5 | — | $205k | Staff Enterprise Architect |
| 218 | Runway | 5 | — | $300k | Member Of Technical Staff (Applied Research), Staff |
| 219 | Cognition | 4 | — | $205k | Gtm Operations |
| 220 | Udemy | 3 | — | $188k | Senior Product Manager |
- Which tech companies sponsor H-1B visas in New York?
- Google, Meta, Ernst & Young U.S, Goldman Sachs, LinkedIn are among the 220 employers with significant H-1B tech hiring in New York.
- What do H-1B tech workers earn in New York?
- Across these employers the typical median H-1B tech salary is about $153k a year.