Data Engineer H-1B sponsors in Nebraska
- employers filed
- 20
- first-time H-1Bs
- 4
- took a first-timer
- 3
- median pay
- $114k
Every employer that filed an H-1B for this role here, from this fiscal year's official filings. The column most lists leave out is first-time H-1B: plenty of big sponsors mostly take transfers, which is no help if you're on OPT or applying from abroad.
Showing the top 20 of 20 employers
| # | Employer | Filings | First-time H-1B | Median pay | Open roles |
|---|---|---|---|---|---|
| 1 | Blue Cross Blue Shield of Nebraskano transfers | 4 | 0 | $113k$88k–$113k | — |
| 2 | Ameritas Life Insurance Corp.no transfers | 3 | 0 | $125k | — |
| 3 | Eguru SolutionsStaffing / consulting · no transfers | 2 | 2 | $86k | — |
| 4 | Saicon ConsultantsStaffing / consulting · 1 transfer | 2 | 1 | $113k | — |
| 5 | Physicians Mutual Insurance Companyno transfers | 2 | 0 | $138k | — |
| 6 | Compunnel Software GroupStaffing / consulting · no transfers | 2 | 0 | $117k | — |
| 7 | Dick's Sporting Goods, Inc.no transfers | 1 | 1 | $135k | — |
| 8 | Gradient AI Corpno transfers | 1 | 0 | $156k | — |
| 9 | Oriental Trading Company, Inc.no transfers | 1 | 0 | $141k | — |
| 10 | American Expressno transfers | 1 | 0 | $148k | — |
| 11 | New Era TechnologyStaffing / consulting · no transfers | 1 | 0 | $165k | — |
| 12 | Terasoft International Inc.Staffing / consulting · 1 transfer | 1 | 0 | $86k | — |
| 13 | Yahoo Holdingsno transfers | 1 | 0 | $113k | 36 |
| 14 | MSIT Systems IncStaffing / consulting · no transfers | 1 | 0 | $102k | — |
| 15 | AkkodisStaffing / consulting · 1 transfer | 1 | 0 | $104k | — |
| 16 | Rocket Limited Partnership1 transfer | 1 | 0 | $114k | 7 |
| 17 | First National Bank of Omahano transfers | 1 | 0 | $140k | — |
| 18 | Tenaska, Inc.no transfers | 1 | 0 | $110k | — |
| 19 | Kiewit Corporationno transfers | 1 | 0 | $93k | — |
| 20 | Fiserv Solutions1 transfer | 1 | 0 | $118k | 57 |
- Which companies sponsor H-1B visas for data engineers in Nebraska?
- 20 employers filed H-1B visas for data engineer roles in Nebraska this fiscal year. The largest are Blue Cross Blue Shield of Nebraska, Ameritas Life Insurance Corp., Eguru Solutions, Saicon Consultants, Physicians Mutual Insurance Company.
- Which of them sponsor a first H-1B, not just transfers?
- 3 of them filed at least one petition for new H-1B employment — the kind someone on OPT or abroad needs. Among employers that aren't staffing firms, the most active are Dick's Sporting Goods, Inc., Blue Cross Blue Shield of Nebraska, Ameritas Life Insurance Corp..
- What do H-1B data engineers earn in Nebraska?
- The median salary on these filings is about $114k a year.
- What does cap-exempt mean?
- Universities, their affiliated nonprofits and government research labs can file H-1Bs at any time of year with no lottery. 0 of the employers here are cap-exempt.