1,175 employers · updated quarterly
Companies that sponsor H-1B visas
Ranked by H-1B applications for tech roles in the past year.
| # | Company | H-1B tech filings | Sponsors | Median salary | Top role |
|---|---|---|---|---|---|
| 801 | Pi Square TechnologiesFarmington Hills, MI | 32 | New + transfers | $101k | Software Engineer |
| 802 | LNW GamingLas Vegas, NV | 32 | — | $122k | Advanced Software Engineer |
| 803 | Kaar TechnologiesStaffing / consulting | 32 | — | $135k | Architect |
| 804 | Align TechnologyTempe, AZ | 32 | New visas | $165k | Expert Software Engineer |
| 805 | TD Bank, National AssociationMount Laurel, NJ | 32 | New + transfers | $148k | IT Solutions Design Specialist |
| 806 | Fuge TechnologiesIrving, TX | 32 | New visas | $95k | Software Developer |
| 807 | Nile TechJersey City, NJ | 32 | New visas | $109k | Computer System Analyst |
| 808 | Seer SolutionsHerndon, VA | 32 | Mostly transfers | $102k | Project Coordinator |
| 809 | Anand PagCoppell, TX | 32 | New visas | $99k | Computer Systems Analyst |
| 810 | CGG Services (U.S.)Houston, TX | 32 | New visas | $107k | Seismic Imaging Analyst |
| 811 | Western Governors UniversitySalt Lake City, UT | 31 | Mostly transfers | $158k | Senior Software Engineer |
| 812 | SMA TechStaffing / consulting | 31 | New visas | $95k | Computer Programmer |
| 813 | Ecovue SolutionsStaffing / consulting | 31 | — | $108k | Software Engineer |
| 814 | Integration Developer NetworkStaffing / consulting | 31 | New + transfers | $126k | Computer System Analyst |
| 815 | ItstacStaffing / consulting | 31 | New + transfers | $92k | Software Programmer |
| 816 | Moxie IT SolutionsStaffing / consulting | 31 | New visas | $102k | Java Developer |
| 817 | Luma AIRedwood City, CA | 31 | Mostly transfers | $188k | Research Engineer |
| 818 | MH Sub IEl Segundo, CA | 31 | New + transfers | $110k | Senior Web Developer |
| 819 | OmnissaMountain View, CA | 31 | New visas | $188k | Staff Engineer |
| 820 | ShiptBirmingham, AL | 31 | — | $134k | Senior Engineer |
| 821 | TriNet USADublin, CA | 31 | New + transfers | $137k | Senior Software Engineer |
| 822 | C4i TechnologiesKaty, TX | 31 | — | $113k | Software Engineer |
| 823 | MajescoMorristown, NJ | 31 | — | $141k | Principal Engineer |
| 824 | TekgenceStaffing / consulting | 31 | New + transfers | $106k | Senior IT Analyst |
| 825 | MastekAddison, TX | 31 | Mostly transfers | $137k | Solution Architect |
| 826 | Hyr Global SourceOverland Park, KS | 31 | New + transfers | $108k | AI/ML Programmer - II |
| 827 | Sai Business SolutionsHouston, TX | 31 | New + transfers | $85k | SAP Fico Functional Consultant |
| 828 | National Railroad PassengerWashington, DC | 31 | — | $136k | Lead Software Engineer |
| 829 | Johnson & Johnson ServicesNew Brunswick, NJ | 31 | — | $165k | Technical Lead Engineer - Iot & Cloud |
| 830 | Teksoft SystemsTroy, MI | 31 | New visas | $109k | Software Engineer |
| 831 | Safety & Efficacy IT SolutionsStaffing / consulting | 31 | New + transfers | $115k | Principal Statistical Programmer |
| 832 | SynergyassureStaffing / consulting | 31 | New visas | $90k | Computer Systems Administrator |
| 833 | Genuine PartsAtlanta, GA | 31 | — | $110k | Sr. Engineer Quality |
| 834 | The University of ChicagoChicago, IL | 31 | New visas | $104k | Postdoctoral Scholar |
| 835 | Blue Cross Blue Shield of MichiganDetroit, MI | 31 | — | $117k | Application Developer III |
| 836 | Amzur TechnologiesStaffing / consulting | 31 | Mostly transfers | $95k | Workday Business Systems Analyst |
| 837 | University of Maryland BaltimoreBaltimore, MD | 31 | New visas | $116k | Faculty Specialist |
| 838 | Celer SystemsStaffing / consulting | 31 | Mostly transfers | $98k | Programmer Analyst |
| 839 | Prime Healthcare ManagementOntario, CA | 31 | New visas | $73k | Systems Administrator |
| 840 | Arcane SystemsStaffing / consulting | 31 | New visas | $95k | Computer Programmer |
| 841 | JefferiesNew York, NY | 31 | New + transfers | $175k | Vice President |
| 842 | Hippocratic AIPalo Alto, CA | 30 | New visas | $240k | Applied Scientist |
| 843 | GanaITTampa, FL | 30 | New visas | $101k | Software Developer |
| 844 | CommVault Systems,Inc.Tinton Falls Nj, NJ | 30 | — | $165k | Principal Engineer |
| 845 | CaPalo Alto, CA | 30 | New + transfers | $153k | R&D Engineer Software |
| 846 | Bean InfosystemsStaffing / consulting | 30 | New + transfers | $102k | Data Engineer |
| 847 | Banking Soft SolutionsSan Jose, CA | 30 | New visas | $114k | Systems Analyst |
| 848 | eTek IT ServicesStaffing / consulting | 30 | — | $111k | Salesforce Developer |
| 849 | Ip HeightsStaffing / consulting | 30 | New + transfers | $103k | IT Project Manager |
| 850 | Saxon GlobalIrving, TX | 30 | — | $96k | Software Engineer |
| 851 | Hector SystemsStaffing / consulting | 30 | Mostly transfers | $99k | Data Engineer |
| 852 | Tradeweb MarketsJersey City, NJ | 30 | New + transfers | $175k | Vice President, Developer |
| 853 | Western Alliance BankPhoenix, AZ | 30 | — | $128k | Engineer II |
| 854 | DizerStaffing / consulting | 30 | — | $96k | Programmer Analyst ( Application Developer) |
| 855 | Toyota Material HandlingColumbus, IN | 30 | New + transfers | $103k | Firmware Engineer II |
| 856 | DiasparkStaffing / consulting | 30 | — | $99k | Software Developer |
| 857 | Kanap SystemsStaffing / consulting | 30 | — | $92k | Software Developer |
| 858 | Sai TechnologiesStaffing / consulting | 30 | — | $97k | Sql Database Developer |
| 859 | Geminisoft SolutionsStaffing / consulting | 30 | New visas | $115k | Technology Solutions Lead L2 |
| 860 | University of UtahSalt Lake City, UT | 30 | New visas | $89k | Biostatistician II |
| 861 | Tyler TechnologiesPlano, TX | 30 | — | $130k | Software Engineer |
| 862 | Gannu SoftwareSchaumburg, IL | 30 | New + transfers | $107k | Software Developer |
| 863 | NeurealmStaffing / consulting | 30 | New visas | $112k | Project Lead |
| 864 | INSPYR SolutionsStaffing / consulting | 30 | New visas | $144k | Machine Learning Engineer |
| 865 | Molina HealthcareLong Beach, CA | 30 | — | $143k | Senior Engineer, Eis |
| 866 | Super Micro ComputerSan Jose, CA | 30 | New + transfers | $154k | Software Engineer |
| 867 | SoftramsArlington, VA | 30 | — | $139k | Lead Full Stack Developer |
| 868 | Advantage ITStaffing / consulting | 30 | — | $99k | Web Analytics Developer |
| 869 | Prime Business TechnologiesStaffing / consulting | 30 | New + transfers | $106k | Software Engineer |
| 870 | Level 3 CommunicationsMonroe, LA | 30 | New visas | $114k | Sr. Operations Engineer |
| 871 | Mutual of Omaha InsuranceOmaha, NE | 30 | — | $127k | Engineer |
| 872 | American Bankers Insurance Company of FloridaAtlanta, GA | 30 | New + transfers | $126k | Sr. Software Engineer |
| 873 | Panasonic AvionicsIrvine, CA | 30 | New + transfers | $154k | Software Engineer |
| 874 | Dvg Tech SolutionsStaffing / consulting | 30 | Mostly transfers | $108k | Software Engineer |
| 875 | SRK SystemsStaffing / consulting | 30 | — | $108k | Java Developer |
| 876 | AppFolioGoleta, CA | 30 | New + transfers | $161k | Software Engineer II |
| 877 | The Veritas Healthcare SolutionsNew York, NY | 30 | New visas | $98k | Data Analyst |
| 878 | CircanaChicago, IL | 30 | — | $123k | Director (Senior) |
| 879 | Tata ElxsiStaffing / consulting | 30 | New + transfers | $92k | Automation Developer |
| 880 | Fireworks.aiSan Mateo, CA | 30 | New + transfers | $225k | Applied Machine Learning Engineer |
| 881 | Superhuman PlatformSan Francisco, CA | 30 | New + transfers | $195k | Software Engineer |
| 882 | GallupOmaha, NE | 29 | New + transfers | $108k | Software Engineer |
| 883 | Metaforge IT SolutionsStaffing / consulting | 29 | New visas | $109k | Software Developer |
| 884 | Trustees Of The University Of PennsylvaniaPhiladelphia, PA | 29 | New visas | $92k | Statistical Analyst B |
| 885 | Jean MartinStaffing / consulting | 29 | — | $107k | Software Developer |
| 886 | TrimbleWestminster, CO | 29 | New visas | $121k | Software Engineer |
| 887 | WarnerMedia ServicesNew York, NY | 29 | — | $152k | Senior Software Engineer |
| 888 | Abercrombie & Fitch ManagementNew Albany, OH | 29 | — | $135k | Sr. Engineer 2 - Devops |
| 889 | QualtricsProvo, UT | 29 | Mostly transfers | $187k | Software Engineer |
| 890 | Standard & Poor's Financial ServicesNew York, NY | 29 | New + transfers | $156k | Lead Software Engineer |
| 891 | X.AIPalo Alto, CA | 29 | New + transfers | $240k | Member Of Technical Staff |
| 892 | Zebra TechnologiesLincolnshire, IL | 29 | — | $131k | Software Engineer Advanced |
| 893 | Meijer Great Lakes Limited PartnershipGrand Rapids, MI | 29 | Mostly transfers | $138k | Senior Software Engineer |
| 894 | CSC CovansysAshburn, VA | 29 | — | $110k | Associate Manager Software Engineering |
| 895 | Aurora OperationsPittsburgh, PA | 29 | — | $188k | Senior Software Engineer |
| 896 | Woven by Toyota, U.S.Palo Alto, CA | 29 | New + transfers | $180k | Software Engineer |
| 897 | ECOM ConsultingStaffing / consulting | 29 | New visas | $99k | Software Engineer |
| 898 | Regions BankBirmingham, AL | 29 | New visas | $129k | Data Engineer II |
| 899 | OKBL USA TechnologySan Jose, CA | 29 | New + transfers | $220k | Senior Engineer |
| 900 | ZendeskSan Francisco, CA | 29 | New + transfers | $180k | Software Engineer II |
- Which companies sponsor the most H-1B visas for tech roles?
- Amazon, Google, Cognizant Technology Solutions US, Meta, Microsoft lead in the past year. The full ranking covers 1,175 employers.
- Do all these companies sponsor new H-1B visas?
- No. Some mostly hire people who already hold an H-1B. The Sponsors column shows whether an employer files mainly for new visas, transfers, or both.
- What does “staffing / consulting” mean?
- Most of that employer's H-1B workers are placed at client companies rather than working for the employer directly.