1,175 employers · updated quarterly
Companies that sponsor H-1B visas
Ranked by H-1B applications for tech roles in the past year.
| # | Company | H-1B tech filings | Sponsors | Median salary | Top role |
|---|---|---|---|---|---|
| 701 | Boston ScientificMarlborough, MA | 35 | New + transfers | $138k | Senior Software Engineer |
| 702 | Indus GroupStaffing / consulting | 35 | Mostly transfers | $95k | Mulesoft Developer |
| 703 | V3Tech SolutionsMckinney, TX | 35 | New + transfers | $107k | Software Engineer |
| 704 | EateamStaffing / consulting | 35 | New visas | $109k | Network Engineer |
| 705 | Marvell SemiconductorSanta Clara, CA | 35 | New + transfers | $163k | Software/Firmware Engineering Senior Engineer |
| 706 | Asana | 35 | New + transfers | $195k | Software Engineer |
| 707 | Samsara | 35 | New visas | $137k | Software Engineer II |
| 708 | Amerisourcebergen ServicesConshohocken, PA | 35 | New + transfers | $131k | Infrastructure Engineer III |
| 709 | Tek GrovePlano, TX | 35 | Mostly transfers | $112k | Software Developer |
| 710 | ShoolinStaffing / consulting | 35 | Mostly transfers | $113k | Mainframe Developer |
| 711 | Eversoft TechnologiesStaffing / consulting | 35 | New + transfers | $115k | Software Engineer |
| 712 | Lead ITStaffing / consulting | 35 | Mostly transfers | $96k | Software Engineer |
| 713 | DXC Technology ServicesAshburn, VA | 35 | New + transfers | $125k | Associate Manager Software Engineering |
| 714 | Astir TechnologiesStaffing / consulting | 35 | — | $94k | Test Automation Engineer |
| 715 | VitoshaKing Of Prussia, PA | 35 | New + transfers | $95k | Software Developer |
| 716 | SVT IT InfotechStaffing / consulting | 35 | New visas | $101k | Software Developer |
| 717 | Axitem Software SolutionLivonia, MI | 35 | New visas | $102k | Software Engineer |
| 718 | Enlightened SolutionsLas Vegas, NV | 35 | New + transfers | $86k | Software Developer |
| 719 | Asuitech SolutionsIrving, TX | 34 | New visas | $97k | Data Analyst |
| 720 | MebhazHouston, TX | 34 | New + transfers | $101k | Software Engineer |
| 721 | CiphernineStaffing / consulting | 34 | New visas | $101k | Data Engineer |
| 722 | LS SolutionsStaffing / consulting | 34 | New visas | $92k | Software Validation Engineer |
| 723 | Hiteck SolutionsStaffing / consulting | 34 | New + transfers | $100k | Software Engineer |
| 724 | Horizon International TrdBelmont, MA | 34 | Mostly transfers | $96k | Web Software Developer |
| 725 | United HealthCare ServicesMinnetonka, MN | 34 | New visas | $107k | Senior Data Analyst |
| 726 | EpitecStaffing / consulting | 34 | New visas | $136k | Software Engineer |
| 727 | Bns InternationalStaffing / consulting | 34 | New visas | $85k | Data Engineer |
| 728 | Tek TreeStaffing / consulting | 34 | New + transfers | $109k | Software Engineer |
| 729 | OM Partners USAAtlanta, GA | 34 | New visas | $107k | Supply Chain Consultant |
| 730 | BeaconboldHouston, TX | 34 | New visas | $89k | Devops Engineer |
| 731 | Topsys IT SolutionsStaffing / consulting | 34 | New + transfers | $95k | .Net Developer |
| 732 | Headstrong ServicesStaffing / consulting | 34 | — | $137k | Senior Principal Consultant |
| 733 | Cerebral TechnologiesStaffing / consulting | 34 | New + transfers | $108k | Mulesoft Developer |
| 734 | Leverage TechnologiesMechanicsburg, PA | 34 | — | $112k | Software Development Engineer |
| 735 | Luxoft USAStaffing / consulting | 34 | New visas | $131k | Software Developer |
| 736 | Tech TamminaStaffing / consulting | 34 | — | $111k | Appian Developer |
| 737 | 7technixLouisville, KY | 34 | New visas | $90k | Software Development Engineer In Test |
| 738 | MTX GroupFrisco, TX | 34 | New visas | $80k | Associate Consultant |
| 739 | Kaseya USMiami, FL | 34 | New + transfers | $111k | Computer Programmer |
| 740 | 4consultingStaffing / consulting | 34 | New visas | $88k | Tester |
| 741 | Siri InfosolutionsEdison, NJ | 34 | New visas | $113k | Database Developer |
| 742 | Thought Circuits ServicesStaffing / consulting | 34 | New visas | $91k | Software Developer |
| 743 | Upstart | 34 | New + transfers | $198k | Senior Software Engineer |
| 744 | Aplomb TechnologiesStaffing / consulting | 34 | New + transfers | $101k | Business Analyst |
| 745 | University of California, Los AngelesLos Angeles, CA | 34 | — | $151k | Data Scientist |
| 746 | University Of FloridaGainesville, FL | 34 | New visas | $88k | Data Management Analyst III |
| 747 | REI SystemsSterling, VA | 34 | — | $148k | Associate Architect |
| 748 | SymploreNovi, MI | 33 | New visas | $102k | Software Engineer |
| 749 | Prodapt North AmericaPortland, OR | 33 | New visas | $103k | Software Engineer I |
| 750 | IQLoggStaffing / consulting | 33 | New visas | $97k | Business Analyst |
| 751 | IT AmericaStaffing / consulting | 33 | — | $112k | Software Developer |
| 752 | MeghazHouston, TX | 33 | — | $106k | Software Engineer |
| 753 | The Matlen Silver GroupStaffing / consulting | 33 | New + transfers | $130k | Java Developer |
| 754 | ThinklusiveStaffing / consulting | 33 | New visas | $103k | Software Developer |
| 755 | CommureMountain View, CA | 33 | New visas | $150k | Software Engineer II |
| 756 | CC ServicesBloomington, IL | 33 | New + transfers | $125k | Software Development Consultant |
| 757 | CRA InternationalBoston, MA | 33 | New visas | $103k | Analyst - Competition |
| 758 | Presbyterian Healthcare ServicesAlbuquerque, NM | 33 | — | $90k | Application Programmer-Senior-Abq |
| 759 | DK Crown HoldingsBoston, MA | 33 | New + transfers | $132k | Senior Software Engineer |
| 760 | AltextStaffing / consulting | 33 | New + transfers | $96k | Azure Devops And Terraform Engineer |
| 761 | University of IllinoisUrbana, IL | 33 | New visas | $93k | Research Software Engineer |
| 762 | eviCore healthcare MSIFranklin, TN | 33 | — | $134k | Software Engineering Advisor |
| 763 | Megan SoftStaffing / consulting | 33 | New + transfers | $114k | Software Developer |
| 764 | OT TechnologyAtlanta, GA | 33 | New + transfers | $140k | Principal Software Engineer |
| 765 | Hudson River TradingNew York, NY | 33 | New visas | $200k | Software Engineer (Core Developer) |
| 766 | Infobiz SystemsStaffing / consulting | 33 | New + transfers | $113k | Software Developer |
| 767 | Merrill LynchCharlotte, NC | 33 | — | $156k | Vice President; Feature Lead - Technology |
| 768 | Nationwide Mutual InsuranceColumbus, OH | 33 | — | $140k | Consultant, Software Engineer |
| 769 | H-E-BSan Antonio, TX | 33 | — | $149k | Staff Data Engineer |
| 770 | EmonicsStaffing / consulting | 33 | — | $105k | Ssis Developer |
| 771 | Elise A.I. TechnologiesNew York, NY | 33 | New + transfers | $161k | Software Engineer |
| 772 | BJ's Wholesale ClubMarlborough, MA | 33 | Mostly transfers | $148k | Lead Digital Engineer |
| 773 | Galileo Financial TechnologiesSandy, UT | 33 | Mostly transfers | $180k | Senior Software Engineer |
| 774 | BackOffice AssociatesNeedham, MA | 33 | New + transfers | $138k | Senior Consultant |
| 775 | Infotech PrismAlpharetta, GA | 33 | Mostly transfers | $109k | Software Engineer |
| 776 | University of ColoradoAurora, CO | 33 | New visas | $87k | Assistant Professor |
| 777 | MarlabsStaffing / consulting | 33 | New + transfers | $97k | Software Application Developer |
| 778 | WalgreenDeerfield, IL | 33 | — | $163k | Senior Software Engineer |
| 779 | CoolsoftStaffing / consulting | 33 | — | $107k | Software Engineer |
| 780 | Tek SpikesStaffing / consulting | 33 | Mostly transfers | $111k | Software Developer |
| 781 | Latitude AIPittsburgh, PA | 33 | New + transfers | $169k | Software Engineer II |
| 782 | Dotcom TeamStaffing / consulting | 32 | — | $103k | Software Engineer |
| 783 | CarnivalMiami, FL | 32 | Mostly transfers | $111k | Senior Software Engineer |
| 784 | Teradata OperationsSan Diego, CA | 32 | New visas | $165k | Analytics Consultant II - Kbgfjg03844-7 |
| 785 | Nestor TechnologiesStaffing / consulting | 32 | New visas | $85k | Software Engineer |
| 786 | Namo TechnologiesIrving, TX | 32 | New visas | $111k | Data Scientist |
| 787 | Indotronix InternationalStaffing / consulting | 32 | Mostly transfers | $104k | Technical Lead |
| 788 | Calsoft LabsKing Of Prussia, PA | 32 | New visas | $112k | Clinical Data Manager |
| 789 | MeridiansoftStaffing / consulting | 32 | New + transfers | $99k | Software Developer |
| 790 | Infor (US)Atlanta, GA | 32 | New visas | $138k | Software Engineer, Principal |
| 791 | Lenovo (United States)Morrisville, NC | 32 | New visas | $113k | Data Engineer |
| 792 | Tata TechnologiesStaffing / consulting | 32 | New + transfers | $107k | Plm System Support Senior Analyst |
| 793 | Ibase OperationsStaffing / consulting | 32 | New + transfers | $118k | Team Lead |
| 794 | Neon ITMckinney, TX | 32 | Mostly transfers | $88k | Software Developer |
| 795 | Hadiamondstar Software SolutionsFairfax, VA | 32 | Mostly transfers | $113k | Software Consultant |
| 796 | AugerBellevue, WA | 32 | New + transfers | $190k | Software Development Engineer |
| 797 | TheMathCompanyChicago, IL | 32 | New visas | $133k | Senior Associate |
| 798 | HealthEdge SoftwareBoston, MA | 32 | — | $130k | Technical Lead |
| 799 | Platinum InfosysStaffing / consulting | 32 | Mostly transfers | $113k | Software Developer |
| 800 | Elite Tech InfoMckinney, TX | 32 | New + transfers | $113k | Software Developer |
- Which companies sponsor the most H-1B visas for tech roles?
- Amazon, Google, Cognizant Technology Solutions US, Meta, Microsoft lead in the past year. The full ranking covers 1,175 employers.
- Do all these companies sponsor new H-1B visas?
- No. Some mostly hire people who already hold an H-1B. The Sponsors column shows whether an employer files mainly for new visas, transfers, or both.
- What does “staffing / consulting” mean?
- Most of that employer's H-1B workers are placed at client companies rather than working for the employer directly.