1,175 employers · updated quarterly
Companies that sponsor H-1B visas
Ranked by H-1B applications for tech roles in the past year.
| # | Company | H-1B tech filings | Sponsors | Median salary | Top role |
|---|---|---|---|---|---|
| 401 | AsurionNashville, TN | 56 | New + transfers | $161k | Software Engineer 3 |
| 402 | Pacific Investment Management CompanyNewport Beach, CA | 56 | New + transfers | $169k | Vice President, Quantitative Research Analyst |
| 403 | Cloud Social TechnologiesStaffing / consulting | 56 | Mostly transfers | $87k | Data Analyst |
| 404 | Spotify | 55 | New visas | $225k | Senior Engineer |
| 405 | MOURI TechStaffing / consulting | 55 | New + transfers | $113k | Technical Consultant - Cloud |
| 406 | BNSF RailwayFort Worth, TX | 55 | Mostly transfers | $165k | Senior Software Engineer (Infrastructure) |
| 407 | Millennium SoftwareStaffing / consulting | 55 | New + transfers | $116k | Software Developer |
| 408 | Sirius Xm RadioNew York, NY | 55 | New + transfers | $149k | Senior Software Engineer |
| 409 | Delta Air LinesAtlanta, GA | 55 | New + transfers | $152k | Senior Software Development Engineer |
| 410 | SwanktekStaffing / consulting | 55 | Mostly transfers | $120k | Oracle Applications Developer |
| 411 | DataquadStaffing / consulting | 55 | New visas | $100k | Software Developer |
| 412 | Advithri TechnologiesStaffing / consulting | 55 | New visas | $96k | Software Developer |
| 413 | CCC Intelligent SolutionsChicago, IL | 55 | New visas | $121k | Sr. Software Engineer |
| 414 | Synchrony BankStamford, CT | 55 | New visas | $155k | Senior Analyst, Credit Model Development |
| 415 | Penske Truck Leasing CoReading, PA | 55 | New + transfers | $123k | Software Engineer I |
| 416 | California Creative SolutionsPoway, CA | 55 | New visas | $101k | Business Intelligence Analyst |
| 417 | Birlasoft SolutionsStaffing / consulting | 55 | — | $113k | Principal Consultant |
| 418 | Moody's Investors ServiceNew York, NY | 54 | New + transfers | $144k | Senior Software Engineer |
| 419 | Yotta SystemsStaffing / consulting | 54 | New + transfers | $112k | Software Developer |
| 420 | Iris SoftwareStaffing / consulting | 54 | New + transfers | $121k | Software Developer |
| 421 | Affirm | 54 | New visas | $160k | Software Engineer II |
| 422 | Merck Sharp & DohmeRahway, NJ | 54 | New + transfers | $136k | Senior Scientist, Statistical Programming |
| 423 | Astir IT SolutionsStaffing / consulting | 54 | Mostly transfers | $105k | Application Developer |
| 424 | Artificial IntelligenceStaffing / consulting | 54 | Mostly transfers | $83k | Software Developer |
| 425 | Federal Soft SystemsStaffing / consulting | 54 | New + transfers | $83k | Software Developer |
| 426 | McDonald'sChicago, IL | 53 | New + transfers | $160k | Manager, Data Engineering |
| 427 | PwC US ConsultingTampa, FL | 53 | New + transfers | $154k | Senior Associate |
| 428 | Liberty Mutual Technology GroupBoston, MA | 53 | New + transfers | $153k | Sr. Software Engineer |
| 429 | Quest Global Services- N.A.Staffing / consulting | 53 | New visas | $106k | Software Engineer |
| 430 | Applab SystemsStaffing / consulting | 53 | New + transfers | $112k | Software Engineer |
| 431 | CoreWeaveLivingston, NJ | 53 | Mostly transfers | $230k | Senior Network Engineer |
| 432 | Laboratory Corporation of America HoldingsBurlington, NC | 53 | New + transfers | $121k | Senior Project Analyst |
| 433 | Strategic Staffing Solutions, L.C.Detroit, MI | 53 | New + transfers | $144k | AI/ML Engineer |
| 434 | SK Hynix NAND Product SolutionsRancho Cordova, CA | 53 | — | $149k | Firmware Development Engineer |
| 435 | Rpa TechnologiesStaffing / consulting | 53 | New + transfers | $79k | Software Developer |
| 436 | JKV InternationalAtlanta, GA | 52 | Mostly transfers | $106k | Software Developer |
| 437 | City National BankLos Angeles, CA | 52 | New + transfers | $141k | Full Stack Principal Engineer |
| 438 | The Depository Trust & ClearingJersey City, NJ | 52 | Mostly transfers | $149k | Lead Software Engineer |
| 439 | Scale AI | 52 | New + transfers | $220k | Software Engineer |
| 440 | TecaholicPalatine, IL | 52 | New visas | $99k | Software Developer |
| 441 | Virtual Reality TechnologiesStaffing / consulting | 52 | New + transfers | $88k | Software Developer |
| 442 | Zurich American InsuranceSchaumburg, IL | 52 | Mostly transfers | $142k | Data Engineer |
| 443 | CortrackerIrving, TX | 51 | New visas | $113k | Software Engineer |
| 444 | CyberThinkStaffing / consulting | 51 | New + transfers | $98k | Software Engineer |
| 445 | Career Soft SolutionsStaffing / consulting | 51 | New visas | $109k | Java Programmer |
| 446 | ZillowSeattle, WA | 51 | New + transfers | $161k | Senior Software Development Engineer |
| 447 | BoxRedwood City, CA | 51 | New + transfers | $162k | Software Engineer III |
| 448 | KianPleasanton, CA | 51 | New + transfers | $99k | Computer Systems Analyst |
| 449 | Teladoc HealthNew York City, NY | 51 | New visas | $143k | Senior Software Engineer |
| 450 | TechnumenStaffing / consulting | 51 | — | $111k | Java Developer |
| 451 | Imr SoftStaffing / consulting | 51 | Mostly transfers | $108k | Devops Engineer |
| 452 | Marriott InternationalBethesda, MD | 51 | New + transfers | $160k | Senior Software Engineer |
| 453 | Confluent | 51 | New visas | $185k | Senior Software Engineer |
| 454 | VistaltechStaffing / consulting | 51 | New + transfers | $95k | Software Engineer |
| 455 | Riot Games | 51 | New visas | $157k | Software Engineer II |
| 456 | Eficens SystemsStaffing / consulting | 51 | — | $91k | Systems Administrator |
| 457 | MUFG BankNew York, NY | 51 | — | $148k | Software Engineering |
| 458 | Amarthy IT SolutionsAustin, TX | 51 | New visas | $107k | Software Engineer |
| 459 | Ar Infotek SolutionsGeorgetown, TX | 51 | New visas | $115k | Software Engineer |
| 460 | Flyhigh StaffingMckinney, TX | 51 | New visas | $110k | Software Developer |
| 461 | Robotics StaffingStaffing / consulting | 51 | Mostly transfers | $85k | Devops Engineer |
| 462 | SmartDWStaffing / consulting | 50 | New visas | $84k | Java Developer |
| 463 | Veridic SolutionsStaffing / consulting | 50 | New + transfers | $89k | Devops Engineer |
| 464 | United Parcel Service General ServicesAtlanta, GA | 50 | New + transfers | $132k | Senior Software Development Engineer |
| 465 | Pyramid Technology SolutionsStaffing / consulting | 50 | Mostly transfers | $101k | Project Manager |
| 466 | DatanormusStaffing / consulting | 50 | New + transfers | $103k | Software Developer |
| 467 | TechData Service CompanyKing Of Prussia, PA | 50 | New + transfers | $124k | Sr. Statistical Analyst |
| 468 | AribaNewtown Square, PA | 50 | — | $155k | Senior Developer |
| 469 | ApptricsStaffing / consulting | 50 | New visas | $110k | Software Developer |
| 470 | Farmers GroupWoodland Hills, CA | 50 | New + transfers | $152k | Agile Developer Team Member |
| 471 | BILL OperationsSan Jose, CA | 49 | New visas | $193k | Senior Software Engineer |
| 472 | MetLife GroupNew York, NY | 49 | — | $131k | Lead Full Stack Software Engineer |
| 473 | Ameriprise FinancialMinneapolis, MN | 49 | New + transfers | $131k | Systems Engineer |
| 474 | E-Giants TechnologiesWest Des Moines, IA | 49 | — | $106k | Software Engineer |
| 475 | Adroit Innovative SolutionsFrisco, TX | 49 | New + transfers | $100k | Software Developer |
| 476 | AI TechnologiesStaffing / consulting | 49 | — | $85k | Software Engineer |
| 477 | IntellecttStaffing / consulting | 49 | Mostly transfers | $116k | AI Engineer |
| 478 | Nomura Holding AmericaNew York, NY | 49 | New visas | $132k | Analyst |
| 479 | Gainwell TechnologiesIrving, TX | 49 | New + transfers | $101k | Senior Professional Application Designer |
| 480 | 7-ElevenIrving, TX | 48 | — | $120k | Software Engineer II |
| 481 | P2p SofttekStaffing / consulting | 48 | Mostly transfers | $113k | Software Developer |
| 482 | Northstar GroupRockville, MD | 48 | New visas | $106k | Software Engineer |
| 483 | EPSoft TechnologiesIrving, TX | 48 | Mostly transfers | $94k | Software Developer |
| 484 | InterSystemsBoston, MA | 48 | New visas | $119k | Senior Quality Development Engineer |
| 485 | New York Technology PartnersStaffing / consulting | 48 | Mostly transfers | $101k | Data Engineer |
| 486 | Artificial Intelligence StaffingStaffing / consulting | 48 | — | $84k | Software Developer |
| 487 | Interon IT SolutionsChantilly, VA | 48 | New + transfers | $110k | Software Developer |
| 488 | Pentangle Tech ServicesStaffing / consulting | 48 | New + transfers | $100k | Software Engineer |
| 489 | Zions Bancorporation, N.A.Salt Lake City, UT | 48 | Mostly transfers | $135k | Data Engineer |
| 490 | The PNC Financial Services GroupPittsburgh, PA | 48 | New + transfers | $137k | Software Engineer Principal |
| 491 | Digital DatumStaffing / consulting | 47 | New visas | $93k | Java Developer |
| 492 | Brookhaven National LaboratoryUpton, NY | 47 | New visas | $128k | Research Staff 3 Computational |
| 493 | Solution ITWilmington, MA | 47 | New + transfers | $110k | Programmer Analyst |
| 494 | DGN TechnologiesStaffing / consulting | 47 | Mostly transfers | $139k | Software QA Engineer |
| 495 | XilinxSan Jose, CA | 47 | New + transfers | $183k | Mts Software Development Eng. |
| 496 | WorldpayCincinnati, OH | 47 | — | $140k | Software Engineer Senior |
| 497 | MobicloudStaffing / consulting | 47 | Mostly transfers | $118k | Java Developer |
| 498 | Novartis PharmaceuticalsEast Hanover, NJ | 47 | New visas | $170k | Principal Biostatistician |
| 499 | The Automation SpaceMckinney, TX | 47 | New visas | $77k | Computer Programmer |
| 500 | Dassault Systemes AmericasWaltham, MA | 47 | New visas | $135k | Software Engineering Specialist |
- Which companies sponsor the most H-1B visas for tech roles?
- Amazon, Google, Cognizant Technology Solutions US, Meta, Microsoft lead in the past year. The full ranking covers 1,175 employers.
- Do all these companies sponsor new H-1B visas?
- No. Some mostly hire people who already hold an H-1B. The Sponsors column shows whether an employer files mainly for new visas, transfers, or both.
- What does “staffing / consulting” mean?
- Most of that employer's H-1B workers are placed at client companies rather than working for the employer directly.