1,175 employers · updated quarterly
Companies that sponsor H-1B visas
Ranked by H-1B applications for tech roles in the past year.
| # | Company | H-1B tech filings | Sponsors | Median salary | Top role |
|---|---|---|---|---|---|
| 1101 | NRG EnergyHouston, TX | 25 | — | $140k | Senior Software Engineer |
| 1102 | Compass Group USACharlotte, NC | 25 | New + transfers | $97k | Sr. Product Manager |
| 1103 | Aanvi Cloud TechnologiesStaffing / consulting | 25 | New + transfers | $108k | Software Developer |
| 1104 | SiritekRolling Meadows, IL | 25 | — | $108k | Software Developer |
| 1105 | GSPANN TechnologiesStaffing / consulting | 25 | — | $125k | Sr. Technical Consultant |
| 1106 | MaximusMclean, VA | 25 | — | $138k | Sr. Engnr - Softwr Engnr |
| 1107 | Keystone Technology PartnersStaffing / consulting | 25 | Mostly transfers | $112k | Software Developer |
| 1108 | Dpr SolutionsStaffing / consulting | 25 | — | $105k | Pega Developer |
| 1109 | Lawrence Berkeley National LaboratoryBerkeley, CA | 25 | — | $183k | Computer Systems Engineer 3 |
| 1110 | Vasta InfotechStaffing / consulting | 25 | Mostly transfers | $90k | Java Computer Programmer |
| 1111 | Uniuni LogisticsBrea, CA | 25 | New visas | $60k | Analytics Engineer, Warehouse Automation And Operations |
| 1112 | Herc Rentals Employee ServicesBonita Springs, FL | 25 | New + transfers | $108k | Senior IT Business Analyst |
| 1113 | ISN SoftwareDallas, TX | 25 | New visas | $140k | Software Engineer |
| 1114 | Bank OzkLittle Rock, AR | 25 | New visas | $120k | Avp, Senior Software Engineer |
| 1115 | Thumbtack | 24 | New + transfers | $175k | Software Engineer |
| 1116 | AppLovin | 24 | New + transfers | $190k | Analyst, Business Development |
| 1117 | Plaid | 24 | Mostly transfers | $188k | Software Engineer |
| 1118 | Nextdoor | 22 | New visas | $190k | Software Engineer |
| 1119 | Nuro | 20 | New + transfers | $208k | Software Engineer |
| 1120 | Faire | 20 | New + transfers | $213k | AI Platform Engineer |
| 1121 | Relativity | 19 | Mostly transfers | $153k | Senior Software Engineer |
| 1122 | Flexport | 19 | New visas | $175k | Software Engineer |
| 1123 | Discord | 19 | New + transfers | $260k | Senior Data Scientist |
| 1124 | Vanta | 19 | Mostly transfers | $188k | Senior Software Engineer |
| 1125 | Akuna Capital | 18 | — | $155k | Quantitative Researcher |
| 1126 | Notion | 18 | Mostly transfers | $215k | Software Engineer |
| 1127 | Amplitude | 17 | New + transfers | $191k | Senior Software Engineer |
| 1128 | Elastic | 15 | Mostly transfers | $211k | Senior Software Engineer |
| 1129 | Perplexity | 14 | New + transfers | $214k | Member Of Technical Staff |
| 1130 | Epic Games | 14 | New visas | $208k | Rendering Programmer |
| 1131 | Brex | 14 | New + transfers | $188k | Senior Software Engineer |
| 1132 | Fivetran | 14 | New + transfers | $163k | Software Engineer II |
| 1133 | Decagon | 13 | Mostly transfers | $320k | Research Engineer |
| 1134 | Oscar Health | 13 | New + transfers | $167k | Engineer II |
| 1135 | Labelbox | 13 | New visas | $180k | Forward Deployed Engineer |
| 1136 | Temporal | 12 | Mostly transfers | $200k | Senior Software Engineer |
| 1137 | ZipRecruiter | 12 | — | $155k | Sr. Software Engineer |
| 1138 | Motive | 12 | — | $196k | Software Engineer, Backend |
| 1139 | Sumo Logic | 12 | — | $183k | Senior Software Engineer II |
| 1140 | Strava | 11 | New + transfers | $215k | Senior Engineer II |
| 1141 | Cresta | 11 | New visas | $200k | Software Engineer |
| 1142 | Benchling | 10 | — | $166k | Software Engineer |
| 1143 | Carta | 10 | — | $214k | Senior Software Engineer I |
| 1144 | Skydio | 9 | — | $222k | Senior Autonomy Engineer |
| 1145 | Cohere | 8 | — | $275k | Member Of Technical Staff |
| 1146 | Celonis | 8 | — | $167k | Senior Software Engineer |
| 1147 | Mercury | 7 | — | $169k | Software Engineer |
| 1148 | Vercel | 7 | — | $245k | Software Engineer |
| 1149 | Squarespace | 7 | — | $190k | Senior Software Engineer |
| 1150 | Peloton | 6 | — | $193k | Senior Manager |
| 1151 | Wise | 6 | — | $191k | Engineer Ic3 |
| 1152 | Intercom | 6 | — | $197k | Senior Forward Deployed Engineer |
| 1153 | Neuralink | 6 | — | $159k | Software Engineer |
| 1154 | Modal | 6 | — | $194k | Member Of Technical Staff |
| 1155 | Coursera | 6 | — | $192k | Software Engineer II |
| 1156 | Webflow | 6 | — | $213k | Senior Staff Engineer |
| 1157 | NerdWallet | 5 | — | $185k | Senior Software Engineer |
| 1158 | Runway | 5 | — | $300k | Member Of Technical Staff (Applied Research), Staff |
| 1159 | Pinecone | 5 | — | $236k | Staff Software Engineer |
| 1160 | Cockroach Labs | 5 | — | $205k | Staff Enterprise Architect |
| 1161 | Checkr | 4 | — | $178k | Software Engineer |
| 1162 | Cognition | 4 | — | $205k | Gtm Operations |
| 1163 | Mixpanel | 3 | — | $212k | Senior Software Engineer |
| 1164 | Udemy | 3 | — | $188k | Senior Product Manager |
| 1165 | Sentry | 3 | — | $219k | Senior Software Engineer, Billing |
| 1166 | Attentive | 3 | — | $260k | Principal AI/ML Research Scientist |
| 1167 | New Relic | 3 | — | $214k | Lead Software Engineer |
| 1168 | ClickHouse | 2 | — | $194k | Senior Tam Architect |
| 1169 | Wealthfront | 2 | — | $200k | Senior Software Engineer |
| 1170 | Tailscale | 1 | — | $211k | Director Of User Research |
| 1171 | Calendly | 1 | — | $240k | Staff Data Engineer |
| 1172 | Gemini | 1 | — | $160k | Senior Associate, Technical Compliance |
| 1173 | Chainguard | 1 | — | $265k | Principal Software Engineer |
| 1174 | Browserbase | 1 | — | $200k | Software Engineer |
| 1175 | PagerDuty | 1 | — | $90k | Associate Sales Operations Analyst |
- Which companies sponsor the most H-1B visas for tech roles?
- Amazon, Google, Cognizant Technology Solutions US, Meta, Microsoft lead in the past year. The full ranking covers 1,175 employers.
- Do all these companies sponsor new H-1B visas?
- No. Some mostly hire people who already hold an H-1B. The Sponsors column shows whether an employer files mainly for new visas, transfers, or both.
- What does “staffing / consulting” mean?
- Most of that employer's H-1B workers are placed at client companies rather than working for the employer directly.