1,175 employers · updated quarterly
Companies that sponsor H-1B visas
Ranked by H-1B applications for tech roles in the past year.
| # | Company | H-1B tech filings | Sponsors | Median salary | Top role |
|---|---|---|---|---|---|
| 1001 | GartnerStamford, CT | 27 | — | $148k | Sr. Manager, Software Engineering |
| 1002 | Orien SolutionsStaffing / consulting | 27 | New + transfers | $104k | Data Analyst |
| 1003 | Otter.AIMountain View, CA | 27 | New + transfers | $188k | Senior Software Engineer |
| 1004 | Shopify (USA)New York, NY | 27 | Mostly transfers | $134k | Senior Engineer |
| 1005 | InnoRev TechnologiesStaffing / consulting | 27 | New + transfers | $113k | Senior Software Engineer |
| 1006 | IntuitesStaffing / consulting | 27 | — | $106k | Software Developer |
| 1007 | Indiana University IndianapolisIndianapolis, IN | 27 | New visas | $78k | Associate Software Engineer |
| 1008 | IlluminaSan Diego, CA | 27 | — | $152k | Staff Software Engineer |
| 1009 | CiberlynxStaffing / consulting | 27 | Mostly transfers | $101k | Software Developer |
| 1010 | Hallmark Global TechnologiesHauppauge, NY | 27 | — | $99k | Software Developer |
| 1011 | INTELENT INC (f.k.a SILICON STAFF IT SERVICES INC)Princeton, NJ | 27 | — | $114k | Clinical Sas / Statistical Programmer |
| 1012 | Liberty Mutual GroupBoston, MA | 27 | — | $131k | Asst Dir, Data Science (Stp) |
| 1013 | Palayekar CompaniesStaffing / consulting | 27 | Mostly transfers | $113k | Software Engineer In Test |
| 1014 | Appridat SolutionsStaffing / consulting | 27 | — | $111k | Software Developer |
| 1015 | Zeus SolutionsHouston, TX | 27 | Mostly transfers | $106k | Software Engineer |
| 1016 | Kai CyberSan Jose, CA | 27 | New + transfers | $200k | Software Engineer |
| 1017 | Thomson Reuters HoldingsEagan, MN | 27 | New + transfers | $146k | Applied Scientist III |
| 1018 | T. Rowe Price AssociatesOwings Mills, MD | 27 | — | $126k | Senior Software Engineer |
| 1019 | Ki InfosystemsStaffing / consulting | 27 | New + transfers | $97k | Software Developer |
| 1020 | Ruri Software TechnologiesStaffing / consulting | 27 | New + transfers | $96k | Software Developer |
| 1021 | EalearnStaffing / consulting | 27 | New + transfers | $105k | IT Project Manager |
| 1022 | Variyas Global SolutionsStaffing / consulting | 26 | — | $111k | SAP Consultant |
| 1023 | Microchip TechnologyChandler, AZ | 26 | — | $112k | Software Engineer |
| 1024 | UnisysBlue Bell, PA | 26 | New visas | $140k | Sr. Eng Software App Eng |
| 1025 | NCR VoyixAtlanta, GA | 26 | New + transfers | $137k | Senior Software Engineer |
| 1026 | S&P Global Market IntelligenceNew York, NY | 26 | — | $147k | Software Engineer |
| 1027 | Saicon ConsultantsStaffing / consulting | 26 | Mostly transfers | $115k | Sr. Java Full Stack Developer |
| 1028 | Garmin InternationalOlathe, KS | 26 | — | $122k | Senior Software Engineer |
| 1029 | KyybaStaffing / consulting | 26 | New visas | $126k | Software Engineer |
| 1030 | Allied InformaticsStaffing / consulting | 26 | New + transfers | $97k | Software Engineer |
| 1031 | ArohakStaffing / consulting | 26 | — | $111k | Software Engineer |
| 1032 | AdtBoca Raton, FL | 26 | — | $129k | Analytics Manager |
| 1033 | Prabhav ServicesStaffing / consulting | 26 | Mostly transfers | $113k | Software Developer |
| 1034 | The HertzEstero, FL | 26 | — | $136k | Senior Software Engineer |
| 1035 | Pilot Travel CentersKnoxville, TN | 26 | — | $133k | Developer II |
| 1036 | Techsmart GlobalStaffing / consulting | 26 | — | $104k | .Net Developer |
| 1037 | Capital Group Companies GlobalLos Angeles, CA | 26 | — | $180k | Solutions Engineer III |
| 1038 | QuinnoxStaffing / consulting | 26 | — | $122k | Sr. Software Developer |
| 1039 | Financial Industry Regulatory AuthorityWashington, DC | 26 | — | $152k | Lead Developer |
| 1040 | Pro-Tek ConsultingValencia, CA | 26 | — | $115k | Devops Engineer |
| 1041 | Egen SolutionsNaperville, IL | 26 | — | $112k | Engineer II |
| 1042 | Nic Info TekTemple Terrace, FL | 26 | — | $108k | Software Developer |
| 1043 | Cnet Global SolutionsRichardson, TX | 26 | — | $113k | Cloud Engineer |
| 1044 | Acentra HealthMclean, VA | 26 | — | $134k | Business Analyst, Senior |
| 1045 | StaidLogicStaffing / consulting | 26 | Mostly transfers | $113k | Pega Certified System Architect |
| 1046 | Reflection AIBrooklyn, NY | 26 | Mostly transfers | $190k | Member Of Technical Staff |
| 1047 | Flexera GlobalStaffing / consulting | 26 | New + transfers | $108k | Software Engineer |
| 1048 | Sharp DecisionsStaffing / consulting | 26 | New + transfers | $137k | Senior Data Architect |
| 1049 | AnjusRoswell, GA | 26 | New + transfers | $119k | Software Developer |
| 1050 | Emergtech Business SolutionsFarmington Hills, MI | 26 | Mostly transfers | $95k | Java Developer |
| 1051 | Paramount Software SolutionsStaffing / consulting | 26 | — | $108k | Sr. Software Developer |
| 1052 | Siman ProProsper, TX | 26 | New + transfers | $93k | Computer Network Architect |
| 1053 | Zenith InfotekStaffing / consulting | 26 | Mostly transfers | $95k | Technical Business Analyst |
| 1054 | Midland Credit ManagementSan Diego, CA | 26 | New visas | $94k | Data Scientist |
| 1055 | ValueproStaffing / consulting | 26 | New visas | $113k | Software Developer |
| 1056 | TechVirtueStaffing / consulting | 26 | New + transfers | $97k | Software Engineer |
| 1057 | Baanyan Software ServicesStaffing / consulting | 26 | New visas | $85k | Java Developer/Engineer |
| 1058 | Nexus AI Solutions Inc.,Staffing / consulting | 26 | New visas | $115k | Data Engineer |
| 1059 | Adroit AssociatesIselin, NJ | 26 | — | $105k | Business Analyst |
| 1060 | Toast | 26 | Mostly transfers | $174k | Software Engineer |
| 1061 | Sigma Computing | 26 | New + transfers | $163k | Software Engineer |
| 1062 | Replit | 26 | Mostly transfers | $207k | Staff Software Engineer |
| 1063 | Selective Insurance Company of AmericaBranchville, NJ | 25 | — | $158k | Its Application Specialist |
| 1064 | Raas InfotekStaffing / consulting | 25 | — | $126k | Software Developer |
| 1065 | HiLabsBethesda, MD | 25 | New visas | $145k | Product Manager |
| 1066 | Prime S4 TechnologiesAshburn, VA | 25 | Mostly transfers | $150k | SAP Consultant |
| 1067 | Adalitek GroupStaffing / consulting | 25 | Mostly transfers | $96k | Sr. Software Developer |
| 1068 | Refinitiv USNew York, NY | 25 | New visas | $121k | Senior Devops Engineer |
| 1069 | SuccessFactorsNewtown Square, PA | 25 | — | $155k | Senior Developer |
| 1070 | TekbluStaffing / consulting | 25 | New visas | $86k | Software Engineer |
| 1071 | HumacStaffing / consulting | 25 | Mostly transfers | $111k | Software Engineer |
| 1072 | Infodat InternationalHouston, TX | 25 | New visas | $108k | Software Developer |
| 1073 | CongensysStaffing / consulting | 25 | — | $102k | Software Developer |
| 1074 | AstraZeneca PharmaceuticalsWilmington, DE | 25 | New + transfers | $170k | Senior Statistician II |
| 1075 | ProvinceSoftStaffing / consulting | 25 | New visas | $105k | Java Developer |
| 1076 | Oak Street Health MSOWoonsocket, RI | 25 | — | $149k | Sr. Data Engineer |
| 1077 | State of New MexicoSanta Fe, NM | 25 | New visas | $78k | Senior IT Application Developer |
| 1078 | LuminavtechStaffing / consulting | 25 | New + transfers | $88k | Software Developer |
| 1079 | TekrokStaffing / consulting | 25 | New visas | $110k | Software Developer |
| 1080 | Solstice SolutionsHartford, CT | 25 | New visas | $83k | Systems Consultant |
| 1081 | Delta System &SoftwareFrisco, TX | 25 | — | $113k | SAP Consultant |
| 1082 | Maveric NXTStaffing / consulting | 25 | New + transfers | $110k | Data Architect |
| 1083 | Mican TechnologiesBear, DE | 25 | — | $156k | Sr. IT Developer |
| 1084 | LogitechSan Jose, CA | 25 | — | $154k | Senior Software Quality Assurance Engineer |
| 1085 | Arcus TechnologiesEden Prairie, MN | 25 | New + transfers | $96k | Software Developer |
| 1086 | VantageERPStaffing / consulting | 25 | — | $110k | Sr. Iam Security Engineer |
| 1087 | Vak IT SystemsStaffing / consulting | 25 | New visas | $91k | Data Engineer |
| 1088 | Eight Eleven GroupStaffing / consulting | 25 | New + transfers | $134k | Data Engineer |
| 1089 | S&P GlobalNew York, NY | 25 | New + transfers | $147k | Lead Software Engineer |
| 1090 | Markit North AmericaNew York, NY | 25 | — | $135k | Lead Software Engineer |
| 1091 | StrykerPortage, MI | 25 | — | $133k | Senior Principal Software Engineer |
| 1092 | CHRISTUS HealthIrving, TX | 25 | New visas | $114k | Information Services Developer II |
| 1093 | SparksoftColumbia, MD | 25 | — | $120k | Software Engineer |
| 1094 | RadiantzeStaffing / consulting | 25 | New + transfers | $102k | Software Developer |
| 1095 | Raven Software SolutionsStaffing / consulting | 25 | Mostly transfers | $91k | Software Developer |
| 1096 | Computer AidStaffing / consulting | 25 | New visas | $133k | Sr. Software Developer |
| 1097 | Sena Info TechnologiesStaffing / consulting | 25 | Mostly transfers | $115k | Software Developer |
| 1098 | ClientServer Technology SolutionsIselin, NJ | 25 | — | $104k | Software Developer - Java / AWS |
| 1099 | Guidehouse DigitalMclean, VA | 25 | — | $130k | Technical Senior Analyst |
| 1100 | Motional ADBoston, MA | 25 | New + transfers | $188k | Engineer |
- Which companies sponsor the most H-1B visas for tech roles?
- Amazon, Google, Cognizant Technology Solutions US, Meta, Microsoft lead in the past year. The full ranking covers 1,175 employers.
- Do all these companies sponsor new H-1B visas?
- No. Some mostly hire people who already hold an H-1B. The Sponsors column shows whether an employer files mainly for new visas, transfers, or both.
- What does “staffing / consulting” mean?
- Most of that employer's H-1B workers are placed at client companies rather than working for the employer directly.