Loading roles…
What employers committed to paying sponsored mobile engineers on their certified H-1B filings — per employer, with the job title they used.
The employers sponsoring the most mobile engineers, and what they pay.
| Employer | Job title on the filings | Median | Middle half | Filings |
|---|---|---|---|---|
| Duolingo | Software Engineer Mobile Applications | $138,000 | $135k–$166k | 8 |
| Expedia | Mobile Engineer | $144,196 | $118k–$151k | 8 |
| Docusign | Senior Android Engineer | $213,512 | $181k–$214k | 6 |
| Cloud Social Technologies | Android Developer | $85,467 | $85k–$143k | 4 |
| Econtenti | Android Developer | $112,923 | — |
Other roles
| 3 |